Companies 1–50 of 137
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 20766 Shirt Tail Gulch, LLC | FL215528 | 2021-12-02 | Revoked | Norfolk |
| 5G FARM, INC. | DF057068 | 2012-07-30 | Dissolved | NORFOLK |
| A Swam Supply Shop, LLC | DL172103 | 2019-10-24 | Inactive | Norfolk |
| A.M.W., INC. | FB010408 | 1985-08-26 | Revoked | NORFOLK |
| ADVANCE SERVICES ADMINISTRATION, INC. | FB023190 | 1999-11-15 | Revoked | NORFOLK |
| ADVANCE SERVICES ADMINISTRATION, INC. | FB020629 | 1997-10-22 | Revoked | NORFOLK |
| ADVANCE SERVICES, INC. | FB020492 | 1997-09-11 | Active | Norfolk |
| AFFILIATED CARRIERS INC. | FB011232 | 1986-12-15 | Revoked | NORFOLK |
| AFFILIATED FOODS MIDWEST COOPERATIVE, INC. | FB011231 | 1986-12-15 | Inactive | NORFOLK |
| AFFILIATED INDEPENDENT DEVELOPMENT CORPORATION | FB011233 | 1986-12-15 | Revoked | NORFOLK |
| AFFILIATED INSURANCE SERVICES, INC. | FB011234 | 1986-12-15 | Revoked | NORFOLK |
| ALLIED SECURITIES, INC., DBA DIAL-A-QUOTE IN S.D. | FB017779 | 1995-04-05 | Revoked | NORFOLK |
| ATC HOLDINGS, INC. | FB031029 | 2006-10-05 | Inactive | NORFOLK |
| AUTOBASE, INC. | FB033122 | 2008-12-11 | Inactive | NORFOLK |
| AXFORD CONSTRUCTION, INC. | FB028140 | 2004-01-21 | Inactive | NORFOLK |
| BALFANY FARMS, LLC | DL007150 | 2004-04-02 | Active | NORFOLK |
| BATTER UP CENTERS, INC. | FB011627 | 1987-08-11 | Inactive | NORFOLK |
| BECKENHAUER CONSTRUCTION, INC. | FB035377 | 2011-08-31 | Active | NORFOLK |
| BECKENHAUER CONSTRUCTION, INC. | FB027387 | 2003-06-11 | Revoked | NORFOLK |
| BLACK HILLS STAGE LINES, INC. | FB001944 | 1962-09-12 | Revoked | NORFOLK |
| BLARE PORK, L.L.C. | DL001672 | 1998-05-14 | Inactive | NORFOLK |
| Blue Creek Properties, LLC | DL290545 | 2025-01-08 | Inactive | NORFOLK |
| Bread & Butter Holdings Inc. | DB214632 | 2021-11-18 | Dissolved | Norfolk |
| BULLSEYE FIRE PROTECTION, INC. | FB013316 | 1990-01-10 | Revoked | NORFOLK |
| BULLSEYE FIRE PROTECTION, INC. | FB010443 | 1985-09-17 | Revoked | NORFOLK |
| BUSCO, INC. | FB014134 | 1991-02-07 | Revoked | NORFOLK |
| CAAMC, LLC | DL259184 | 2023-09-20 | Active | Norfolk |
| Carelon Health Federal Services, Inc. | FB037768 | 2014-05-06 | Active | Norfolk |
| CEN/LEASE, INC. | FB009836 | 1984-10-29 | Inactive | NORFOLK |
| CHASING CLOUDS VAPE COLLECTIVE LLC | DL139957 | 2017-11-17 | Active | NORFOLK |
| CHASING CLOUDS VAPE SIOUX FALLS LLC | DL149854 | 2018-06-19 | Active | norfolk |
| CHILD CONNECTION, INC. | FN010202 | 1987-01-09 | Revoked | NORFOLK |
| CHILD CONNECTION, INC. | FB010300 | 1985-06-27 | Revoked | NORFOLK |
| CHURCH IMPRESSIONS, LLC | FL000202 | 1997-06-30 | Inactive | NORFOLK |
| CLARK BROS. TRANSFER, INC. | FB012906 | 1989-08-10 | Inactive | NORFOLK |
| CLARK SIOUX FALLS, L.L.C. | FL001039 | 2001-08-27 | Revoked | NORFOLK |
| CLASSEN FABRICATION, INC. | FB023989 | 2000-06-09 | Revoked | NORFOLK |
| CLOUDZ ENTERPRISES LLC | DL203446 | 2021-05-24 | Active | NORFOLK |
| COLDWELL BANKER DOVER CO. | FB019833 | 1997-02-24 | Revoked | NORFOLK |
| Colliers International Asset Services, LLC | FL254997 | 2023-07-19 | Active | Norfolk |
| COLONIAL RESEARCH CHEMICAL CORP. | FB005300 | 1976-04-14 | Active | Norfolk |
| COMPLETE FLOORS, INC. | FB011835 | 1987-12-16 | Active | NORFOLK |
| Condor Hospitality Limited Partnership | FP000694 | 2007-11-02 | Inactive | NORFOLK |
| CRAFTS, INC. | FB035536 | 2011-11-10 | Revoked | Norfolk |
| CROWLEY GROUP, INC. | DB013506 | 1976-04-05 | Dissolved | NORFOLK |
| D & M UNDERGROUND L.L.C. | FL164254 | 2019-05-07 | Revoked | Norfolk |
| D & M Underground, L.L.C. | FL043876 | 2015-10-29 | Revoked | NORFOLK |
| D.L. LIND & ASSOCIATES, INC. | FB026944 | 2003-01-16 | Revoked | NORFOLK |
| Dakota Cribs LLC | FL221195 | 2022-02-22 | Active | Norfolk |
| DB Trailer Sales, LLC | FL173774 | 2019-12-04 | Revoked | Norfolk |
Norfolk registrations by year
48 yearsOther cities in South Dakota
60 largestSioux Falls43,210Rapid City21,123Watertown9,802Aberdeen5,277Spearfish5,064Pierre4,245Brookings3,577Yankton2,878Mitchell2,792Box Elder2,241Sturgis2,148Madison2,142Brandon2,063New York2,036Belle Fourche1,735Wilmington1,660Harrisburg1,652Tea1,646Huron1,588Custer1,494Houston1,483Omaha1,327Vermillion1,277Chicago1,206Hot Springs1,203Dakota Dunes1,181Minneapolis1,181Hartford1,129Dallas1,104Atlanta870Piedmont855Canton852Fargo845Black Hawk838Denver828Milbank824North Sioux City817Lead799Sioux City772Deadwood766Dell Rapids765Hill City746Beresford668Chamberlain612Winner609Hermosa601San Francisco586Las Vegas568Webster565Mobridge554Lennox544Arlington539Platte529Sisseton520Fort Pierre508Austin507San Diego507Whitewood504Phoenix500Garretson464