Companies 1–50 of 156
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| A ACTION TRUCKING, LLC | 146204490 | 2018-07-25 | Active | AZALEA |
| A-ACTION BROKERS, INCORPORATED. | 141804195 | 2018-03-30 | Inactive | AZALEA |
| ABC KIDS PRESCHOOL & DAYCARE LLC | 88612396 | 2012-10-03 | Inactive | AZALEA |
| ADDISON COLLINS PUBLISHING CO., INC. | 13881685 | 1988-12-08 | Inactive | AZALEA |
| ANCESTRAL HEALING LLC | 205268998 | 2022-12-15 | Inactive | AZALEA |
| ANCHOR RANCH LLC | 107544199 | 2015-01-08 | Active | AZALEA |
| ANGELEA STOREY FOSTER CARE LLC | 106695794 | 2014-12-05 | Inactive | AZALEA |
| AZALE STUDIOS LLC | 251031994 | 2026-01-02 | Active | AZALEA |
| AZALEA BAIT & TACKLE LLC | 51640291 | 2008-04-28 | Inactive | AZALEA |
| AZALEA COMMUNITY CHURCH | 5346911 | 1954-03-30 | Active | AZALEA |
| AZALEA FARMS LLC | 157001190 | 2019-06-24 | Inactive | AZALEA |
| AZALEA GRANGE NO. 786 | 4882213 | 1950-02-21 | Active | AZALEA |
| AZALEA MEDIA GROUP, LLC | 254613194 | 2026-03-16 | Active | AZALEA |
| AZALEA MOUNTAIN LLC | 153356994 | 2019-03-07 | Active | AZALEA |
| AZALEA MOUNTAIN VENUE LLC | 198650294 | 2022-06-28 | Active | AZALEA |
| AZALEA VOLUNTEER FIRE DEPARTMENT | 14704811 | 1980-09-09 | Inactive | AZALEA |
| AZALEA-GLEN CHRISTIAN CENTER | 6247480 | 1987-01-30 | Active | AZALEA |
| B & J STORAGE LIMITED | 53040482 | 1996-08-07 | Inactive | AZALEA |
| B. C. HISTORICAL RESTORATION CORP. | 39777784 | 1994-04-26 | Inactive | AZALEA |
| BAKER CUSTOM FLOORS LLC | 235358090 | 2025-01-16 | Active | AZALEA |
| BEDROCK SEPTIC AND EXCAVATION LLC | 219537198 | 2023-11-21 | Active | AZALEA |
| BELLOIR CONTRACTING LLC | 219837192 | 2023-11-28 | Active | AZALEA |
| BENNETT ATM, LLC | 133459792 | 2017-06-15 | Inactive | AZALEA |
| BENSKIN BEEF LLC | 171031298 | 2020-08-24 | Inactive | AZALEA |
| BLENZ LLC | 196381199 | 2022-04-29 | Inactive | AZALEA |
| BONNY-L-MINING CORP. | 16555211 | 1982-12-30 | Inactive | AZALEA |
| BORVO LLC | 138680293 | 2017-12-11 | Inactive | AZALEA |
| BULL RIVER LAND COMPANY | 8467698 | 2002-05-31 | Inactive | AZALEA |
| BYRELA ENTERPRISES LLC | 156943392 | 2019-06-24 | Inactive | AZALEA |
| CAFE ZENON LLC | 58351892 | 2009-03-06 | Inactive | AZALEA |
| CAPTURED BY CHRYSALIS LLC | 192215698 | 2022-01-26 | Inactive | AZALEA |
| CEDAR ROSE LLC | 226166296 | 2024-05-06 | Inactive | AZALEA |
| CEDAR ROSE MANAGEMENT LLC | 229179494 | 2024-07-26 | Inactive | AZALEA |
| CEDAR ROSE PROPERTY MANAGEMENT LLC | 255666399 | 2026-04-06 | Active | AZALEA |
| CELESTIAL RAVEN LLC | 123372690 | 2016-07-18 | Inactive | AZALEA |
| CHRISTIAN TRIBAL ASSISTANCE MISSION | 24721789 | 1991-05-09 | Inactive | AZALEA |
| CITRUS CURE CORPORATION | 124823394 | 2016-09-09 | Inactive | AZALEA |
| CLOSE GROUP, INC. | 101627099 | 2014-06-11 | Inactive | AZALEA |
| CLOSE GROUP, LLC | 163981393 | 2020-02-13 | Active | AZALEA |
| COW CREEK ENTERPRISES, INC. | 10739886 | 1988-03-04 | Inactive | AZALEA |
| COW CREEK RENTALS LLC | 217393396 | 2023-09-18 | Inactive | AZALEA |
| COW CREEK TREE FARM LLC | 137976692 | 2017-11-15 | Inactive | AZALEA |
| COW CREEK TRUCKING AND EXCAVATION, LLC | 39931498 | 2006-12-20 | Inactive | AZALEA |
| CULLETT TOO LLC | 240547695 | 2025-05-07 | Active | AZALEA |
| CUSTOM ENVIRONMENTS LLC | 29482296 | 2005-06-16 | Inactive | AZALEA |
| CUTRIGHT INC. | 78414589 | 2000-12-20 | Inactive | AZALEA |
| CUTRIGHT LLC | 138131495 | 2017-12-07 | Inactive | AZALEA |
| D. R. JOHNS LOGGING, INC. | 7258411 | 1964-01-14 | Inactive | AZALEA |
| DANG GOOD FARMS LLC | 163724595 | 2020-01-24 | Inactive | AZALEA |
| DANGKN LLC | 155830392 | 2019-05-17 | Inactive | AZALEA |
Azalea registrations by year
45 yearsOther cities in Oregon
60 largestPortland264,126Salem55,594Bend49,722Eugene48,254Beaverton37,950Lake Oswego22,951Hillsboro22,528Medford21,803Tigard15,221Gresham14,963Grants Pass14,169Oregon City13,477Corvallis12,949Springfield12,771Albany11,644Redmond11,546Milwaukie11,440Roseburg10,482Vancouver10,227West Linn9,828Klamath Falls9,305Ashland9,267Keizer9,021Tualatin8,534Clackamas7,985Wilsonville7,569McMinnville7,561Newberg7,366Sherwood6,928Happy Valley6,838Hood River6,745Central Point5,906Dallas5,641Canby5,492Woodburn4,905Lebanon4,897Prineville4,633Sandy4,575New York4,566Forest Grove4,528Astoria4,484Coos Bay4,443Aloha4,441Seattle4,231The Dalles4,054Hermiston3,973Silverton3,853Troutdale3,712Sisters3,685Newport3,444Molalla3,380Cottage Grove3,320Jacksonville3,309La Grande3,217Pendleton3,069Eagle Point3,066Boring3,007Lincoln City3,007Damascus2,988Ontario2,947