Companies 1–50 of 219
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 4 T MOTORSPORTS, INC. | 1025578 | 2008-02-05 | Unknown | Fountain |
| A Caring Heart Foundation | 1560710 | 2016-12-15 | Active | Fountain |
| A Touch of Cleanliness LLC | 3166216 | 2025-11-07 | Active | Fountain |
| A.L. Freeman, Jr. & Associates, Inc. | 0323327 | 1993-04-19 | Unknown | Fountain |
| Adri & Ally Roofing, LLC | 2476373 | 2022-08-25 | Active | Fountain |
| Affordable Roofing and Repair LLC | 1425100 | 2015-01-29 | Dissolved | Fountain |
| AH/TRIS Tile, Inc | 0624391 | 2002-03-19 | Unknown | Fountain |
| AHE ENTERPRISES, INC. | 0424890 | 1997-04-21 | Unknown | Fountain |
| Almasco, LLC | 3066682 | 2025-06-11 | Active | Fountain |
| Amazing Grace Church Ministries | 1169137 | 2010-09-30 | Active | Fountain |
| American Land Investments, LLC | 2479957 | 2022-08-31 | Dissolved | Fountain |
| Andy Cole Transport LLC | 1168294 | 2010-09-22 | Active | Fountain |
| Announce Him Now Christian Church | 0840320 | 2006-04-13 | Suspended | Fountain |
| Arms of Salvation Ministry | 1074423 | 2008-12-08 | Active | Fountain |
| Azusa, Inc. | 0640910 | 2002-08-06 | Active | Fountain |
| B. F. Gay Heirs, Inc. | 0058466 | 1982-06-22 | Unknown | Fountain |
| Back to the Start LLC | 3232043 | 2026-03-04 | Active | Fountain |
| Bay-Bay's Catering LLC | 2693958 | 2023-08-24 | Active | Fountain |
| Beast Remodeling & Rentals LLC | 2970164 | 2025-01-03 | Active | Fountain |
| Beau Haven, Inc. | 0011104 | 1981-08-24 | Unknown | Fountain |
| Bennett's Irrigation Services, Inc. | 1843058 | 2019-05-14 | Active | Fountain |
| Beverly Stroud CPA PLLC | 2805752 | 2024-03-11 | Active | Fountain |
| BGM Builders Inc. | 0867071 | 2006-12-14 | Dissolved | Fountain |
| BGN Television LLC | 1983949 | 2020-05-15 | Dissolved | Fountain |
| Biblical Community Church | 0865448 | 2006-09-08 | Active | Fountain |
| Blowing Winds, Inc. | 0274556 | 1990-08-29 | Unknown | Fountain |
| Bobby Odom Construction Company | 0107236 | 1976-01-29 | Dissolved | Fountain |
| Boston Management Properties, LLC | 1101111 | 2009-06-05 | Dissolved | Fountain |
| Boston Trucking LLC | 1345070 | 2013-10-28 | Dissolved | Fountain |
| Boston's Trucking LLC | 1115767 | 2009-09-16 | Dissolved | Fountain |
| BOTTOMS & SON, INC | 0468674 | 1998-08-24 | Unknown | Fountain |
| BRIDGERS MILLWRIGHT SERVICE, INC. | 0899987 | 2007-02-22 | Unknown | Fountain |
| BRIGHT LEAF MINI STORAGE, LLC | 0486803 | 1999-03-03 | Dissolved | Fountain |
| Brotherly Mutual Burial Association, Inc. | 0016974 | 1937-07-27 | Dissolved | Fountain |
| BROTHERSIDE ENTERTAINMENT, LLC | 1211128 | 2011-07-05 | Dissolved | Fountain |
| Buck Supply Company, Incorporated | 0018066 | 1952-05-09 | Active | Fountain |
| Burnette Hog Farms, L.L.C. | 0907485 | 2007-04-09 | Dissolved | Fountain |
| C & S Family Farm, Inc. | 0559853 | 2000-08-08 | Active | Fountain |
| C.L. Bynum Enterprises, LLC | 1740170 | 2018-08-17 | Dissolved | Fountain |
| Carmon & Associates, LLC | 1494834 | 2016-01-29 | Dissolved | Fountain |
| Carolina Ice Holdings, LLC | 1351562 | 2013-12-11 | Active | Fountain |
| Carolina Roofing and Restorations llc | 3324221 | 2026-06-18 | Active | Fountain |
| Caseys Cleaning Service, Inc. | 0173575 | 1985-09-11 | Unknown | Fountain |
| Chemically Balanced Inc. | 0548735 | 2000-05-11 | Unknown | Fountain |
| Chic Happens NC LLC | 2368032 | 2022-03-03 | Dissolved | Fountain |
| Coastal Agri Services, LLC | 0862092 | 2006-08-17 | Active | Fountain |
| Cobb Convenience Mart LLC | 2675478 | 2023-07-26 | Dissolved | Fountain |
| Cole Construction and Land Management LLC | 2454932 | 2022-07-19 | Active | Fountain |
| Cole Lumber Company, Inc. | 0031086 | 1983-03-07 | Unknown | Fountain |
| Concrete Cowboyz, LLC | 2550369 | 2023-01-06 | Active | Fountain |
Fountain registrations by year
58 yearsOther cities in North Carolina
60 largestRaleigh582,709Charlotte432,908Greensboro96,781Durham75,839Wilmington70,009Winston Salem61,925Cary47,543Fayetteville47,535Asheville47,218Concord29,043Chapel Hill27,408Mooresville26,096High point25,620Greenville23,053Matthews21,387Gastonia21,061Apex19,572Hickory18,738Huntersville18,540Wake Forest18,399Monroe16,991Clayton15,681Burlington15,671New Bern15,537Cornelius15,068Hendersonville14,371Waxhaw14,269Jacksonville14,207Rocky Mount13,954Salisbury13,332Statesville13,187Garner13,029Goldsboro12,294Sanford12,252Wilson11,994Fuquay Varina11,953Lexington11,428Kernersville10,899Indian Trail9,543Boone8,958Morrisville8,828Holly Springs8,743Kannapolis8,365Shelby8,145Denver8,005Asheboro7,824Knightdale7,343Morganton7,136Thomasville6,960Elizabeth City6,937Lumberton6,814Waynesville6,766Kinston6,677Davidson6,658Clemmons6,459Henderson6,356Hampstead6,347Hillsborough6,254Franklin6,206Raeford6,171