Companies 1–50 of 72
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 2906 NORTH STATE CORP. | 507369 | 1983-01-10 | Dissolved | MIAMI |
| Agricultural Support Enterprises, Inc. | 1056021 | 2014-11-24 | Active | Miami |
| AIR CONTROL PRODUCTS, INC. OF JACKSON | 130926 | 1958-05-16 | — | MIAMI |
| ALANIS, INC. | 704344 | 2001-07-10 | Dissolved | MIAMI |
| BISCAYNE AQUACULTURE, INC. | 740151 | 2003-10-06 | Canceled | MIAMI |
| BISCAYNE MARINA, INC. | 508382 | 1983-03-09 | Revoked | MIAMI |
| BLACKSTONE COMMUNICATIONS COMPANY | 670211 | 1999-04-29 | Dissolved | MIAMI |
| BLOUGH ACRES, INC. | 636738 | 1996-12-05 | Revoked | MIAMI |
| Brican Financial Services, L. L. C. | 958142 | 2009-11-19 | Revoked | MIAMI |
| C.L.D.A. INC. | 605057 | 1994-02-25 | Dissolved | MIAMI |
| CHARFAM, INC. | 331688 | 1970-10-21 | Revoked | MIAMI |
| ComSurv, Inc. | 1054693 | 2014-11-03 | Revoked | MIAMI |
| CONTINENTAL MOBILEHOMES OF AMERICA, INC. | 443067 | 1969-08-21 | Revoked | MIAMI |
| CORONA MOBILE HOMES, INC. | 309135 | 1977-03-31 | Revoked | MIAMI |
| D.P.C. GENERAL CONTRACTORS, INC. | 614861 | 1995-02-03 | Revoked | MIAMI |
| DANA LIGHTING, INC. | 616301 | 1995-03-21 | — | MIAMI |
| EAST EUROPEAN IMPORTS, INC. | 623816 | 1995-11-09 | Revoked | MIAMI |
| EASTERN AMERICA SERVICE CORPORATION | 428941 | 1972-03-20 | Revoked | MIAMI |
| Edu-Tech. N. A., Inc. | 880406 | 2005-10-20 | Dissolved | MIAMI |
| Empire Construction, Inc. | 880491 | 2005-10-03 | Dissolved | Miami |
| ENVIROMATIC SEWAGE SYSTEMS, INC. | 128867 | 1975-09-02 | Revoked | MIAMI |
| FEDERAL PROTECTION SERVICES, INC. | 604593 | 1994-02-11 | Revoked | MIAMI |
| FINANCIALX, INC. | 699909 | 1960-09-15 | — | MIAMI |
| FIRST INVESTORS MORTGAGE CORP. | 659742 | 1998-08-06 | Revoked | MIAMI |
| FIRST SOUTHERN FINANCIAL, INC. | 679176 | 1999-12-01 | Canceled | MIAMI |
| Fluid Dynamics Holdings, LLC | 1013854 | 2013-01-10 | Revoked | Miami |
| Fountain Engineering Inc | 945948 | 2009-02-06 | Revoked | MIAMI |
| FRANK B. HALL TRANSPORTATION, INC. | 505061 | 1982-08-18 | Canceled | MIAMI |
| GLOBAL CREST COMMUNICATIONS, INC. | 702476 | 2001-05-24 | Revoked | MIAMI |
| Global Telecom Group, Inc. | 864942 | 2004-12-15 | Dissolved | Miami |
| Grande View Associates, LLC | 863897 | 2004-11-19 | — | MIAMI |
| Gulf Coast Business Services, LLC | 893419 | 2006-06-07 | Dissolved | MIAMI |
| Hallmark Equities Ownership LLC | 918977 | 2007-09-11 | Dissolved | MIAMI |
| IDS TELCOM LLC | 690475 | 2000-08-09 | — | MIAMI |
| INSURORS NATIONWIDE SERVICE AGENCY, INC. | 512365 | 1983-10-14 | Revoked | MIAMI |
| INTELECALL COMMUNICATIONS, INC. | 722036 | 2002-08-29 | Revoked | MIAMI |
| INTELLIGENT SWITCHING AND SOFTWARE, LLC | 705615 | 2001-08-10 | Dissolved | MIAMI |
| INTERMEX WIRE TRANSFERS, INC. | 736370 | 2003-07-14 | Canceled | MIAMI |
| RC Aluminum Industries, Inc. | 910345 | 2007-04-11 | Revoked | MIAMI |
| James LLC | 914966 | 2007-06-29 | Revoked | Miami |
| Jcon Group Corp | 1041493 | 2014-05-16 | Revoked | Miami |
| KELLER BUILDING PRODUCTS OF MOBILE, INC. | 128184 | 1971-08-30 | Revoked | MIAMI |
| Kempler & Co., Inc | 979753 | 2011-03-08 | Withdrawn | MIAMI |
| KOR-TAP (TENN.) LIQUIDATING CORP. | 306886 | 1971-02-22 | Revoked | MIAMI |
| KOSCIUSKO, MS L.L.C. | 709886 | 2001-12-03 | Dissolved | MIAMI |
| MIAMI WINDOW CORPORATION | 438406 | 1961-11-29 | Inactive | MIAMI |
| NORIC OCEAN, INC, | 632098 | 1996-07-16 | Revoked | MIAMI |
| NTERA, INC. | 707669 | 2001-10-02 | Dissolved | MIAMI |
| ONYX TELCOM, INC. | 704969 | 2001-07-26 | Revoked | MIAMI |
| PHG - Programs, LLC | 901381 | 2006-10-30 | Dissolved | MIAMI |
Miami registrations by year
38 yearsOther cities in Mississippi
60 largestJackson114,353Gulfport89,284Madison50,264hattiesburg25,851Ridgeland23,036Oxford18,874Brandon18,646Tupelo14,664biloxi14,118Flowood10,855Meridian10,848Columbus10,054Olive Branch9,973Ocean Springs9,923Southaven9,708vicksburg9,030Natchez7,605Starkville7,581Greenville7,558Laurel7,489Canton6,989Clinton6,961pearl5,973Picayune5,319Greenwood5,060Brookhaven4,751Hernando4,746McComb4,709Pascagoula4,481Corinth4,276Cleveland4,124clarksdale4,073Byram3,755Moss Point3,673Florence3,660Petal3,658Long Beach3,547Columbia3,476Grenada3,460Lucedale3,386Pass Christian3,305Horn Lake3,075New Albany3,063Batesville2,959Philadelphia2,880West Point2,861Yazoo City2,766booneville2,717Pontotoc2,619Houston2,554Gautier2,506Holly Springs2,487Carriere2,466Louisville2,339Indianola2,329Waynesboro2,298Vancleave2,293Terry2,282Carthage2,274Purvis2,265