Companies 1–50 of 201
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 106 NORTH MAIN STREET LLC | LC1138085 | 2011-04-28 | Active | CHAMOIS |
| 154 MAIN STREET LLC | LC1138065 | 2011-04-28 | Active | CHAMOIS |
| 7 BRANDT CHILDREN LIVIN' THE DREAM, LLC | LC014594556 | 2024-12-08 | Active | Chamois |
| 824 Properties LLC | LC014398557 | 2022-08-12 | Active | Chamois |
| A & G SMALL ENGINES II LLC | LC014577801 | 2024-10-01 | Active | Chamois |
| A & G SMALL ENGINES, L.L.C. | LC0912202 | 2008-08-06 | Active | Chamois |
| A Hackmann Farms LLC | LC001463041 | 2015-09-29 | Canceled | Chamois |
| A Whistle Stop Inn, LLC | LC0651515 | 2005-04-06 | Canceled | Chamois |
| A-1 LEVEE ASSOCIATION | N00039990 | 1989-03-30 | Dissolved | CHAMOIS |
| A-T DESIGNS LLC | LC014324067 | 2021-09-24 | Active | CHAMOIS |
| ADVANCED EPOXY LLC | LC014484879 | 2023-08-09 | Active | Chamois |
| AGC FARMS, LLC | LC014555399 | 2024-06-09 | Canceled | Chamois |
| Anyway Enterprises, LLC | LC001438027 | 2015-02-19 | Active | Chamois |
| ARLEN & SONS LOGGING LLC | LC014529182 | 2024-02-25 | Active | Chamois |
| AUD, INCORPORATED | 00244549 | 1982-09-01 | Dissolved | CHAMOIS |
| AVALANCHE WATERSLIDES, INC. | 00988021 | 2009-08-11 | Active | Chamois |
| B A DEMOLITION AND SALVAGE LLC | LC014349412 | 2022-01-06 | Active | Chamois |
| B.M.W. MARBLE & GRANITE LLC | LC0051299 | 2001-05-23 | Active | CHAMOIS |
| BAB Enterprises, LLC | LC001677960 | 2019-11-25 | Active | Chamois |
| Backes Pest Control, LLC | LC1177268 | 2011-10-17 | Active | Chamois |
| Backman Transportation, LLC | LC014429140 | 2023-01-02 | Active | Chamois |
| Bad Bob Customs LLC | LC001531854 | 2017-03-23 | Active | Chamois |
| BAD HABIT SIPS LLC | LC014648442 | 2025-07-16 | Active | CHAMOIS |
| Barrister & Brews, LLC | LC1239604 | 2012-07-03 | Canceled | Chamois |
| Bernard Forck Construction, LLC | LC0697315 | 2005-11-10 | Canceled | Chamois |
| Best Budz Hemporium LLC | LC1734848 | 2020-09-30 | Active | Chamois |
| Blast Rite LLC | LC001438303 | 2015-03-05 | Active | chamois |
| BOYS FROM CHAMOIS, LLC | LC1801720 | 2021-07-15 | Active | CHAMOIS |
| Brandt Consulting, LLC | LC014339177 | 2021-12-05 | Active | Chamois |
| Buddy Buddy Games, LLC | LC014358914 | 2022-02-25 | Active | Chamois |
| BUGS INK LLC | LC014502487 | 2023-10-25 | Active | Chamois |
| Buschman Recovery LLC | LC1094387 | 2010-10-25 | Active | Chamois |
| C&K FARMING, LLC | LC014378666 | 2022-05-13 | Active | Chamois |
| CAPITAL RETENTION SERVICES, INC. | 00314086 | 1988-04-18 | Active | Chamois |
| Chamois Athletic Boosters | N000712829 | 2019-09-16 | Dissolved | Chamois |
| CHAMOIS CARWASH AND STORAGE, L.L.C. | LC0642322 | 2005-03-01 | Active | Chamois |
| Chamois General Store & Deli LLC | LC014426496 | 2023-01-01 | Canceled | Chamois |
| CHAMOIS INTERIM BANK | K00002890 | 2007-06-04 | Merged | Chamois |
| CHAMOIS LIONS CLUB, INC. | N00033806 | 1985-10-18 | Active | Chamois |
| Chamois Main Street Market L.L.C. | LC1136970 | 2011-04-25 | Active | Chamois |
| CHAMOIS RURAL FIRE ASSOCIATION | N00005582 | 1965-03-08 | Dissolved | CHAMOIS |
| CHAMOPOP, LLC | LC014490209 | 2023-08-31 | Active | Chamois |
| Champion Apartments, LLC | LC1004409 | 2009-10-16 | Active | Chamois |
| CHARMING CHIC BOUTIQUE, LLC | LC014626057 | 2025-04-17 | Active | Chamois |
| CHUCK IT LLC | LC1806260 | 2021-08-04 | Active | chamois |
| Chumleys LLC | LC001657959 | 2019-07-17 | Active | Chamois |
| Clark's Smokin And Grillin Meats LLC | LC014367730 | 2022-04-01 | Active | Chamois |
| CLEARWATER DRILLING COMPANY | 00327983 | 1989-05-11 | Dissolved | Chamois |
| Clint Weed Trucking L.L.C. | LC0616293 | 2004-10-15 | Active | Chamois |
| CONTRARY CREEK ARENA, LLC | LC0530516 | 2003-07-03 | Active | Chamois |
Chamois registrations by year
46 yearsOther cities in Missouri
60 largestSt. Louis257,778Kansas City212,139Jefferson City193,587Saint Louis184,188Springfield99,909Harrisonville77,226Columbia44,422Clayton42,535Cape Girardeau37,263Florissant30,408Chesterfield27,101Independence26,935St. Charles24,073Lees Summit20,804Joplin18,107O Fallon16,286No city16,221Blue Springs15,610Ballwin14,277Saint Charles14,121Branson13,664lee's Summit12,232Rolla11,340Liberty10,877Wentzville10,867Fenton10,280St. Joseph10,200St. peters9,389Nixa8,655Ozark8,264Saint Peters7,843Raytown7,841Wildwood7,466Poplar Bluff7,397Grandview7,225Arnold6,781Lebanon6,604Washington6,527Maryland Heights6,474Sedalia6,472Kirkwood6,260Osage Beach6,235Gladstone6,059Hazelwood5,987West Plains5,981Sikeston5,923Troy5,812Farmington5,588Raymore5,526Union5,511Festus5,491Manchester5,300Camdenton5,276Belton5,239Bridgeton5,217Saint Joseph5,206Jackson4,694Creve Coeur4,675Imperial4,604Warrensburg4,552