Clinton at a glance
live counts20
companies registered in 1998
1.0%
of Clinton's dated registrations
2022
busiest year · 100 registrations
501001998 · 20
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 28 |
| 1988 | 17 |
| 1989 | 14 |
| 1990 | 21 |
| 1991 | 20 |
| 1992 | 18 |
| 1993 | 14 |
| 1994 | 23 |
| 1995 | 16 |
| 1996 | 32 |
| 1997 | 19 |
| 1998 | 20 |
| 1999 | 20 |
| 2000 | 21 |
| 2001 | 20 |
| 2002 | 36 |
| 2003 | 33 |
| 2004 | 42 |
| 2005 | 37 |
| 2006 | 34 |
| 2007 | 41 |
| 2008 | 34 |
| 2009 | 32 |
| 2010 | 25 |
| 2011 | 38 |
| 2012 | 39 |
| 2013 | 41 |
| 2014 | 38 |
| 2015 | 50 |
| 2016 | 59 |
| 2017 | 68 |
| 2018 | 72 |
| 2019 | 67 |
| 2020 | 79 |
| 2021 | 93 |
| 2022 | 100 |
| 2023 | 73 |
| 2024 | 59 |
| 2025 | 37 |
| 2026 | 28 |
Registrations before 1987 (442 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 20 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| ALLEN STREET SELF STORAGE, INC. | — | 043421500 | 1998-03-27 | Inactive | CLINTON |
| BIG EAST MARKETING, INC. | — | 043426048 | 1998-06-19 | Inactive | CLINTON |
| CARDILLO'S SERVICE CENTER, INC. | — | 043434262 | 1998-09-17 | Inactive | CLINTON |
| CLINTON COACH INC. | — | 000618078 | 1998-05-27 | Inactive | CLINTON |
| D. DIMECO INC. | — | 043446729 | 1998-12-04 | Active | CLINTON |
| DINEEN REALTY LLC | — | 043428822 | 1998-07-16 | Inactive | CLINTON |
| EURO-AMERICAN ENTERPRISES AGENCY, INC. | — | 043439907 | 1998-11-18 | Inactive | CLINTON |
| GALAHAD, INC. | — | 000600643 | 1998-01-02 | Inactive | CLINTON |
| LAMTEX USA, INC. | — | 043438084 | 1998-10-26 | Inactive | CLINTON |
| LUCKY PLACE, INC. | — | 000635892 | 1998-11-12 | Inactive | CLINTON |
| MARSHALL REALTY LLC | — | 043423447 | 1998-05-28 | Inactive | CLINTON |
| MTM SHEET METAL, INC. | — | 043435838 | 1998-09-11 | Inactive | CLINTON |
| NYPRO PUERTO RICO MERGER SUBSIDIARY INC. | — | 000633095 | 1998-10-15 | Inactive | CLINTON |
| OPM MANAGEMENT, INC. | — | 000613707 | 1998-04-16 | Inactive | CLINTON |
| PRINCETON CONSTRUCTION CORPORATION | — | 000613952 | 1998-04-21 | Active | CLINTON |
| RMICRO, INC. | — | 000628013 | 1998-08-26 | Inactive | CLINTON |
| SMITH AUTO RECYCLING, L.L.C. | — | 043451210 | 1998-11-19 | Active | CLINTON |
| SOUTH MEADOW POND & WILDLIFE ASSOCIATION, INC. | — | 043477745 | 1998-11-24 | Inactive | CLINTON |
| STAVAS INC. | — | 043407532 | 1998-02-09 | Active | CLINTON |
| TALK OF THE TOWN, INC. | — | 043433187 | 1998-09-01 | Inactive | CLINTON |
Clinton registrations by year
101 years20262820253720245920237320221002021932020792019672018722017682016592015502014382013412012392011382010252009322008342007412006342005372004422003332002362001202000211999201997191996321995161994231993141992181991201990211989141988171987281986331985221984341983171982141981201980261979221978211977181976111975111974919731419722319712019709196981968919676196611965519645196351962519614196021959619581195771956219552195421953119511195021949119482194721946319451194411941119391193711936119352193431932119301192611925119241192321916219121191111908219051190321902119008