Clinton at a glance
live counts14
companies registered in 1993
0.7%
of Clinton's dated registrations
2022
busiest year · 100 registrations
501001993 · 14
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 28 |
| 1988 | 17 |
| 1989 | 14 |
| 1990 | 21 |
| 1991 | 20 |
| 1992 | 18 |
| 1993 | 14 |
| 1994 | 23 |
| 1995 | 16 |
| 1996 | 32 |
| 1997 | 19 |
| 1998 | 20 |
| 1999 | 20 |
| 2000 | 21 |
| 2001 | 20 |
| 2002 | 36 |
| 2003 | 33 |
| 2004 | 42 |
| 2005 | 37 |
| 2006 | 34 |
| 2007 | 41 |
| 2008 | 34 |
| 2009 | 32 |
| 2010 | 25 |
| 2011 | 38 |
| 2012 | 39 |
| 2013 | 41 |
| 2014 | 38 |
| 2015 | 50 |
| 2016 | 59 |
| 2017 | 68 |
| 2018 | 72 |
| 2019 | 67 |
| 2020 | 79 |
| 2021 | 93 |
| 2022 | 100 |
| 2023 | 73 |
| 2024 | 59 |
| 2025 | 37 |
| 2026 | 28 |
Registrations before 1987 (442 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 14 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| CHAVES REALTY CORPORATION | — | 043203256 | 1993-06-24 | Inactive | CLINTON |
| CHILA/ERICKSON ASSOCIATES, INC. | — | 043192244 | 1993-05-04 | Inactive | CLINTON |
| CLINTON COMMUNITY UNITED WAY, INC. | — | 000424601 | 1993-03-25 | Inactive | CLINTON |
| CLINTON LIVERY, INC. | Transportation and warehousing | 043212053 | 1993-10-20 | Active | CLINTON |
| CLINTON MANAGEMENT CORP. | — | 043178429 | 1993-01-01 | Inactive | CLINTON |
| COMELCO, INC. | — | 000446967 | 1993-11-19 | Inactive | CLINTON |
| CORNERSTONE SECURITY AGENCY INC. | — | 000425714 | 1993-04-02 | Inactive | CLINTON |
| E K F, INC. | — | 000447727 | 1993-12-02 | Inactive | CLINTON |
| E. T. MORTIMER, INC. | — | 043200567 | 1993-06-25 | Inactive | CLINTON |
| EARLY ADVENTURES CHILD CARE CENTER, INC. | — | 043195967 | 1993-06-24 | Inactive | CLINTON |
| F & B ASSOCIATES, INC. | — | 000413939 | 1993-01-04 | Inactive | CLINTON |
| GREATER ATHOL AREA ADVOCATES FOR FAMILIES WITH SPECIAL NEEDS | — | 000423492 | 1993-03-12 | Inactive | CLINTON |
| JBM CLEANERS, INC. | — | 043213390 | 1993-11-09 | Inactive | CLINTON |
| STERLING CREATIONS II, INC. | — | 000445848 | 1993-11-08 | Inactive | CLINTON |
Clinton registrations by year
101 years20262820253720245920237320221002021932020792019672018722017682016592015502014382013412012392011382010252009322008342007412006342005372004422003332002362001202000211999201998201997191996321995161994231992181991201990211989141988171987281986331985221984341983171982141981201980261979221978211977181976111975111974919731419722319712019709196981968919676196611965519645196351962519614196021959619581195771956219552195421953119511195021949119482194721946319451194411941119391193711936119352193431932119301192611925119241192321916219121191111908219051190321902119008