Seffner at a glance
live counts9,515
companies on file
1987–2026
registration years charted
2021
busiest year · 639 registrations
200400600800
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 54 |
| 1988 | 64 |
| 1989 | 59 |
| 1990 | 64 |
| 1991 | 72 |
| 1992 | 59 |
| 1993 | 54 |
| 1994 | 74 |
| 1995 | 89 |
| 1996 | 84 |
| 1997 | 83 |
| 1998 | 75 |
| 1999 | 71 |
| 2000 | 104 |
| 2001 | 95 |
| 2002 | 125 |
| 2003 | 172 |
| 2004 | 207 |
| 2005 | 216 |
| 2006 | 266 |
| 2007 | 211 |
| 2008 | 184 |
| 2009 | 156 |
| 2010 | 173 |
| 2011 | 170 |
| 2012 | 183 |
| 2013 | 201 |
| 2014 | 230 |
| 2015 | 240 |
| 2016 | 261 |
| 2017 | 325 |
| 2018 | 342 |
| 2019 | 357 |
| 2020 | 459 |
| 2021 | 639 |
| 2022 | 544 |
| 2023 | 622 |
| 2024 | 575 |
| 2025 | 624 |
| 2026 | 468 |
Registrations before 1987 (464 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
Companies 1–50 of 9,515
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| "AREA 35 LLC" | — | L09000027681 | 2009-03-20 | Inactive | SEFFNER |
| "MS. SHAWNE'S FAMILY CHILD CARE", "LLC" | — | L10000126727 | 2010-12-10 | Inactive | SEFFNER |
| "RAKHMA" LOVE AND HARMONY HOLISTIC CENTER, INC. | — | N19000004658 | 2019-05-03 | Active | SEFFNER |
| (R)OXI & (G)ERI TAX SERVICE LLC | — | L14000108370 | 2014-07-09 | Inactive | SEFFNER |
| .R.V TRANSPORT. L.L.C | — | L25000466361 | 2025-10-10 | Active | SEFFNER |
| 0 MILES, LLC | — | L19000205076 | 2019-08-12 | Active | SEFFNER |
| 1 ITTY BITTY PLACE CORP | — | P22000058335 | 2022-07-21 | Inactive | Seffner |
| 10-31 CUSTOMS LLC | — | L24000223745 | 2024-05-14 | Active | SEFFNER |
| 100 PERCENT TRANSPORT LLC | — | L22000007956 | 2021-12-29 | Inactive | SEFFNER |
| 1000AUTOS SALES&FINANCING LLC | — | L25000512170 | 2025-11-10 | Active | SEFFNER |
| 1005 N KINGSWAY LLC | — | L26000235671 | 2026-04-27 | Active | SEFFNER |
| 1034 16TH ST S LLC | — | L26000064385 | 2026-02-10 | Active | SEFFNER |
| 1035 MONTROSE BLVD N SAINT PETE LLC | — | L25000363015 | 2025-08-07 | Inactive | SEFFNER |
| 105 WEST BRANDON PROPERTIES, INC. | — | P01000049506 | 2001-05-17 | Inactive | SEFFNER |
| 108 E 27TH ST, LLC | — | L23000342701 | 2023-07-20 | Active | SEFFNER |
| 11 MILE SERVICE TAVERN, INC. | — | 537208 | 1977-06-08 | Inactive | SEFFNER |
| 11105 E US 92 LLC | — | L20000327579 | 2020-10-15 | Active | SEFFNER |
| 11105 THOMAS, LLC | — | L22000523976 | 2022-12-14 | Active | SEFFNER |
| 11204 LAKEWOOD PLAZA LLC | — | L23000330675 | 2023-07-12 | Active | SEFFNER |
| 11307 PINE STREET LLC | — | L13000156561 | 2013-11-07 | Inactive | SEFFNER |
| 11524 HWY 92, L.L.C. | — | L24000521589 | 2024-12-17 | Active | SEFFNER |
| 11705 E US HIGHWAY 92, LLC | — | L24000005402 | 2023-12-27 | Active | Seffner |
| 11808 E US HIGHWAY 92, LLC | — | L24000005412 | 2023-12-27 | Active | Seffner |
| 11816 E US HIGHWAY 92, LLC | — | L24000005418 | 2023-12-27 | Active | Seffner |
| 11850 PRUETT RD LLC | — | L25000027136 | 2025-01-14 | Active | SEFFNER |
| 11TH BOMBARDMENT GROUP (H) ASSOCIATION, INCORPORATED | — | P12303 | 1986-11-26 | Inactive | SEFFNER |
| 12 RESPONDERS INC | — | N20000008042 | 2020-07-20 | Inactive | SEFFNER |
| 1212 WEB DESIGN LLC | — | L13000092681 | 2013-06-27 | Inactive | SEFFNER |
| 125 B&M CONSTRUCTION, LLC | — | L22000343047 | 2022-08-03 | Inactive | SEFFNER |
| 1302 ALFRED ST LLC | — | L19000254746 | 2019-10-09 | Active | Seffner |
| 140 NORTH LLC | — | L22000050757 | 2022-01-28 | Active | SEFFNER |
| 1406 SOUTH TAYLOR RD, LLC | — | L23000342756 | 2023-07-20 | Active | SEFFNER |
| 1415 W. WINDHORST, LLC | — | L15000035120 | 2015-02-25 | Inactive | SEFFNER |
| 1506 W. WINDHORST, LLC | — | L15000035104 | 2015-02-25 | Inactive | SEFFNER |
| 1615 LAKEVIEW AVE LLC | — | L22000463190 | 2022-10-27 | Active | SEFFNER |
| 1650 VENTURES, LLC | — | L25000006407 | 2025-01-03 | Active | SEFFNER |
| 1715 ROLAND LLC | — | L25000433255 | 2025-09-19 | Active | SEFFNER |
| 1900 TAMPA EAST BLVD, LLC | — | L23000342730 | 2023-07-20 | Active | SEFFNER |
| 1908 ELLINGTON LLC | — | L24000275642 | 2024-06-18 | Active | SEFFNER |
| 1K CLEANING SERVICE LLC | — | L21000035886 | 2021-01-19 | Inactive | SEFFNER |
| 1OF1 CONSULTING LLC | — | L23000465556 | 2023-10-09 | Inactive | SEFFNER |
| 1OLDTIMER, INC. | — | P04000142658 | 2004-10-15 | Inactive | SEFFNER |
| 1ST A.R CONSTRUCTION L.L.C | — | L16000015675 | 2016-01-22 | Active | SEFFNER |
| 1ST ALERT AMERICA INC. | — | P14000000890 | 2014-01-03 | Inactive | SEFFNER |
| 1ST AND 10 HOMES, LLC | — | L21000228558 | 2021-05-17 | Inactive | SEFFNER |
| 1ST BLAKE'S TRANSPORTATION L.L.C. | — | L19000049483 | 2019-02-19 | Inactive | SEFFNER |
| 1ST CALL INVESTMENTS, LLC | — | L23000541750 | 2023-12-06 | Active | SEFFNER |
| 1ST CHOICE PLUMBING SOLUTIONS LLC | — | L14000189741 | 2014-12-11 | Active | SEFFNER |
| 1ST RATE MOVERS, INC. | — | P98000041667 | 1998-05-07 | Inactive | SEFFNER |
| 2 B BEAUTIFUL INC | — | P08000111450 | 2008-12-30 | Inactive | SEFFNER |
Seffner registrations by year
71 years2026468202562420245752023622202254420216392020459201935720183422017325201626120152402014230201320120121832011170201017320091562008184200721120062662005216200420720031722002125200195200010419997119987519978319968419958919947419935419925919917219906419895919886419875419864319856719844419835119823219812419803319792519782519772819769197514197481973151972819717197021969319683196731966219652196441963219611196041956119541194611937119001
Other cities in Florida
60 largestMiami1,585,689Orlando579,708Tampa468,869Jacksonville378,461St. Petersburg273,804Boca Raton255,589Fort Lauderdale195,065Naples189,469Hialeah189,410Sarasota177,277West Palm Beach175,586Hollywood157,244Miami Beach137,618Ft. Lauderdale130,621Kissimmee128,296Coral Gables122,058Tallahassee118,719Clearwater112,305Pompano Beach111,632Fort Myers101,995Pembroke Pines101,830Cape Coral98,341Coral Springs97,742Doral96,995Bradenton92,240Ocala89,373Pensacola87,024Lakeland83,340Delray Beach82,263Miramar81,507Plantation81,226Lake Worth77,181Boynton Beach75,455Homestead73,121Davie72,768Aventura69,411Sunrise65,909Gainesville64,526Winter Park63,143Weston59,631Jupiter59,617Melbourne57,899Deerfield Beach56,852Port St Lucie54,444Palm Beach Gardens53,359Vero Beach52,407North Miami Beach49,106Largo46,396Stuart44,994St. Augustine44,012North Miami43,286Apopka41,692Winter Garden40,672Wellington40,336Longwood40,196Lehigh Acres39,646Panama City39,538Riverview39,244Tamarac38,618Clermont38,302