All 10 companies
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 1360244 ONTARIO INC. | 1360244 | 1999-06-15 | Active | Bath |
| 1361216 ONTARIO INC. | 1361216 | 1999-07-09 | Active | Bath |
| AEGGCO LIMITED | 1361308 | 1999-10-01 | Active | Bath |
| ASHBOURNE MANAGEMENT RESOURCES LTD. | 1386307 | 1999-12-23 | Active | Bath |
| BEACHGLEN CAPITAL CORP. | 1335704 | 1999-01-18 | Inactive | Bath |
| BUTLERS' PROJECT MANAGEMENT SERVICES LTD. | 1324671 | 1999-03-31 | Active | Bath |
| CROSSROADS RESTAURANT AND TAVERN LTD. | 1324722 | 1999-04-30 | Inactive | Bath |
| FRED SUTHERLAND & ASSOCIATES INC. | 1353419 | 1999-04-29 | Inactive | Bath |
| WAGAR'S TRUCKING INC. | 1324795 | 1999-06-28 | Active | Bath |
| WATERSHED CONSULTING INC. | 1374795 | 1999-11-24 | Inactive | Bath |
Bath registrations by year
56 years20261320252820241520231920221620212220201420199201892017142016152015112014112013920121420117201072009112008920071220061320058200462003182002720011520001319981419971419961019951119949199311199216199113199061989131988131987101986819855198411983719826198141980419795197741976319752197411972119713197011965219541