Bath at a glance
live counts14
companies registered in 2012
2.5%
of Bath's dated registrations
2025
busiest year · 28 registrations
1020302012 · 14
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 10 |
| 1988 | 13 |
| 1989 | 13 |
| 1990 | 6 |
| 1991 | 13 |
| 1992 | 16 |
| 1993 | 11 |
| 1994 | 9 |
| 1995 | 11 |
| 1996 | 10 |
| 1997 | 14 |
| 1998 | 14 |
| 1999 | 10 |
| 2000 | 13 |
| 2001 | 15 |
| 2002 | 7 |
| 2003 | 18 |
| 2004 | 7 |
| 2005 | 8 |
| 2006 | 13 |
| 2007 | 12 |
| 2008 | 9 |
| 2009 | 11 |
| 2010 | 7 |
| 2011 | 7 |
| 2012 | 14 |
| 2013 | 11 |
| 2014 | 11 |
| 2015 | 11 |
| 2016 | 15 |
| 2017 | 14 |
| 2018 | 9 |
| 2019 | 9 |
| 2020 | 14 |
| 2021 | 22 |
| 2022 | 16 |
| 2023 | 19 |
| 2024 | 15 |
| 2025 | 28 |
| 2026 | 15 |
Registrations before 1987 (59 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 14 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| 1856079 ONTARIO LTD. | — | 1856079 | 2012-05-01 | Active | BATH |
| 1856081 ONTARIO INC. | — | 1856081 | 2012-05-07 | Active | BATH |
| 1856101 ONTARIO LIMITED | — | 1856101 | 2012-06-05 | Active | BATH |
| 1882452 ONTARIO INC. | — | 1882452 | 2012-09-19 | Active | BATH |
| 2331689 ONTARIO LIMITED | — | 2331689 | 2012-06-13 | Active | BATH |
| 2335590 ONTARIO INC. | — | 2335590 | 2012-07-17 | Active | BATH |
| 2346609 ONTARIO LTD. | — | 2346609 | 2012-10-18 | Active | BATH |
| 2347178 ONTARIO INC. | — | 2347178 | 2012-10-23 | Active | BATH |
| CT HOLDINGS INC. | — | 1851109 | 2012-05-01 | Inactive | BATH |
| DR. KRISTY A M COOKE MEDICINE PROFESSIONAL CORPORATION | — | 1877430 | 2012-07-17 | Active | BATH |
| LOYAL 4 INC. | — | 2311978 | 2012-01-04 | Active | BATH |
| MACKINNON BREWING AND DISTILLING LTD. | — | 3074841 | 2012-08-03 | BATH | |
| PRECISION MILLWORK LTD. | — | 2316135 | 2012-02-07 | Active | BATH |
| RCA INVESTMENTS INC. | — | 2343212 | 2012-09-20 | Active | BATH |
Bath registrations by year
56 years202615202528202415202319202216202122202014201992018920171420161520151120141120131120117201072009112008920071220061320058200472003182002720011520001319991019981419971419961019951119949199311199216199113199061989131988131987101986819855198411983719826198141980419795197741976319752197421972119713197011965219541