Pasadena at a glance
live counts16
companies registered in 2023
3.1%
of Pasadena's dated registrations
2014
busiest year · 25 registrations
1020302023 · 16
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 10 |
| 1988 | 8 |
| 1989 | 14 |
| 1990 | 13 |
| 1991 | 9 |
| 1992 | 13 |
| 1993 | 8 |
| 1994 | 8 |
| 1995 | 4 |
| 1996 | 7 |
| 1997 | 9 |
| 1998 | 15 |
| 1999 | 9 |
| 2000 | 8 |
| 2001 | 7 |
| 2002 | 3 |
| 2003 | 15 |
| 2004 | 8 |
| 2005 | 7 |
| 2006 | 18 |
| 2007 | 8 |
| 2008 | 11 |
| 2009 | 6 |
| 2010 | 8 |
| 2011 | 8 |
| 2012 | 8 |
| 2013 | 7 |
| 2014 | 25 |
| 2015 | 12 |
| 2016 | 6 |
| 2017 | 11 |
| 2018 | 10 |
| 2019 | 17 |
| 2020 | 9 |
| 2021 | 16 |
| 2022 | 15 |
| 2023 | 16 |
| 2024 | 12 |
| 2025 | 17 |
| 2026 | 13 |
Registrations before 1987 (84 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 16 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| 92004 NEWFOUNDLAND & LABRADOR LIMITED | — | 92004 | 2023-01-27 | PASADENA | |
| 93337 NEWFOUNDLAND & LABRADOR LTD. | — | 93337 | 2023-08-11 | Active | PASADENA |
| 94026 NEWFOUNDLAND AND LABRADOR INC. | — | 94026 | 2023-11-24 | Active | PASADENA |
| 94125 NEWFOUNDLAND & LABRADOR INC. | — | 94125 | 2023-12-12 | PASADENA | |
| Apex Wind Ltd. | — | 92777 | 2023-05-19 | Active | PASADENA |
| Exploits Marine and Logistics Inc. | — | 92133 | 2023-02-17 | Active | PASADENA |
| Exploits Procurement Ltd. | — | 91946 | 2023-01-20 | Active | PASADENA |
| Gen 27:3 Holdings Inc. | — | 93237 | 2023-07-28 | PASADENA | |
| Hillier's Safety Services Inc. | — | 93599 | 2023-09-22 | Active | PASADENA |
| Marine Capital Ltd. | — | 91945 | 2023-01-20 | Active | PASADENA |
| Melissa Skinner Professional Corporation | — | 92106 | 2023-02-13 | Active | PASADENA |
| Pardy's Holdings Limited | — | 91829 | 2023-01-01 | Active | PASADENA |
| Patrick Higgins Personal Real Estate Corporation | — | 92199 | 2023-02-27 | Active | PASADENA |
| Serenity Salon Limited | — | 93476 | 2023-08-31 | Active | PASADENA |
| Sou'Wester 2023 Inc. | — | 93427 | 2023-08-24 | Active | PASADENA |
| Stephenville Lightning Hockey Group Inc. | — | 93848 | 2023-10-30 | Active | PASADENA |
Pasadena registrations by year
57 years202613202517202412202215202116202092019172018102017112016620151220142520137201282011820108200962008112007820061820057200482003152002320017200081999919981519979199671995419948199381992131991919901319891419888198710198661985519847198351982719818198051979419785197771976519757197451973219701196921965119632