Pasadena at a glance
live counts9
companies registered in 1997
1.8%
of Pasadena's dated registrations
2014
busiest year · 25 registrations
1020301997 · 9
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 10 |
| 1988 | 8 |
| 1989 | 14 |
| 1990 | 13 |
| 1991 | 9 |
| 1992 | 13 |
| 1993 | 8 |
| 1994 | 8 |
| 1995 | 4 |
| 1996 | 7 |
| 1997 | 9 |
| 1998 | 15 |
| 1999 | 9 |
| 2000 | 8 |
| 2001 | 7 |
| 2002 | 3 |
| 2003 | 15 |
| 2004 | 8 |
| 2005 | 7 |
| 2006 | 18 |
| 2007 | 8 |
| 2008 | 11 |
| 2009 | 6 |
| 2010 | 8 |
| 2011 | 8 |
| 2012 | 8 |
| 2013 | 7 |
| 2014 | 25 |
| 2015 | 12 |
| 2016 | 6 |
| 2017 | 11 |
| 2018 | 10 |
| 2019 | 17 |
| 2020 | 9 |
| 2021 | 16 |
| 2022 | 15 |
| 2023 | 16 |
| 2024 | 12 |
| 2025 | 17 |
| 2026 | 13 |
Registrations before 1987 (84 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 9 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| 10643 NEWFOUNDLAND INC | — | 39205 | 1997-10-27 | PASADENA | |
| 8 EARLE DRIVE LTD. | — | 39628 | 1997-12-31 | Dissolved | PASADENA |
| CAN-TITE INDUSTRIES INC. | — | 3072D | 1997-07-08 | Active | PASADENA |
| ECO-POINT GROUP INC. | — | 38758 | 1997-07-09 | Dissolved | PASADENA |
| JADS Holding Limited | — | 38251 | 1997-03-31 | Active | PASADENA |
| PASADENA GROCERIES LTD. | — | 38857 | 1997-07-29 | Dissolved | PASADENA |
| PROSPEX VENTURE CORP. | — | 37958 | 1997-02-14 | Dissolved | PASADENA |
| THE APPALACHIAN STONE COMPANY LTD. | — | 37959 | 1997-02-14 | Dissolved | PASADENA |
| VALLEYVIEW ESTATES LIMITED | — | 38907 | 1997-08-08 | PASADENA |
Pasadena registrations by year
57 years2026132025172024122023162022152021162020920191720181020171120166201512201425201372012820118201082009620081120078200618200572004820031520023200172000819999199815199671995419948199381992131991919901319891419888198710198661985519847198351982719818198051979419785197771976519757197451973219701196921965119632