Clinton at a glance
live counts19
companies registered in 2012
2.8%
of Clinton's dated registrations
2024
busiest year · 34 registrations
102030402012 · 19
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 6 |
| 1988 | 12 |
| 1989 | 4 |
| 1990 | 1 |
| 1991 | 6 |
| 1992 | 7 |
| 1993 | 10 |
| 1994 | 10 |
| 1995 | 11 |
| 1996 | 8 |
| 1997 | 7 |
| 1998 | 14 |
| 1999 | 16 |
| 2000 | 13 |
| 2001 | 8 |
| 2002 | 11 |
| 2003 | 14 |
| 2004 | 20 |
| 2005 | 15 |
| 2006 | 22 |
| 2007 | 23 |
| 2008 | 23 |
| 2009 | 13 |
| 2010 | 9 |
| 2011 | 8 |
| 2012 | 19 |
| 2013 | 17 |
| 2014 | 20 |
| 2015 | 16 |
| 2016 | 14 |
| 2017 | 30 |
| 2018 | 16 |
| 2019 | 20 |
| 2020 | 21 |
| 2021 | 16 |
| 2022 | 26 |
| 2023 | 27 |
| 2024 | 34 |
| 2025 | 32 |
| 2026 | 27 |
Registrations before 1987 (58 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 19 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| A AND G INVESTMENTS, LLC | — | A068957 | 2012-10-24 | Active | CLINTON |
| AFFORDABLE COMPUTER SECURITY SERVICE LLC | — | A068591 | 2012-08-21 | Active | CLINTON |
| AT EQUIPMENT, LLC | — | A069383 | 2012-12-27 | Dissolved | CLINTON |
| BRANNEY TRANSPORT, LLC | — | B074010 | 2012-12-20 | Dissolved | CLINTON |
| CIMINO WEALTH MANAGEMENT LLC | — | C082724 | 2012-07-13 | Dissolved | CLINTON |
| COMPUTER REPAIR LLC | — | C081611 | 2012-02-24 | Dissolved | CLINTON |
| GILBANK MATERIALS, LLC | — | G047711 | 2012-08-23 | Active | CLINTON |
| HIGH TECH, LLC | — | H051087 | 2012-05-11 | Dissolved | CLINTON |
| MRW CONCRETE LLC | — | M082327 | 2012-02-10 | Dissolved | CLINTON |
| OLSON PLUMBING AND WELL SERVICE LLC | — | O028592 | 2012-12-20 | Active | CLINTON |
| PK HOFFMAN FARMS, LLC | — | P058869 | 2012-03-05 | Inactive | CLINTON |
| POLAR MIDWEST LLC | — | P059726 | 2012-08-04 | Dissolved | CLINTON |
| PRECISION BUILDING SOLUTIONS, INC. | — | P058534 | 2012-01-06 | Active | CLINTON |
| REMY, LLC | — | R056733 | 2012-05-06 | Active | CLINTON |
| SAL'S RENTALS, LLC | — | S093782 | 2012-02-11 | Active | CLINTON |
| THE HOME FARM LLC | — | T056684 | 2012-05-14 | Active | CLINTON |
| TOWNSEND CONSTRUCTION INC. | — | T057645 | 2012-09-13 | Active | CLINTON |
| VEILS & TAILS LLC | — | V024157 | 2012-04-22 | Dissolved | CLINTON |
| WISCO ACRES LLC | — | W059716 | 2012-06-21 | Dissolved | CLINTON |
Clinton registrations by year
64 years2026272025322024342023272022262021162020212019202018162017302016142015162014202013172011820109200913200823200723200622200515200420200314200211200182000131999161998141997719968199511199410199310199271991619901198941988121987619864198521984519826198141980419795197821977119764197521974219731197211971219701196831967119662196411962119611195911954119511