Companies 151–200 of 207
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| PARAGON BIOTECK, INC. | 361681 | 2019-08-21 | Active | Bridgewater |
| PARCC CONSULTANTS, INC. | 122010 | 2001-08-29 | Revoked | BRIDGEWATER |
| PATRIOT SERVICES GROUP, LLC | 29483 | 2010-04-14 | Revoked | BRIDGEWATER |
| PHAGEIN BLUE COLORTRAST LLC | 22536 | 2006-10-05 | Active | BRIDGEWATER |
| PHILIP L. WINDSOR CPA, PC | 121580 | 2001-04-13 | Dissolved | BRIDGEWATER |
| PHOENIX MANAGEMENT GROUP, INC. | 106462 | 1991-01-08 | Revoked | BRIDGEWATER |
| PILGRIMS PIT STOP LTD CO. | 1538 | 1997-10-28 | Revoked | BRIDGEWATER |
| PINE TREE ENTERPRISES, LTD. | 105590 | 1990-06-08 | Revoked | BRIDGEWATER |
| PIVOTAL STEPS INCORPORATED | 346420 | 2018-08-07 | Active | Bridgewater |
| POKE PROPERTIES VT, LLC | 450317 | 2024-06-29 | Active | Bridgewater |
| RASPBERRY INN LTD. | 404733 | 2022-03-03 | Active | Bridgewater |
| RECORDATI RARE DISEASES, INC. | 355567 | 2019-04-02 | Suspended | Bridgewater |
| RED HORSE, LLC THE | 7383 | 1999-12-30 | Suspended | BRIDGEWATER |
| REVITALID PHARMACEUTICAL CORP. | 374374 | 2020-09-01 | Suspended | Bridgewater |
| RIVER CITY RUCKUS HAULIN LLC | 404517 | 2022-02-28 | Suspended | Bridgewater |
| ROY'S PROPERTIES, LLC | 2257 | 1997-05-22 | Revoked | BRIDGEWATER |
| RVL PHARMACEUTICALS, INC. | 372443 | 2020-06-02 | Active | Bridgewater |
| SAGITARIAN CORPORATION | 101610 | 1988-04-22 | Revoked | BRIDGEWATER |
| SANOFI US CORPORATION | 363563 | 2019-10-08 | Inactive | Bridgewater |
| SARAH'S RX EXPRESS & BEYOND, LLC | 378185 | 2020-10-01 | Revoked | Bridgewater |
| SECUREPRO BUSINESS TECHNOLOGIES INCORPORATED | 360940 | 2019-08-05 | Suspended | Bridgewater |
| SHAKER CONSTRUCTION INC. | 97809 | 1986-05-19 | Revoked | BRIDGEWATER |
| SILVER STAR ELECTRIC COMPANY, P.C. | 101238 | 1988-02-22 | Revoked | BRIDGEWATER |
| SIRENS, INC. | 127591 | 2006-06-06 | Revoked | BRIDGEWATER |
| SOLTA MEDICAL DISTRIBUTION, LLC | 395380 | 2021-08-20 | Active | Bridgewater |
| SPEGEN PHARMA LLC | 458194 | 2024-11-22 | Active | Bridgewater |
| SPELLBOUND LLC | 373379 | 2020-06-23 | Suspended | Bridgewater |
| IGATE TECHNOLOGIES, INC. | 91260 | 2011-04-25 | Inactive | Bridgewater |
| STRIDES PHARMA, INC. | 346760 | 2018-08-16 | Active | Bridgewater |
| SUGAR HOUSE FILMS, LLC | 405770 | 2022-03-21 | Revoked | Bridgewater |
| SUMMIT DRILLING, LLC | 387626 | 2021-03-31 | Active | Bridgewater |
| SYNEOS HEALTH COMMERCIAL SERVICES, LLC | 304458 | 2015-06-08 | Active | Bridgewater |
| T & J'S YESTERYEAR COLLECTIBLES, INC. | 116109 | 1997-01-22 | Revoked | BRIDGEWATER |
| TARLETON'S PROPERTY MAINTENANCE INC. | 109025 | 1992-09-03 | Active | BRIDGEWATER |
| TESTA CONSTRUCTION LLC | 284109 | 2014-01-13 | Revoked | BRIDGEWATER |
| The Alchemist Antiques and Herbs LLC | 465894 | 2025-04-11 | Suspended | Bridgewater |
| THE BRIDGE LLC | 360705 | 2019-07-29 | Suspended | Bridgewater |
| THE NAKED TABLE PROJECT INC | 369246 | 2020-03-04 | Dissolved | Bridgewater |
| THE OLD MILL MARKETPLACE OWNERS' ASSOCIATION | 52265 | 1994-08-10 | Active | BRIDGEWATER |
| THE WELL COMPANY LLC | 351813 | 2019-01-08 | Suspended | Bridgewater |
| TIBETAN CARPETS & HOME, LLC | 16474 | 2004-08-30 | Revoked | BRIDGEWATER |
| TLCMOON LLC | 338568 | 2018-01-10 | Active | Bridgewater |
| TWIN HORIZONS INTERNATIONAL LLC | 433582 | 2023-08-17 | Suspended | Bridgewater |
| Two Amigos LLC | 493887 | 2026-06-15 | Active | Bridgewater |
| UNICORN PLANT CO., LLC | 448069 | 2024-05-14 | Suspended | Bridgewater |
| UNITED NATIONAL BANCORP. | 67948 | 1997-02-14 | Inactive | BRIDGEWATER |
| VALLEY BREWING, INC. | 111088 | 1993-12-22 | Dissolved | BRIDGEWATER |
| VERMONT TAXI, INC. | 101361 | 1988-03-11 | Revoked | BRIDGEWATER |
| Vermont Vintage Finds LLC | 480963 | 2025-11-19 | Active | Bridgewater |
| VERMONT VOLUNTEER SERVICES FOR ANIMALS HUMANE SOCIETY, INC. | 48324 | 1988-07-29 | Active | BRIDGEWATER |
Bridgewater registrations by year
50 yearsOther cities in Vermont
60 largestBurlington16,511Shelburne5,669Rutland5,655colchester4,929Brattleboro4,228Williston4,183South Burlington4,157Montpelier3,784Stowe3,757Barre3,358Bennington3,116New York3,086Essex Junction2,990Milton2,555St. Albans2,539Wilmington2,493Middlebury2,375So Burlington2,242Charlotte1,950Springfield1,814Essex Jct1,777Morrisville1,761Woodstock1,698Winooski1,685St. Johnsbury1,574Waterbury1,537Newport1,513Richmond1,469Waitsfield1,453Jericho1,374Bristol1,343Hinesburg1,334Swanton1,291Ludlow1,218Killington1,200Fairfax1,187S Burlington1,145Boston1,136Norwich1,128Lyndonville1,088White River Junction1,072Vergennes1,069Manchester1,023Chester1,012Chicago1,004Randolph995Manchester Center989Manchester Ctr980Warren960San Francisco950Atlanta930Houston895Arlington891Bellows Falls890Brandon878Northfield873jeffersonville871Underhill857Putney849Windsor806