Augusta at a glance
live counts18
companies on file
1984–2023
registration years charted
2011
busiest year · 4 registrations
1234
19841994200420132023
| Item | companies |
|---|---|
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 0 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 0 |
| 1990 | 0 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 1 |
| 2002 | 0 |
| 2003 | 1 |
| 2004 | 2 |
| 2005 | 1 |
| 2006 | 1 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 4 |
| 2012 | 1 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 2 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 1 |
| 2023 | 2 |
Registrations before 1984 (2 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 18 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| AGR STAFFING, INC. | — | DB056471 | 2011-12-02 | Dissolved | AUGUSTA |
| AMERICA'S CHOICE MORTGAGE, INC. DBA VETERANS ONLY MORTGAGE, INC. | — | FB027463 | 2003-07-03 | Inactive | AUGUSTA |
| BROADCASTER PRESS, INC. | — | DB005561 | 1966-10-06 | Inactive | AUGUSTA |
| CONTRACT CALLERS, INC. | — | FB035189 | 2011-05-31 | Active | AUGUSTA |
| Change Agents Consulting Company, LLC | — | DL144170 | 2018-02-19 | Dissolved | Augusta |
| ECP BENEFITS, LLC | — | FL002054 | 2004-08-02 | Inactive | AUGUSTA |
| INSURANCE DESIGNERS OF AMERICA, LLC | — | FL002431 | 2005-06-13 | Inactive | AUGUSTA |
| LINCOLN STREET LOW VOLTAGE HOLDINGS, INC. | — | FB262976 | 2023-11-21 | Inactive | AUGUSTA |
| MCC NEWSPAPERS, LLC | — | FL001066 | 2001-09-28 | Inactive | AUGUSTA |
| MORRIS PUBLISHING GROUP, LLC | — | FL002809 | 2006-02-16 | Inactive | AUGUSTA |
| MW Partners, LLC | — | DL149809 | 2018-06-18 | Dissolved | Augusta |
| Management Analysis & Utilization, Inc. | — | FB232020 | 2022-09-27 | Active | AUGUSTA |
| POWER GROUP INTERNATIONAL, LLC | — | FL002045 | 2004-07-26 | Revoked | AUGUSTA |
| SOUTHEASTERN EVENT SERVICES, INC. | — | DB056472 | 2011-12-02 | Dissolved | AUGUSTA |
| TIG, LLC | — | FB035564 | 2011-11-21 | Inactive | AUGUSTA |
| Textron E-Z-GO LLC | — | FL262776 | 2023-11-17 | Active | Augusta |
| UNITEDHEALTHCARE SPECIALTY BENEFITS, LLC | — | FL006060 | 2012-01-11 | Active | Augusta |
| YANKTON PRINTING COMPANY | — | DB006331 | 1926-04-26 | Inactive | AUGUSTA |
Augusta registrations by year
12 yearsOther cities in South Dakota
60 largestSioux Falls43,714Rapid City21,318Watertown10,403Aberdeen5,331Spearfish5,104Pierre4,276Brookings3,613Yankton2,896Mitchell2,823Box Elder2,282Sturgis2,169Madison2,153Brandon2,085New York2,044Belle Fourche1,761Harrisburg1,684Wilmington1,667Tea1,666Huron1,608Custer1,505Houston1,487Omaha1,336Vermillion1,289Chicago1,217Hot Springs1,210Minneapolis1,192Dakota Dunes1,188Hartford1,137Dallas1,105Atlanta886Piedmont863Canton855Fargo851Black Hawk848Denver834North Sioux City833Milbank829Lead804Sioux City775Deadwood773Dell Rapids771Hill City749Beresford669Winner616Chamberlain615Hermosa611San Francisco599Las Vegas578Webster573Mobridge560Lennox553Arlington541Platte534Sisseton526Fort Pierre517Austin513San Diego511Whitewood510Phoenix506Garretson467