Companies 301–350 of 997
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| Corry Volleyball Booster Club | — | 14711813 | 2025-08-11 | Active | CORRY |
| Corry Young Professionals Network | — | 7258383 | 2021-04-13 | Active | Corry |
| Corry's Bargain Barn LLC | — | 15218496 | 2026-02-16 | Active | CORRY |
| Cory Reservior Testing, Inc. | — | 851294 | 1984-12-28 | Active | CORRY |
| Counseling Services Of Southeastern Erie County | — | 654519 | 1977-08-30 | Active | CORRY |
| CounterAct, Inc. | — | 4259101 | 2014-04-04 | Active | Corry |
| Covenant Carpentry & Woodworks LLC | — | 14167311 | 2025-03-05 | Active | CORRY |
| Craker Consulting LLC | — | 4064568 | 2011-10-31 | Active | Corry |
| Crash Rhino Printing, LLC | — | 6849722 | 2019-02-28 | Active | CORRY |
| Creative Minds Tutoring & Learning LLC | — | 13916999 | 2024-07-31 | Active | CORRY |
| Creative Solutions for Hospitality, LLC | — | 3864416 | 2009-02-17 | Active | Corry |
| Critter Craft Taxidermy and Tannery, LLC | — | 13705223 | 2024-01-09 | Active | CORRY |
| Cross Forestry LLC | — | 3974048 | 2010-08-16 | Active | Corry |
| Cross the Tracks Cafe LLC | — | 13641820 | 2023-11-07 | Active | CORRY |
| Custom Home Revisions LLC | — | 7578052 | 2022-08-02 | Active | Corry |
| D & E MACHINING, INC. | — | 2263703 | 1993-02-19 | Active | Corry |
| D. L. STUTZMAN, FLP | — | 3076741 | 2002-06-10 | Active | CORRY |
| D.A. & ASSOCIATES, LLC | — | 3018623 | 2001-08-02 | Active | CORRY |
| DAN'S TAVERN, INC. | — | 1029937 | 1988-04-22 | Active | CORRY |
| DANDALION, LLC | — | 3309336 | 2005-05-23 | Active | CORRY |
| DANIEL H. REESE, INC. | — | 2837037 | 1998-09-21 | Active | CORRY |
| DAVID Corry Ford, LLC | — | 6696480 | 2018-04-03 | Active | CORRY |
| DAYSTAR ACADEMY | — | 832851 | 1984-08-30 | Active | CORRY |
| DEROSE ASSOCIATES, INC. | — | 3219302 | 2004-04-30 | Active | CORRY |
| DISCOUNT SHOE MART, INC. | — | 2773983 | 1997-09-08 | Active | CORRY |
| DOT'S CAFE, INC. | — | 97742 | 1967-09-21 | Active | CORRY |
| DR. JOHN M. MOHR D.M.D., INC. | — | 763271 | 1982-09-21 | Withdrawn | CORRY |
| DR. KLEEN LTD. | — | 2893947 | 1999-08-20 | Active | CORRY |
| Daniels Lawn Care, Inc. | — | 577334 | 2006-02-03 | Active | Corry |
| Davids Manufacturing Company, Inc. | — | 4041498 | 2011-07-05 | Active | Corry |
| DeeJ Experience, LLC | — | 7164047 | 2020-11-10 | Active | Corry |
| Demeter Premier LLC | — | 7561834 | 2022-07-08 | Active | Corry |
| DiVittorio Center for Autism | — | 14179054 | 2025-03-12 | Active | CORRY |
| Diesel Creek Repair LLC | — | 7291856 | 2021-05-10 | Active | CORRY |
| Dog and Spuds, LLC | — | 15485594 | 2026-05-18 | Active | CORRY |
| Donald C. Harwood, Architect, PLLC | — | 4223596 | 2013-10-28 | Active | Corry |
| Double G Golf LLC | — | 4260545 | 2014-04-09 | Active | Corry |
| Downstream Pressure Cleaning LLC | — | 6749193 | 2018-07-26 | Active | CORRY |
| Dream Coat Painting LLC | — | 15829398 | 2026-08-25 | Active | CORRY |
| Dunky LLC | — | 14942018 | 2025-10-14 | Active | CORRY |
| Dustys Towing LLC | — | 13729906 | 2024-02-05 | Active | CORRY |
| Dynasty Construction Unlimited | — | 3883620 | 2009-05-26 | Active | Corry |
| Dynasty Rentals 2023, LLC | — | 13629215 | 2023-10-20 | Active | CORRY |
| Dynasty Rentals LLC | — | 6634709 | 2017-11-29 | Active | Corry |
| EARLE INSURANCE SERVICES, INC. | — | 878384 | 1985-07-11 | Active | CORRY |
| EBALLOY GLASS PRODUCTS COMPANY | — | 2042803 | 1991-08-01 | Withdrawn | CORRY |
| ECHA RENTALS, LLC | — | 7054852 | 2020-04-30 | Active | Corry |
| ED BARAN HOME IMPROVEMENT LLC | — | 4358779 | 2015-05-29 | Active | Corry |
| ELGIN COMMUNITY CHURCH | — | 13371333 | 2023-04-10 | Active | CORRY |
| ELMER C. CARRIER, POST NO. 365, THE AMERICAN LEGION, INC. | — | 2081009 | 1992-03-12 | Active | CORRY |
Corry registrations by year
98 years2026322025362024492023502022352021352020382019282018252017212016920152020141320132620121620111820102020091720081020071220061820059200419200392002172001102000131999121998141997121996819956199441993101992101991919901119891519881719875198661985101984619838198281981101980619791719784197741976819756197481973319726197141970719698196831967619662196541964119634196221961219607195921958519573195671955419544195241951319504194931948219478194631945219442194211941119391193811937119361193511934119332193111921219151191311909119031190026
Other cities in Pennsylvania
60 largestPhiladelphia430,046Pittsburgh174,931Dauphin61,832Phila59,065Harrisburg48,210Allentown40,512Erie36,147Lancaster35,357York31,146West Chester27,143Lehigh26,644Reading24,456Bethlehem22,956Scranton16,840Easton16,041Norristown15,850Bensalem15,468Doylestown15,256King of Prussia14,729Mechanicsburg13,748Media13,550Bala Cynwyd12,666Huntingdon Valley12,605Wayne12,497Wilkes Barre12,412Upper Darby11,509Lansdale11,256State College10,931Pottstown10,685Malvern10,424Newtown10,084Jenkintown10,029Greensburg9,710Levittown9,671Allegheny9,583Langhorne9,562Blue Bell9,237Yardley9,206Johnstown9,200Downingtown9,157Montgomery9,053Stroudsburg8,584Phoenixville8,392East Stroudsburg8,374Conshohocken8,235Lebanon7,991Washington7,986Camp Hill7,973New Castle7,848Chambersburg7,801Havertown7,782Altoona7,637Carlisle7,480Williamsport7,475Newtown Square7,439Warminster7,395Hanover7,285Butler7,211Ambler7,173Exton7,145