Clinton at a glance
live counts16
companies registered in 1995
2.9%
of Clinton's dated registrations
1997
busiest year · 23 registrations
1020301995 · 16
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 7 |
| 1988 | 7 |
| 1989 | 11 |
| 1990 | 9 |
| 1991 | 7 |
| 1992 | 7 |
| 1993 | 6 |
| 1994 | 13 |
| 1995 | 16 |
| 1996 | 10 |
| 1997 | 23 |
| 1998 | 11 |
| 1999 | 13 |
| 2000 | 14 |
| 2001 | 19 |
| 2002 | 18 |
| 2003 | 22 |
| 2004 | 9 |
| 2005 | 17 |
| 2006 | 13 |
| 2007 | 9 |
| 2008 | 10 |
| 2009 | 5 |
| 2010 | 6 |
| 2011 | 4 |
| 2012 | 6 |
| 2013 | 5 |
| 2014 | 10 |
| 2015 | 5 |
| 2016 | 8 |
| 2017 | 7 |
| 2018 | 7 |
| 2019 | 11 |
| 2020 | 3 |
| 2021 | 5 |
| 2022 | 7 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 3 |
| 2026 | 3 |
Registrations before 1987 (177 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 16 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| APPLIED PACKAGING CONCEPTS, INC. | — | 907623 | 1995-06-19 | Active | CLINTON |
| C G C INVESTMENTS INC. | — | 895310 | 1995-02-02 | Dissolved | CLINTON |
| ELJ TRUCKING, INC. | — | 901709 | 1995-04-07 | Active | CLINTON |
| FOSTER WHEELER ENVIRONMENTAL DELAWARE COMPANY | — | 899852 | 1995-03-27 | Dissolved | CLINTON |
| FOSTER WHEELER ZACK, INC. | — | 922779 | 1995-11-15 | Dissolved | CLINTON |
| INNER VISIONS OF MISSISSIPPI, INC. (INNER VISIONS, INC.) | — | 905312 | 1995-05-15 | Canceled | CLINTON |
| JOHNSON STEEL ERECTORS, INC. | — | 893365 | 1995-02-06 | Canceled | CLINTON |
| LAKEVIEW CABLE CO. | — | 897281 | 1995-02-24 | Canceled | CLINTON |
| MAILBOX CADDY, INC. | — | 925286 | 1995-12-14 | Canceled | CLINTON |
| MCGEORGE PROPERTIES LTD. | — | 923509 | 1995-11-15 | Active | CLINTON |
| MILLER'S MARSH, INC. | — | 893053 | 1995-01-17 | Canceled | CLINTON |
| OTT PROPERTIES LIMITED LIABILITY COMPANY | — | 924009 | 1995-11-27 | Dissolved | CLINTON |
| PICTURES AND MORE, INCORPORATED | — | 925510 | 1995-12-11 | Dissolved | CLINTON |
| PODNAR PROPERTIES LIMITED | — | 924573 | 1995-12-07 | Dissolved | CLINTON |
| PROFESSIONAL PLUMBING HEATING & AIR CONDITIONING, INC. | — | 925533 | 1995-12-11 | Active | CLINTON |
| RUBBER CITY MOTORAMA LTD. | — | 919591 | 1995-10-11 | Active | CLINTON |
Clinton registrations by year
83 years20263202532024120231202272021520203201911201872017720168201552014102013520126201142010620095200810200792006132005172004920032220021820011920001419991319981119972319961019941319936199271991719909198911198871987719861219851419841419839198211198171980819797197831977619765197561974319736197251971619701196961968519673196611965219632196221961319601195921958319564195521949119481194731930119281192411920119191191611909119051190411903119003