Companies 1,251–1,300 of 6,895
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| CARIBBEAN PAINTING GROUP LLC | — | 0450787533 | 2022-03-22 | EWING | |
| CARL F. IPPOLITO LIMITED LIABILITY COMPANY | — | 0400321355 | 2009-12-15 | EWING | |
| CARLOS CAMILO GROUP LLC | — | 0450643957 | 2021-05-01 | EWING | |
| CARLTON URF LLC | — | 0600401260 | 2013-07-09 | EWING | |
| CARLY CARRIER SERVICE LLC | — | 0450587798 | 2021-01-09 | EWING | |
| CARMEL TOWERS OWNER LLC | — | 0600420265 | 2015-04-21 | EWING | |
| CARNEGIE REMODELING LLC | — | 0450473343 | 2020-03-09 | EWING | |
| CARO FITNESS AND WELLNESS LLC | — | 0450369342 | 2019-04-10 | EWING | |
| CAROLINE H. BAKER PHOTOGRAPHY LLC | — | 0450175544 | 2017-06-12 | EWING | |
| CAROLYN BRENNA LIMITED LIABILITY COMPANY | — | 0400574874 | 2013-05-20 | EWING | |
| CAROLYN M VERDE LLC | — | 0400144211 | 2006-09-01 | EWING | |
| CARROO TRANSPORT LLC | — | 0450503257 | 2020-06-20 | EWING | |
| CARSON WORLDWIDE INC | — | 0450617940 | 2021-03-11 | EWING | |
| CARTER J PUBLICATIONS LIMITED LIABILITY COMPANY | — | 0400308069 | 2009-09-23 | EWING | |
| CARTER LIVING LLC | — | 0600376157 | 2011-07-13 | EWING | |
| CARTER WILSON GROUP LIMITED LIABILITY COMPANY | — | 0400177939 | 2007-04-27 | EWING | |
| CARTERETAPTS LLC | — | 0450403431 | 2019-07-29 | EWING | |
| CAS ENTERPRISES LLC | — | 0451049682 | 2023-11-17 | EWING | |
| CASABLANCA US HOLDINGS INC. | — | 0450555460 | 2020-10-16 | EWING | |
| CASCOR ENTERPRISE INCORPORATED | — | 0450094176 | 2016-08-01 | EWING | |
| CASEXPRESSIONS A NJ NONPROFIT CORPORATION | — | 0451232668 | 2025-01-24 | EWING | |
| CASH RULES, LLC | — | 0450160169 | 2017-04-18 | EWING | |
| CASHMAN DREDGING AND MARINE CONTRACTING, CO., LLC | — | 0600368288 | 2010-12-29 | EWING | |
| CASLON GROUP, LLC | — | 0400735168 | 2015-03-25 | EWING | |
| CASTLE AUTOMOTIVE ADAS LLC | — | 0451293128 | 2025-05-29 | EWING | |
| CASTLE HOLDINGS LIMITED LIABILITY COMPANY | — | 0400686379 | 2014-09-09 | EWING | |
| CASTOR'S PROPERTIES LLC | — | 0450819674 | 2022-05-31 | EWING | |
| CAT SITTER INVESTIGATORS LLC | — | 0451289646 | 2025-05-21 | EWING | |
| CATANIA HEALTHCARE REIMBURSEMENT SERVICES LLC | — | 0450152912 | 2017-03-22 | EWING | |
| CATHOLIC WOMEN ORGANIZATION OF NIGERIA- CWON A NJ NONPROFIT CORPORATION | — | 0450608925 | 2021-02-22 | EWING | |
| CATTANI CATERING LLC | — | 0400580329 | 2013-06-11 | EWING | |
| CAVWAY LLC | — | 0450713965 | 2021-10-12 | EWING | |
| CAYLA BREE LLC | — | 0400678935 | 2014-08-07 | EWING | |
| CB COMMERCIAL SOLUTIONS CORPORATION | — | 0400736855 | 2015-03-31 | EWING | |
| CB PROMOTIONS LLC | — | 0450880272 | 2022-10-27 | EWING | |
| CB, AJ, & AP LLC | — | 0450899473 | 2022-12-15 | EWING | |
| CBS INTERACTIVE MEDIA INC. | — | 0100972887 | 2006-12-20 | EWING | |
| CBS OPERATIONS INC | — | 0101017178 | 2011-08-05 | EWING | |
| CBS RADIO SALES COMPANY | — | 0101016317 | 2011-06-16 | EWING | |
| CBT TRANSPORTATION SERVICES LLC | — | 0451485594 | 2026-06-24 | EWING | |
| CBTS LLC | — | 0600453527 | 2018-08-08 | EWING | |
| CC & G SOLUTIONS LLC | — | 0451001389 | 2023-07-26 | EWING | |
| CCPI LLC | — | 0600307448 | 2007-08-16 | EWING | |
| CCV ENTERPRISE LLC | — | 0450783865 | 2022-03-15 | EWING | |
| CDJ OF EWING LLC | — | 0450555243 | 2020-10-16 | EWING | |
| CDK REAL ESTATE ENTERPRISE LLC | — | 0600327942 | 2008-06-20 | EWING | |
| CDL A SERVICES, LLC | — | 0450062979 | 2016-03-24 | EWING | |
| CEDARVILLE SOLAR I, LLC | — | 0600455924 | 2018-11-30 | EWING | |
| CEDUL LIMITED LIABILITY COMPANY | — | 0400359383 | 2010-07-15 | EWING | |
| CELEBRATION OF LIFE PRODUCTIONS LLC | — | 0450403911 | 2019-07-30 | EWING |
Ewing registrations by year
90 years202621020253392024309202335920224822021561202048720193602018334201728320162372015257201422820132082012185201119220101412009175200814820071452006151200515220041472003762002782001822000581999541998341997561996421995301994181993231992201991191990101989191988131987121986111985121984819831019821219811019808197910197851977219761197541974219736197231971319701196951968219672196631964219633196011958219574195621955119541195321952119481194711946119451194411941119402193921938119371193621935119301192711925119241191411909119001
Other cities in New Jersey
60 largestNewark89,688Jersey City84,204Lakewood48,203Edison39,383Paterson36,845Elizabeth35,889Clifton32,369Toms River31,532New York27,750Trenton26,960Cherry Hill26,516Wayne26,110Marlton25,673Princeton24,779Hackensack24,014Branchburg23,194Hoboken20,855Union20,477Fort Lee20,276East Orange19,440Morristown19,005Brooklyn18,852West Orange18,337Freehold17,994Somerset17,105East Brunswick17,040Bayonne17,024North Bergen16,976Union City16,561Montclair16,447Livingston15,900Passaic15,805Irvington15,751Englewood15,750Jackson15,657Linden15,651Piscataway15,529Brick15,511Parsippany15,082Paramus14,999Teaneck14,981Bloomfield14,828Hamilton12,928Vineland12,758West New York12,725Camden12,286Manalapan12,273Red Bank12,237Plainfield12,046Kearny11,949Bridgewater11,852Perth Amboy11,811North Brunswick11,694Fairfield11,064Fair Lawn10,935New Brunswick10,446Westfield10,445Old Bridge10,417Long Branch10,392Ridgewood10,301