Ewing at a glance
live counts13
companies registered in 1988
0.2%
of Ewing's dated registrations
2021
busiest year · 561 registrations
2004006001988 · 13
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 12 |
| 1988 | 13 |
| 1989 | 19 |
| 1990 | 10 |
| 1991 | 19 |
| 1992 | 20 |
| 1993 | 23 |
| 1994 | 18 |
| 1995 | 30 |
| 1996 | 42 |
| 1997 | 56 |
| 1998 | 34 |
| 1999 | 54 |
| 2000 | 58 |
| 2001 | 82 |
| 2002 | 78 |
| 2003 | 76 |
| 2004 | 147 |
| 2005 | 152 |
| 2006 | 151 |
| 2007 | 145 |
| 2008 | 148 |
| 2009 | 175 |
| 2010 | 141 |
| 2011 | 192 |
| 2012 | 185 |
| 2013 | 208 |
| 2014 | 228 |
| 2015 | 257 |
| 2016 | 237 |
| 2017 | 283 |
| 2018 | 334 |
| 2019 | 360 |
| 2020 | 487 |
| 2021 | 561 |
| 2022 | 482 |
| 2023 | 359 |
| 2024 | 309 |
| 2025 | 339 |
| 2026 | 210 |
Registrations before 1987 (161 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 13 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| ADVANCEMENT ENTERPRISES I, INC. | — | 0100392192 | 1988-10-05 | EWING | |
| BEACON SOFTWARE, INC. | — | 0100394939 | 1988-11-03 | EWING | |
| CONWAY MILL TRUST, INC. | — | 0100385303 | 1988-08-01 | EWING | |
| JAFA, INC. | — | 0100368193 | 1988-03-08 | EWING | |
| KEYSTONE OUTDOOR ADVERTISING COMPANY, INC. | — | 0100398458 | 1988-12-07 | EWING | |
| LAWRENCE CONGREGATION OF JEHOVAH'S WITNESSES OF TRENTON, NEW JERSEY,INC. | — | 0100396603 | 1988-11-21 | EWING | |
| LEED SYSTEMS, INC. | — | 0100376988 | 1988-05-19 | EWING | |
| RPA ANTENNA, INC. | — | 0100369877 | 1988-03-11 | EWING | |
| S & G SALES OF SPRINGFIELD CORP. | — | 0100394282 | 1988-10-27 | EWING | |
| SIGNS OF SOBRIETY, INC. | — | 0100396974 | 1988-11-23 | EWING | |
| THE CLEANING COMPANY, INC. | — | 0100382130 | 1988-07-01 | EWING | |
| THE SKIER NEWS, INC. | — | 0100371187 | 1988-03-25 | EWING | |
| TRENTON STATE COLLEGE CORPORATION | — | 0100381033 | 1988-06-23 | EWING |
Ewing registrations by year
89 years202621020253392024309202335920224822021561202048720193602018334201728320162372015257201422820132082012185201119220101412009175200814820071452006151200515220041472003762002782001822000581999541998341997561996421995301994181993231992201991191990101989191987121986111985121984819831019821219811019808197910197851977219761197541974219736197231971319701196951968219672196631964219633196011958219574195621955119541195321952119481194711946119451194411941119402193921938119371193621935119301192711925119241191411909119001