Seneca at a glance
live counts17
companies registered in 2009
2.2%
of Seneca's dated registrations
2023
busiest year · 53 registrations
2040602009 · 17
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 4 |
| 1988 | 2 |
| 1989 | 2 |
| 1990 | 0 |
| 1991 | 2 |
| 1992 | 1 |
| 1993 | 4 |
| 1994 | 17 |
| 1995 | 2 |
| 1996 | 4 |
| 1997 | 7 |
| 1998 | 4 |
| 1999 | 14 |
| 2000 | 13 |
| 2001 | 15 |
| 2002 | 11 |
| 2003 | 11 |
| 2004 | 8 |
| 2005 | 11 |
| 2006 | 12 |
| 2007 | 25 |
| 2008 | 20 |
| 2009 | 17 |
| 2010 | 15 |
| 2011 | 30 |
| 2012 | 11 |
| 2013 | 14 |
| 2014 | 15 |
| 2015 | 14 |
| 2016 | 19 |
| 2017 | 24 |
| 2018 | 33 |
| 2019 | 22 |
| 2020 | 23 |
| 2021 | 40 |
| 2022 | 44 |
| 2023 | 53 |
| 2024 | 42 |
| 2025 | 44 |
| 2026 | 39 |
Registrations before 1987 (73 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 17 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| CLIFF WOOD ENTERPRISES LLC | — | LC0981957 | 2009-07-15 | Active | SENECA |
| Chase Holdings LLC | — | LC0980865 | 2009-07-10 | Active | Seneca |
| Double R.R., LLC | — | LC1002683 | 2009-10-08 | Active | Seneca |
| JRMD Enterprises, LLC | Manufacturing | LC1004906 | 2009-10-20 | Active | Seneca |
| LOST CREEK SURF CLUB, LLC | — | LC0982110 | 2009-07-14 | Active | Seneca |
| Lant's Country Feed Store, L.L.C. | — | LC0955605 | 2009-03-19 | Canceled | Seneca |
| Mailes Inc. | — | 00996096 | 2009-09-02 | Dissolved | Seneca |
| Miami Corporation of Missouri | — | 01017082 | 2009-12-15 | Dissolved | Seneca |
| Ozark Mountain Hardwoods Inc | — | CC1007446 | 2009-10-29 | Dissolved | Seneca |
| Phone Doctors LLC | — | LC1021377 | 2009-12-23 | Active | Seneca |
| Proficity Systems, LLC | — | LC0998413 | 2009-09-22 | Active | Seneca |
| SENECA FOOD PANTRY, INC. | — | N00989608 | 2009-08-17 | Active | Seneca |
| Sutherland Trucking, Inc. | — | 00948923 | 2009-02-17 | Dissolved | Seneca |
| T.J.'s Car Wash, LLC | — | LC1000970 | 2009-10-01 | Active | Seneca |
| Techni-Dynamics, Inc. | — | CC1007265 | 2009-10-29 | Active | Seneca |
| The Computer Crew, LLC | — | LC0998407 | 2009-09-22 | Active | Seneca |
| VUE FROM ABOVE LLC | — | LC1007322 | 2009-10-29 | Active | Seneca |
Seneca registrations by year
72 years202639202544202442202353202244202140202023201922201833201724201619201514201415201314201211201130201015200820200725200612200511200482003112002112001152000131999141998419977199641995219941719934199211991219892198821987419862198521984419833198241981419801197931978419772197641975219743197331972319701196911968119661196421963119622196031959419581195611948119471193511928119181190531904119002