All 49 companies
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 7095 Metropolitan Properties, LLC | LC001539856 | 2017-05-17 | Active | Pevely |
| Accel Performance Solutions, LLC | LC001532825 | 2017-03-29 | Active | Pevely |
| BIESEMEYER ARTISTRY, LLC | LC001542518 | 2017-06-07 | Active | Pevely |
| BoLHW, LLC | LC001524515 | 2017-02-03 | Active | Pevely |
| Butler's Auto Service , llc | LC001530054 | 2017-03-12 | Active | Pevely |
| Carpenter Beez LLC | LC001544858 | 2017-06-26 | Active | Pevely |
| Case & Bucks Grub-N-Pub, LLC | LC001555188 | 2017-09-12 | Canceled | Pevely |
| D&N Sales Group LLC | LC001525195 | 2017-02-10 | Active | Pevely |
| Edgar Performance & Automotive LLC | LC001534762 | 2017-06-01 | Active | Pevely |
| INNOVATION TRADES & CRAFTS LLC | LC001532486 | 2017-03-28 | Active | PEVELY |
| Ivie Industries, Inc | 001370807 | 2017-02-12 | Dissolved | pevely |
| Kemper Aviation, LLC | LC001521248 | 2017-01-10 | Active | Pevely |
| KERLEY ENTERPRISES, LLC | LC001544352 | 2017-06-21 | Active | PEVELY |
| Kitty Moon Catchers Community Cat Rescue Inc. | N000705124 | 2017-05-18 | Active | Pevely |
| Kodiak Korner, LLC | LC001561322 | 2017-10-26 | Active | Pevely |
| 214, LLC | LC001562369 | 2017-11-03 | Active | Pevely |
| Main Custom Painting, LLC. | LC001526831 | 2017-02-21 | Active | Pevely |
| McCoy Home Service LLC | LC001557424 | 2017-09-27 | Active | Pevely |
| McDonnell Contracting LLC | LC001569227 | 2017-12-28 | Active | Pevely |
| Ozark Creek 2.0, LLC | LC001519692 | 2017-01-01 | Active | Pevely |
| Pat's handyman services llc | LC001538065 | 2017-05-05 | Active | Pevely |
| Pawsitive Concepts K9 Coaching, LLC | LC001527201 | 2017-02-22 | Active | Pevely |
| Plus Ultra Investments, LLC | LC001548777 | 2017-07-25 | Active | Pevely |
| Revelle Transportation, LLC | LC001535500 | 2017-04-18 | Active | PEVELY |
| SELECT MOTORSPORTS LLC | LC001561620 | 2017-10-30 | Active | Pevely |
| Shane Coffman Enterprises, LLC | LC001546425 | 2017-07-08 | Active | Pevely |
| SML PROPERTIES LLC | LC001530106 | 2017-03-13 | Active | PEVELY |
| SMO Barnhart Office, LLC | LC001559575 | 2017-10-13 | Active | Pevely |
| SMO Barnhart West, LLC | LC001558365 | 2017-10-04 | Active | Pevely |
| SMO Cedar Hill LLC | LC001558366 | 2017-10-04 | Active | Pevely |
| SMO Doe Run, LLC | LC001558370 | 2017-10-04 | Active | Pevely |
| SMO Eureka, LLC | LC001559578 | 2017-10-13 | Active | Pevely |
| SMO Festus Collins Ave., LLC | LC001558367 | 2017-10-04 | Active | Pevely |
| SMO Hillsboro, LLC | LC001558363 | 2017-10-04 | Active | Pevely |
| SMO Old Hillsboro, LLC | LC001559579 | 2017-10-13 | Active | Pevely |
| SMO Otto, LLC | LC001559576 | 2017-10-13 | Active | Pevely |
| SMO Pevely, LLC | LC001559577 | 2017-10-13 | Active | Pevely |
| SMO Potosi, LLC | LC001558368 | 2017-10-04 | Active | Pevely |
| SMO Seckman, LLC | LC001558369 | 2017-10-04 | Active | Pevely |
| Spartan Direct LLC | LC001543514 | 2017-06-14 | Canceled | Pevely |
| StacieFitness LLC | LC001529216 | 2017-03-07 | Active | Pevely |
| Sure Cycle LLC | LC001540971 | 2017-05-25 | Active | Pevely |
| Surreal Design, LLC | LC001521376 | 2017-01-13 | Active | Pevely |
| THOR'S CAR CARE LLC | LC001528227 | 2017-03-01 | Active | Pevely |
| Trinity Gutter Protection Plus+ LLC | LC001543868 | 2017-06-16 | Active | Pevely |
| WARHORSE, LLC | LC001559732 | 2017-10-16 | Active | Pevely |
| We Support Single Moms | N000707128 | 2017-12-31 | Dissolved | Pevely |
| Wideman Chiropractic Medicine, LLC | LC001550516 | 2017-08-08 | Active | Pevely |
| YOUR NEXT HOME, LLC | LC001527504 | 2017-02-24 | Active | Pevely |
Pevely registrations by year
69 years20264420255920245920236220225420215220204720193020183620163720153720143020132920121620112320102120092420082220073220061420052220041520032420028200118200041999111998161997111996131995619941219935199261991319905198961988819874198671985419847198381982619817198031979219784197751976219756197441973519723197131969219681196741966119632196211961119601195911958219561195511925119071