Hale at a glance
live counts4
companies registered in 2008
3.4%
of Hale's dated registrations
2022
busiest year · 10 registrations
5102008 · 4
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 1 |
| 1990 | 1 |
| 1991 | 0 |
| 1992 | 1 |
| 1993 | 1 |
| 1994 | 1 |
| 1995 | 1 |
| 1996 | 2 |
| 1997 | 4 |
| 1998 | 1 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 1 |
| 2004 | 2 |
| 2005 | 2 |
| 2006 | 3 |
| 2007 | 0 |
| 2008 | 4 |
| 2009 | 6 |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 7 |
| 2013 | 2 |
| 2014 | 1 |
| 2015 | 0 |
| 2016 | 5 |
| 2017 | 3 |
| 2018 | 7 |
| 2019 | 0 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 10 |
| 2023 | 5 |
| 2024 | 10 |
| 2025 | 9 |
| 2026 | 4 |
Registrations before 1987 (16 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 4 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| BLESSINGS, LLC | — | LC0902462 | 2008-06-18 | Active | Hale |
| G. W. M. FARMS, LLC | — | LC0869027 | 2008-01-22 | Active | Hale |
| KD This & That, LLC | — | LC0921796 | 2008-09-25 | Canceled | Hale |
| Mid Am Seed Distributors, LLC | — | LC0919519 | 2008-09-15 | Active | Hale |