Glendale at a glance
live counts16
companies registered in 2014
2.6%
of Glendale's dated registrations
2010
busiest year · 26 registrations
1020302014 · 16
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 7 |
| 1988 | 11 |
| 1989 | 8 |
| 1990 | 11 |
| 1991 | 4 |
| 1992 | 8 |
| 1993 | 4 |
| 1994 | 3 |
| 1995 | 6 |
| 1996 | 7 |
| 1997 | 8 |
| 1998 | 12 |
| 1999 | 9 |
| 2000 | 9 |
| 2001 | 12 |
| 2002 | 13 |
| 2003 | 11 |
| 2004 | 25 |
| 2005 | 20 |
| 2006 | 17 |
| 2007 | 22 |
| 2008 | 16 |
| 2009 | 19 |
| 2010 | 26 |
| 2011 | 20 |
| 2012 | 22 |
| 2013 | 15 |
| 2014 | 16 |
| 2015 | 22 |
| 2016 | 10 |
| 2017 | 13 |
| 2018 | 14 |
| 2019 | 17 |
| 2020 | 19 |
| 2021 | 7 |
| 2022 | 0 |
| 2023 | 2 |
| 2024 | 4 |
| 2025 | 3 |
| 2026 | 1 |
Registrations before 1987 (141 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 16 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| 8815 Partnership, LLC | — | LC1381259 | 2014-02-28 | Active | Glendale |
| Amanda Lothman Consulting, LLC | — | LC001424017 | 2014-11-03 | Active | Glendale |
| DESIGNED FOR LIVING INTERIORS, LLC | — | LC001411917 | 2014-07-08 | Active | GLENDALE |
| Dardenne Dental Arts, LLC | — | LC001428125 | 2014-12-12 | Active | Glendale |
| GROW GLENDALE GORGEOUS | — | N000696707 | 2014-09-03 | Active | Glendale |
| Gateway Estate Sales, LLC | — | LC1392804 | 2014-04-10 | Active | Glendale |
| Gateway Tax Pros of Glendale LLC | — | LC001419221 | 2014-09-19 | Active | Glendale |
| Laura E. Kee, DVM, LLC | — | LC1383686 | 2014-03-10 | Active | Glendale |
| MC Rami Consulting LLC | — | LC001428405 | 2014-12-16 | Active | Glendale |
| Marten Enterprises, LLC | — | LC001424339 | 2014-11-05 | Active | Glendale |
| PCDM Properties, LLC | — | LC1372511 | 2014-01-27 | Active | Glendale |
| Proactive Controls Group LLC | — | FL001411234 | 2014-10-22 | Active | GLENDALE |
| RJP Innovations LLC | — | LC001419687 | 2014-08-25 | Active | Glendale |
| Scandibabians llc | — | LC1370527 | 2014-01-20 | Active | Glendale |
| Tallen Technologies LLC | — | LC001414354 | 2014-07-31 | Active | Glendale |
| Wynne Investments LLC | — | LC1389628 | 2014-03-30 | Active | Glendale |
Glendale registrations by year
81 years2026120253202442023220217202019201917201814201713201610201522201315201222201120201026200919200816200722200617200520200425200311200213200112200091999919981219978199671995619943199341992819914199011198981988111987719868198591984919839198231981919805197951978519772197651975419746197351971419703196941968119672196641965119644196311962519611196031958119573195521954319531195211949119482194621938119371193311932119271192511901119001