Companies 101–150 of 625
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| BROWN PEST CONTROL LLC | LC014676139 | 2025-10-30 | Active | Adrian |
| BROWNSBERGER HOLDINGS LLC | LC014549427 | 2024-05-14 | Active | Adrian |
| BUBBY VENTURES LLC DBA CARTOONS OYSTER BAR & GRILL | LC1000226 | 2009-09-29 | Active | ADRIAN |
| BURDETTE BAPTIST CHURCH, INC. | N00057265 | 1997-08-27 | Dissolved | Adrian |
| BURNETT LEGACY SOLUTIONS, LLC | LC014753120 | 2026-06-30 | Active | Adrian |
| BURNING BUSH MINISTRIES | N00045559 | 1992-03-11 | Revoked | ADRIAN |
| Burnt District Theatre | N000696219 | 2014-07-07 | Dissolved | Adrian |
| C & T WOOD PRODUCTS, INC. | 00210723 | 1979-05-21 | Revoked | ADRIAN |
| CALVARY BAPTIST CHURCH OF ADRIAN, INC. | N00004320 | 1963-04-18 | Active | Adrian |
| CC2025, LLC | LC014660484 | 2025-08-29 | Active | Adrian |
| CDJ ENTERPRISES, L.L.C. | LC0706674 | 2006-01-02 | Active | Adrian |
| Central Building & Rehab LLC | LC0607278 | 2004-08-30 | Active | Adrian |
| CHRISLIN INSURANCE AGENCY, INCORPORATED | 00403774 | 1994-11-28 | Active | Adrian |
| Christian Joy Creations, Incorporated | 01369607 | 2014-01-15 | Dissolved | Adrian |
| CHROMATIC ATRIUM LLC | LC014677744 | 2025-11-05 | Active | Adrian |
| CHUCKWAGON CAMPERS, INC. | 00159345 | 1973-01-22 | Revoked | ADRIAN |
| CHURCH OF JESUS CHRIST BUTLER RESTORATION BRANCH | N00045300 | 1992-01-24 | Active | Adrian |
| Cimarron Energy Company, LLC | LC1364029 | 2013-12-19 | Active | Adrian |
| Circle S mini Cattle Co. LLC. | LC014415394 | 2022-10-27 | Active | Adrian |
| Clean Slate Repair LLC | LC001636147 | 2019-03-07 | Active | Adrian |
| CLOUD SHIPPING LLC | LC014490409 | 2023-08-31 | Active | ADRIAN |
| Collins Clothing Resell LLC | LC001676805 | 2019-11-16 | Active | Adrian |
| Collins Machinery CO LLC | LC001656363 | 2019-07-09 | Active | Adrian |
| COLONIAL BONDS, INC. | F00339553 | 1990-04-12 | Dissolved | ADRIAN |
| Computers 4 U LLC | LC0704711 | 2005-12-22 | Canceled | Adrian |
| Computers 4 U, Inc | 01072538 | 2010-07-19 | Dissolved | Adrian |
| CONSCIOUS DWELLINGS LLC | LC0784883 | 2006-12-26 | Active | ADRIAN |
| Consulting Technologies, LLC | LC0602180 | 2004-08-02 | Active | Adrian |
| Cornerstone Business Services, LLC | LC0717715 | 2006-02-14 | Active | Adrian |
| CORNERSTONE CHRISTIAN CHURCH, INC. | N00055501 | 1996-11-13 | Dissolved | Adrian |
| Couldbea Ranch LLC | LC1399249 | 2014-05-05 | Active | Adrian |
| County Connections LLC | LC001691404 | 2020-02-20 | Active | Adrian |
| Cover 2 Cover LLC | LC014452155 | 2023-03-29 | Active | Adrian |
| Cowgirls with Cameras, LLC | LC014357275 | 2022-02-18 | Active | ADRIAN |
| Crafted Element, LLC | LC001490530 | 2016-04-28 | Active | Adrian |
| CROWLEY'S CLAY COUNTY COMPANY/3RD MISSOURI INFANTRY, C.S.A. | N00027075 | 1982-01-29 | Dissolved | Adrian |
| CUMPTON & SALMON CONSTRUCTION, INC. | 00324232 | 1989-02-02 | Dissolved | ADRIAN |
| Cumpton Enterprises LLC | LC001479095 | 2016-02-12 | Active | Adrian |
| Cumpton Trucking LLC | LC001609624 | 2018-09-16 | Active | Adrian |
| Cumpton's Creek Farms LLC | LC001696762 | 2020-03-22 | Active | Adrian |
| Cumpton's Power Wash, LLC | LC1296553 | 2013-03-06 | Active | Adrian |
| CUSHARD'S OAK FLOOR SERVICE, LLC | LC0555503 | 2003-12-02 | Active | Adrian |
| Cut and Made, Inc. | 01196031 | 2012-01-12 | Canceled | Adrian |
| CVMP CLARK CONSTRUCTION, LLC | LC0040809 | 2000-07-14 | Active | ADRIAN |
| CVMP CLARK FARM, LLC | LC0040808 | 2000-07-14 | Active | ADRIAN |
| CVMP CLARK INVESTMENTS, LLC | LC0040806 | 2000-07-14 | Active | ADRIAN |
| D & R CONFECTIONARY, INC. | 00307689 | 1987-10-15 | Revoked | ADRIAN |
| D&C Lake Properties, LLC | LC014451498 | 2023-03-27 | Active | Adrian |
| D&W Manufacturing Solutions LLC | LC001557887 | 2017-10-01 | Active | Adrian |
| D-CROSS RANCH, LLC | LC014488541 | 2023-08-24 | Active | Adrian |
Adrian registrations by year
70 years2026312025392024452023292022352021182020322019212018182017142016152015102014212013122012182011520101320091020086200710200615200514200419200372002112001420001619999199851997819965199521994519932199261991219902198941988119876198671985419843198381982419814198041979419783197721976419752197431973619723197111970419692196811966119641196311962119591195811957119551195411932119201
Other cities in Missouri
60 largestSt. Louis257,778Kansas City212,139Jefferson City193,587Saint Louis184,188Springfield99,909Harrisonville77,226Columbia44,422Clayton42,535Cape Girardeau37,263Florissant30,408Chesterfield27,101Independence26,935St. Charles24,073Lees Summit20,804Joplin18,107O Fallon16,286No city16,221Blue Springs15,610Ballwin14,277Saint Charles14,121Branson13,664lee's Summit12,232Rolla11,340Liberty10,877Wentzville10,867Fenton10,280St. Joseph10,200St. peters9,389Nixa8,655Ozark8,264Saint Peters7,843Raytown7,841Wildwood7,466Poplar Bluff7,397Grandview7,225Arnold6,781Lebanon6,604Washington6,527Maryland Heights6,474Sedalia6,472Kirkwood6,260Osage Beach6,235Gladstone6,059Hazelwood5,987West Plains5,981Sikeston5,923Troy5,812Farmington5,588Raymore5,526Union5,511Festus5,491Manchester5,300Camdenton5,276Belton5,239Bridgeton5,217Saint Joseph5,206Jackson4,694Creve Coeur4,675Imperial4,604Warrensburg4,552