Mora at a glance
live counts21
companies registered in 2001
1.3%
of Mora's dated registrations
2022
busiest year · 78 registrations
204060802001 · 21
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 15 |
| 1988 | 7 |
| 1989 | 5 |
| 1990 | 12 |
| 1991 | 12 |
| 1992 | 7 |
| 1993 | 14 |
| 1994 | 8 |
| 1995 | 21 |
| 1996 | 15 |
| 1997 | 18 |
| 1998 | 4 |
| 1999 | 21 |
| 2000 | 12 |
| 2001 | 21 |
| 2002 | 38 |
| 2003 | 34 |
| 2004 | 42 |
| 2005 | 45 |
| 2006 | 37 |
| 2007 | 41 |
| 2008 | 36 |
| 2009 | 66 |
| 2010 | 35 |
| 2011 | 26 |
| 2012 | 24 |
| 2013 | 32 |
| 2014 | 40 |
| 2015 | 48 |
| 2016 | 67 |
| 2017 | 51 |
| 2018 | 51 |
| 2019 | 41 |
| 2020 | 39 |
| 2021 | 59 |
| 2022 | 78 |
| 2023 | 62 |
| 2024 | 64 |
| 2025 | 62 |
| 2026 | 67 |
Registrations before 1987 (253 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 21 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| 1089, LLC | — | 26186-LLC | 2001-12-03 | Active | Mora |
| Almost Home Shelter | — | 1X-342 | 2001-04-06 | Inactive | Mora |
| COMMUNITIES INVESTING IN FAMILIES | — | 1Y-514 | 2001-10-31 | Inactive | Mora |
| CROSSTOWN REALTY INC. | — | 11P-882 | 2001-04-16 | Inactive | Mora |
| Crystal Bar & Grill LLC | — | 25642-LLC | 2001-10-29 | Inactive | Mora |
| D&A Ventures LLC | — | 25959-LLC | 2001-11-16 | Active | Mora |
| EAST CENTRAL VENTILATION, INC. | — | 11O-316 | 2001-03-09 | Inactive | Mora |
| Gardens Galore & More!, Ltd. | — | 11N-902 | 2001-02-27 | Inactive | Mora |
| Gary Fix and Son, Inc. | — | 11X-905 | 2001-12-21 | Active | Mora |
| J.C. Johnson Trucking Incorporated | — | 11P-430 | 2001-04-06 | Inactive | Mora |
| Jerry's Auto Sales, LLC | — | 20651-LLC | 2001-01-30 | Inactive | Mora |
| Ka-Co Enterprises, LLC | — | 21644-LLC | 2001-03-27 | Inactive | Mora |
| Kanabec Coffee House LLC | — | 22476-LLC | 2001-05-09 | Inactive | Mora |
| Lamprecht, Inc. | — | 11P-184 | 2001-04-03 | Inactive | Mora |
| MARSUZ LLC | — | 21517-LLC | 2001-03-19 | Active | Mora |
| Mora Comprehensive Arts Planning Program | — | 1Y-336 | 2001-10-15 | Inactive | Mora |
| New Mora Motel, Inc | — | 11X-19 | 2001-11-28 | Inactive | Mora |
| Saunders & Associates, Inc. | — | 11V-576 | 2001-10-22 | Inactive | Mora |
| Vasu & Dilip Motel, LLC | — | 23123-LLC | 2001-06-11 | Inactive | Mora |
| Vertical Life Ministries | — | 1X-322 | 2001-04-05 | Inactive | Mora |
| Viacreme Midwest, Incorporated | — | 11R-498 | 2001-06-06 | Inactive | Mora |
Mora registrations by year
92 years202667202562202464202362202278202159202039201941201851201751201667201548201440201332201224201126201035200966200836200741200637200545200442200334200238200012199921199841997181996151995211994819931419927199112199012198951988719871519869198581984111983619828198110198010197981978819771219761219751319745197315197281971919706196991968819675196631965719647196351962519614196011959219581195621955119521195011947319462194311942219413193811937119364193511934119311192721920119161191331912119061190521904119001