Companies 1–50 of 99
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 1081, LTD. | 800372228 | 1996-01-04 | Withdrawn | ADA |
| 2041 RAYBROOK PARTNERS, L.L.C. | 801083170 | 1996-06-11 | Dissolved | ADA |
| A-1 CONCRETE INC. | 800399184 | 1996-04-01 | Withdrawn | ADA |
| ACCU-TEMP MECHANICAL SERVICES, INC. | 800404931 | 1996-04-10 | Withdrawn | ADA |
| ACM TECHNOLOGIES, INC. | 800405771 | 1996-04-25 | Withdrawn | ADA |
| ADA FIREFIGHTERS ASSOCIATION, INC. | 800825865 | 1996-01-16 | Active | ADA |
| ADA GALLERY INCORPORATED | 800432954 | 1996-08-21 | Withdrawn | ADA |
| ADA VILLAGE PROPERTIES, INC. | 800386785 | 1996-03-13 | Active | ADA |
| ALL POINTS TOURS, INC. | 800436486 | 1996-10-21 | Withdrawn | ADA |
| ANRO ENTERPRISES, LLC | 801085430 | 1996-12-16 | Active | ADA |
| ARLIN E MAAS FAMILY FOUNDATION | 800838433 | 1996-12-18 | Active | ADA |
| ARTIBLES, INC. | 800450238 | 1996-11-22 | Withdrawn | ADA |
| B.C.H. GROUP III, L.L.C. | 801079537 | 1996-05-14 | Dissolved | ADA |
| BESTROM ENTERPRISES, L.L.C. | 801081042 | 1996-03-14 | Active | ADA |
| BRINKS WALL & CEILING, INC. | 800405140 | 1996-04-22 | Active | ADA |
| BUCHANAN FARMS HOMEOWNERS ASSOCIATION | 800825052 | 1996-09-24 | Active | ADA |
| BURT LAKE SHORES PROPERTY OWNERS ASSOCIATION, INC. | 800838645 | 1996-04-01 | Active | ADA |
| CAL BERGSMA, INC. | 800387215 | 1996-03-08 | Withdrawn | ADA |
| CAREER DIRECTION SERVICES, INC. | 800378418 | 1996-02-12 | Withdrawn | ADA |
| CARP I L.L.C. | 801083307 | 1996-07-30 | Active | ADA |
| CHRIS MILLER, INC. | 800415156 | 1996-05-29 | Withdrawn | ADA |
| CITY LIGHTS CAFE, INC. | 800441619 | 1996-09-23 | Withdrawn | ADA |
| CLASSIC DETAIL, INC. | 800434245 | 1996-09-06 | Withdrawn | ADA |
| CONNECT USA, INC. | 800428142 | 1996-09-10 | Withdrawn | ADA |
| CONSULTANTS AT WORK, INC. | 800436279 | 1996-10-01 | Withdrawn | ADA |
| CRAIG A. FREDERICK, P.C. | 800971444 | 1996-04-23 | Dissolved | ADA |
| CRESTWOOD HILLS CONDOMINIUM ASSOCIATION | 800838582 | 1996-02-01 | Active | ADA |
| CTS & J, L.L.C. | 801082012 | 1996-10-02 | Dissolved | ADA |
| DOUBLE C RANCH, L.L.C. | 801079137 | 1996-02-08 | Active | ADA |
| DROOLERS, INC. | 800381158 | 1996-02-07 | Withdrawn | ADA |
| DSA COMPANY, INC. | 800423751 | 1996-07-22 | Withdrawn | ADA |
| EAGLE INDUSTRIAL SALES, LLC | 801083605 | 1996-07-05 | Active | ADA |
| EAST PARIS PROPERTIES, L.L.C. | 801081560 | 1996-05-03 | Active | ADA |
| EMERALDG, INC. | 800440786 | 1996-08-27 | Withdrawn | ADA |
| EMMAUS LUTHERAN CHURCH OF CASCADE | 800839387 | 1996-08-13 | Inactive | ADA |
| ENHANCED MANAGEMENT RESOURCES, LTD. | 800397407 | 1996-03-28 | Withdrawn | ADA |
| ETR ENTERPRISES, INC. | 801026023 | 1996-01-26 | Dissolved | ADA |
| EYDE DEVELOPMENT COMPANY, L.L.C. | 801084858 | 1996-11-12 | Active | ADA |
| F & V PROPERTIES, L.L.C. | 801086885 | 1996-11-25 | Active | ADA |
| FINCH ENTERPRISES, L.L.C. | 801081630 | 1996-02-26 | Dissolved | ADA |
| FISCHER'S GRILLE INC. | 800377336 | 1996-01-10 | Withdrawn | ADA |
| FRED WILLIAMS SEMINAR, INC. | 800392724 | 1996-03-27 | Withdrawn | ADA |
| FUN TECH, INC. | 800400927 | 1996-04-02 | Withdrawn | ADA |
| GRO VENTURES, L.L.C. | 801079106 | 1996-02-06 | Active | ADA |
| INTELINET TECHNOLOGIES, L.L.C. | 801082388 | 1996-07-18 | Dissolved | ADA |
| J & J BASIC HO LAYOUTS, LIMITED LIABILITY COMPANY | 801081818 | 1996-02-27 | Dissolved | ADA |
| J P BOOKKEEPING, L.L.C. | 801079730 | 1996-04-09 | Active | ADA |
| JANECYK FAMILY HOLDING COMPANY, L.L.C. | 801077947 | 1996-01-08 | Active | ADA |
| JOSHUA DEVELOPMENT CORP. | 800430164 | 1996-08-12 | Withdrawn | ADA |
| KELLIE'S HOLDINGS, INC. | 800400892 | 1996-04-01 | Active | ADA |
Ada registrations by year
84 years20262652025364202432620233312022331202136020203042019293201830520172752016226201524720142472013244201224120112352010182200920820081742007199200622520052152004261200318320021762001156200014419991371998116199796199595199469199357199244199151199044198957198838198729198640198535198446198331198237198122198021197921197823197717197620197581974111973141972101971111970419694196861967419663196591964219633196231961519606195921958319563195521954119522194911947119461194011938119361193411932119271192121909119031