Companies 301–350 of 705
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| HSR FUND SIX, LLC | Z19583137 | 2019-04-11 | Dissolved | SANDY SPRING |
| HSR FUND THREE, LLC | Z18244624 | 2017-08-31 | Dissolved | SANDY SPRING |
| HSR FUND TWO, LLC | Z17774050 | 2017-02-06 | Dissolved | SANDY SPRING |
| HSR PROPERTY GROUP LLC | Z17360934 | 2016-07-06 | Dissolved | SANDY SPRING |
| HUOT'S FOOD & BEVERAGE, L.L.C | W21270970 | 2021-01-06 | Suspended | SANDY SPRING |
| I MOBILE TECH, LLC | W17202151 | 2016-04-22 | Active | SANDY SPRING |
| IAM-INSTITUTE OF APPLIED METHODOLOGY, INC. | D00493288 | 1974-01-30 | Suspended | SANDY SPRING |
| ICY PRODUCT & SERVICE XCHANGE, LLC | W12881371 | 2008-12-29 | Suspended | SANDY SPRING |
| INDEGO, INC. | D01282474 | 1981-06-18 | Suspended | SANDY SPRING |
| INFINITE CARE, INC | D13759832 | 2010-09-20 | Suspended | SANDY SPRING |
| INKK FAMILY LLC | W19220698 | 2018-11-08 | Active | SANDY SPRING |
| INKK GROUP INC | D19538255 | 2019-03-26 | Suspended | SANDY SPRING |
| INNER HARBOR GROUP LLC | W11121803 | 2006-02-14 | Dissolved | SANDY SPRING |
| INNOVEOUS, INC | D16970451 | 2016-01-04 | Suspended | SANDY SPRING |
| INTEGRATIVE PEDIATRICS OF OLNEY INC | D14945869 | 2012-11-16 | Dissolved | SANDY SPRING |
| INTUITION BOUTIQUE LLC | W17513680 | 2016-09-22 | Suspended | SANDY SPRING |
| ITSBASIC VOLLEYBALL, LLC | W27349323 | 2026-05-20 | Active | SANDY SPRING |
| IVERSON IMOBILE TECH, LLC | W17951468 | 2017-04-21 | Suspended | SANDY SPRING |
| J G WILLSON CONSTRUCTION, INC | D13104708 | 2009-06-18 | Active | SANDY SPRING |
| J&S KELLY SERVICES, LLC | W24886806 | 2024-03-22 | Active | SANDY SPRING |
| J. T. SCHWARTZ CONSULTING, INC. | D01750249 | 1984-08-03 | Suspended | SANDY SPRING |
| J.R. LANDSCAPING INC | D15206683 | 2013-04-24 | Active | SANDY SPRING |
| J2 INVESTMENTS, LLC | W24661183 | 2024-01-01 | Active | SANDY SPRING |
| JAEGER LLC | W22136428 | 2021-09-01 | Active | SANDY SPRING |
| JAMAAL HOMES, LLC | W10477966 | 2005-02-23 | Suspended | SANDY SPRING |
| JAMAAL HOMES, LLC | W17047747 | 2016-02-16 | Active | SANDY SPRING |
| JAMAAL PROPERTIES, LLC | W15442874 | 2013-09-11 | Suspended | SANDY SPRING |
| JAMAAL REALTY, INC | D15442866 | 2013-09-11 | Active | SANDY SPRING |
| JAMAAL REALTY, INC | D13341185 | 2009-12-11 | Suspended | SANDY SPRING |
| JANE HENLEY NUTRITION, LLC | W19869015 | 2019-08-09 | Active | SANDY SPRING |
| JASANI, LLC | W12834321 | 2008-11-13 | Suspended | SANDY SPRING |
| JB FINANCIAL SERVICES, INC. | F06930820 | 2002-07-18 | Suspended | SANDY SPRING |
| JERRY'S PRODUCE MARKET CO | D11237930 | 2006-04-19 | Suspended | SANDY SPRING |
| JOHN GALVIN - ULTRASOUND, INCORPORATED | D04854311 | 1997-12-08 | Active | SANDY SPRING |
| JOHN P. IREY, D.D.S., LLC | W11390044 | 2006-07-07 | Dissolved | SANDY SPRING |
| JOHN S. STUBBS COMPANY, INC | D03530268 | 1992-10-26 | Active | SANDY SPRING |
| JOHNSON & SONS ELECTRICAL SERVICE, LLC | W26534065 | 2025-10-07 | Active | SANDY SPRING |
| JOHNSON & SONS ELECTRICAL SERVICE, LLC | W11586849 | 2006-10-02 | Suspended | SANDY SPRING |
| JOYFUL CARE HOME INTERNATIONAL INCORPORATED | D21532882 | 2021-03-18 | Active | SANDY SPRING |
| JULY INVESTMENT, LLC | W12348165 | 2008-01-24 | Active | SANDY SPRING |
| JUST BECAUSE WE CARE INC | D24031809 | 2023-05-25 | Active | SANDY SPRING |
| JYS SERVICE COMPANY | D06741888 | 2002-03-28 | Dissolved | SANDY SPRING |
| K.C. AUTO. BROKERS, INCORPORATED | D03016870 | 1990-05-17 | Suspended | SANDY SPRING |
| K.M.F. CARPENTRY CORPORATION | D11989118 | 2007-06-15 | Suspended | SANDY SPRING |
| KARISMA 19 BOUTIQUE LLC | W17943747 | 2017-04-17 | Suspended | SANDY SPRING |
| KASHRAR, LLC | W16582587 | 2015-06-12 | Dissolved | SANDY SPRING |
| KAWA HOSTS, LLC | W27275999 | 2026-05-20 | Active | SANDY SPRING |
| KAYDEL CONSULTING LLC | W22033898 | 2021-07-29 | Suspended | SANDY SPRING |
| KAYDEL OIL & GAS LLC | W20627766 | 2020-06-22 | Suspended | SANDY SPRING |
| KCG SANDY SPRING VILLAGE GP, LLC | W20578621 | 2020-06-08 | Active | SANDY SPRING |
Sandy Spring registrations by year
60 years202622202537202429202327202225202126202040201923201835201728201629201522201421201315201216201120201023200923200816200723200621200512200420200392002152001720005199971998619978199671995419946199371992319914199051989219885198731986419854198461983419823198151980319792197811977419763197411970119682195911957119511195011936119251
Other cities in Maryland
60 largestBaltimore328,774Silver Spring79,086Rockville62,283Bethesda46,248Gaithersburg42,810Columbia42,418Annapolis39,360Laurel37,650Bowie37,635Frederick36,825Upper Marlboro35,104Ellicott City26,597Owings Mills25,611Hyattsville24,575Waldorf23,661Potomac22,621Towson22,091Germantown20,764Glen Burnie19,969Hagerstown17,259Lanham16,597Salisbury15,141Bel Air14,919Wilmington14,639Pasadena14,016Clinton13,673Fort Washington13,404Beltsville12,751Westminster12,348Chevy Chase11,841Reisterstown11,248Randallstown11,075Oakland10,433Pikesville10,089Greenbelt10,020Catonsville9,849Temple Hills9,544washington9,484Severna Park9,156Elkridge8,983Lutherville8,543Capitol Heights8,495Ocean City8,455Easton8,386Timonium8,350College Park7,925Odenton7,780Hanover7,750Cockeysville7,477Crofton7,446Severn7,406Oxon Hill7,391Elkton7,184Parkville7,060New York6,812Windsor Mill6,775Olney6,463Kensington6,450Edgewater6,388Clarksburg6,207