Companies 951–1,000 of 1,037
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| TRE' SOLEIL DAY SPA, INC. | 001167526 | 2015-04-01 | Inactive | BOURNE |
| TRELLA TECHNOLOGIES LLC | 001246778 | 2016-11-03 | Inactive | BOURNE |
| TRIDENT INTELLIGENT BUSINESS SOLUTIONS, CORP. | 001364046 | 2019-01-15 | Active | BOURNE |
| TRUE LOVE COLLECTIVE, INC. | 208074758 | 2007-01-01 | Inactive | BOURNE |
| TURMELLE ENERGY SAVERS LLC | 263327192 | 2011-10-27 | Inactive | BOURNE |
| TURNING POINT COUNSELING ASSOCIATES, INC. | 000928535 | 2006-09-01 | Inactive | BOURNE |
| TWIGS COASTAL INC. | 001762408 | 2024-02-23 | Active | BOURNE |
| TWO GLOW LIMITED PARTNERSHIP | 001331712 | 2018-06-11 | Inactive | BOURNE |
| TWO GLOW LLC | 001334336 | 2018-06-28 | Active | BOURNE |
| ULTRA CARDIO, INC. | 000945400 | 2007-03-01 | Inactive | BOURNE |
| ULTRA SPA, INC. | 000945401 | 2007-02-26 | Inactive | BOURNE |
| UNDERCURRENT PRODUCTIONS LIMITED LIABILITY COMPANY | 001319034 | 2018-03-22 | Active | BOURNE |
| UNITED BUILDERS TRADE CO., INC. | 000716902 | 2000-08-08 | Inactive | BOURNE |
| UNITED CONSTRUCTION STAFFING, INC. | 000823887 | 2002-08-21 | Inactive | BOURNE |
| UNITED INSURANCE AGENCY, INC. | 043374323 | 1997-06-12 | Active | BOURNE |
| UNITED TEAM REALTY CO., LLC | 000742647 | 2001-02-20 | Inactive | BOURNE |
| UNITY GREEN, LLC | 043524876 | 2000-03-15 | Inactive | BOURNE |
| UPPER CAPE ARTS , INC. | 461405215 | 2012-11-16 | Inactive | BOURNE |
| UPPER CAPE COIN CLUB, INC. | 042582995 | 1972-02-03 | Inactive | BOURNE |
| UPPER CAPE ELECTRICAL, INC. | 042953452 | 1987-06-19 | Inactive | BOURNE |
| UPPER CAPE TECH ATHLETIC ASSOCIATION, INC. | 275032055 | 2013-10-03 | Active | BOURNE |
| UPPER CAPE TOUR, INCORPORATED | 000466259 | 1994-06-01 | Inactive | BOURNE |
| UTILITY ENTERPRISES, INC. | 000610467 | 1998-03-20 | Inactive | BOURNE |
| UTILITY SYSTEMS & INSTALLATION SERVICES, INC. | 510497584 | 2004-02-19 | Inactive | BOURNE |
| UTILITY SYSTEMS & INSTALLATION SERVICES, INC. | 000861269 | 2004-02-19 | — | BOURNE, |
| V CLUB, INC. | 000270271 | 1988-03-16 | Inactive | BOURNE |
| V.I.P. UNLIMITED TRAVEL CO., INC. | 042792147 | 1983-06-13 | Active | BOURNE |
| V3REVOLUTION LIMITED PARTNERSHIP | 000967905 | 2008-01-02 | Inactive | BOURNE |
| VACATION INN CAPE COD LLC | 001549362 | 2021-12-13 | Active | BOURNE |
| VANTORI HOLDING, LLC | 270165542 | 2009-05-15 | Inactive | BOURNE |
| VARELLA PAINTING, INC. | 000956649 | 2007-07-24 | Active | BOURNE |
| VENTURIST LLC | 001615549 | 2022-10-29 | Active | BOURNE |
| VERTICOMM LLC | 000872033 | 2004-07-09 | Inactive | BOURNE |
| VIDEO RENTAL CENTER, INC. | 000219362 | 1985-03-19 | Inactive | BOURNE |
| VILLAGE FINANCIAL SERVICES, INC. | 043061560 | 1989-09-20 | Inactive | BOURNE |
| VILLAGES WWTF, LLC | 001552546 | 2021-12-29 | Active | BOURNE |
| VINEYARD BIKE & MOPED, INC. | 042866700 | 1985-04-29 | Inactive | BOURNE |
| VIRGIL GHITA, INC. | 001007845 | 2009-07-09 | Inactive | BOURNE |
| VIRTUAL SCENE SYSTEMS, INC. | 000432869 | 1993-06-15 | Inactive | BOURNE |
| VISITING DENTAL ASSOCIATES OF MA INC | 001426580 | 2020-02-19 | Active | BOURNE |
| W & V CAPE PROPERTIES, LLC | 001079266 | 2012-05-15 | Inactive | BOURNE |
| W@M ENTERPRISES LLC | 000931095 | 2006-08-15 | Inactive | BOURNE |
| WALKER LEASING CORPORATION | 042478023 | 1968-03-14 | Inactive | BOURNE |
| WARD ASSOCIATES, LTD. | 043143298 | 1992-01-31 | Inactive | BOURNE |
| WARD FAMILY HOLDINGS, LLC | 001123878 | 2013-12-23 | Active | BOURNE |
| WARD FAMILY RUSSELL, LLC | 001127176 | 2014-01-30 | Active | BOURNE |
| WARD FAMILY SHAKER, LLC | 001127182 | 2014-01-30 | Active | BOURNE |
| WARD FAMILY SHORE, LLC | 001127174 | 2014-01-30 | Active | BOURNE |
| WARD FAMILY STANDISH, LLC | 001127172 | 2014-01-30 | Inactive | BOURNE |
| WARD FAMILY THORNE, LLC | 001127175 | 2014-01-30 | Inactive | BOURNE |
Bourne registrations by year
82 years20268202511202410202325202238202139202043201946201836201730201626201525201422201328201224201122201027200927200822200728200627200532200425200321200223200192000221999171998151997161996121995131994141993919921119919199051989161988141987111986141985211984101983719827198171980919797197831977111976719758197491973719727197191970119692196831967319661196521964319632196211958119561195511952119501194911948119472193911935119341193111921119071190611896118891
Other cities in Massachusetts
60 largestBoston144,223Cambridge31,176Worcester29,112Newton20,160Springfield19,697Framingham18,754Quincy17,239Waltham16,631Lowell14,885New York14,680Brockton14,454Brookline13,728Pittsfield13,645Woburn13,315Dorchester13,248Somerville13,103New Bedford12,381Lynn12,212Fall River11,910Lawrence10,935Malden10,908Needham10,585Braintree10,054Lexington9,885Medford9,772Peabody9,723Wellesley9,597Plymouth9,566Salem8,980Burlington8,877Natick8,693Everett8,510Revere8,473Andover8,441Beverly8,194Marlborough8,053Arlington7,944Wilmington7,941Norwood7,724Watertown7,718Haverhill7,411Nantucket7,288Canton6,942Hyannis6,791Methuen6,737Hingham6,731Wakefield6,635Stoughton6,599Concord6,508Milford6,490Leominster6,432Winchester6,339Danvers6,314Brighton6,263Taunton6,228Gloucester6,187Dedham6,127Shrewsbury6,088Randolph6,018Marblehead5,928