Springhill at a glance
live counts17
companies registered in 2016
2.0%
of Springhill's dated registrations
2011
busiest year · 28 registrations
1020302016 · 17
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 10 |
| 1988 | 9 |
| 1989 | 18 |
| 1990 | 10 |
| 1991 | 10 |
| 1992 | 12 |
| 1993 | 15 |
| 1994 | 11 |
| 1995 | 10 |
| 1996 | 12 |
| 1997 | 8 |
| 1998 | 16 |
| 1999 | 20 |
| 2000 | 12 |
| 2001 | 25 |
| 2002 | 14 |
| 2003 | 16 |
| 2004 | 16 |
| 2005 | 17 |
| 2006 | 20 |
| 2007 | 19 |
| 2008 | 18 |
| 2009 | 18 |
| 2010 | 25 |
| 2011 | 28 |
| 2012 | 27 |
| 2013 | 24 |
| 2014 | 22 |
| 2015 | 16 |
| 2016 | 17 |
| 2017 | 3 |
| 2018 | 1 |
| 2019 | 7 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 4 |
| 2023 | 3 |
| 2024 | 0 |
| 2025 | 3 |
| 2026 | 1 |
Registrations before 1987 (308 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 17 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| ALL ABOUT YOU CREATIONS, L.L.C. | — | 42218400K | 2016-03-30 | Inactive | SPRINGHILL |
| BOOT SCOOT SERVICES INC. | — | 42299233D | 2016-06-14 | Inactive | SPRINGHILL |
| DODSON HOLDINGS, LLC | — | 42355374K | 2016-08-09 | Inactive | SPRINGHILL |
| DREAM CENTER, INC. | — | 42386785N | 2016-09-06 | Inactive | SPRINGHILL |
| ED CARE INC | — | 42196235N | 2016-03-14 | Active | SPRINGHILL |
| GR BOUCHER LABS, LLC | — | 42274506K | 2016-05-20 | Active | SPRINGHILL |
| GRAMMIE'S OH SO SWEET, L.L.C. | — | 42168062K | 2016-02-08 | Inactive | SPRINGHILL |
| I DREAM CENTER, INC. | — | 42417428N | 2016-10-06 | Active | SPRINGHILL |
| IDEAL WELLNESS OF NORTH WEBSTER, LLC | — | 42320933K | 2016-07-13 | Inactive | SPRINGHILL |
| L & J TIMBER, LLC | — | 42407195K | 2016-09-26 | Inactive | SPRINGHILL |
| LEVEL HOME FOUNDATION REPAIR LLC | — | 42297916K | 2016-06-10 | Active | SPRINGHILL |
| PLO NLHE PROPS LLC | — | 42362563K | 2016-08-19 | Inactive | SPRINGHILL |
| RANZ CONSULTING, LLC | — | 42212704K | 2016-03-28 | Active | SPRINGHILL |
| SEI BELLA FOTO, LLC | — | 42150983K | 2016-01-25 | Inactive | SPRINGHILL |
| SMITH LAND CO. II, L.L.C. | — | 42187073K | 2016-03-01 | Active | SPRINGHILL |
| TUTI FRUITTI, L.L.C. | — | 42334381K | 2016-07-18 | Inactive | SPRINGHILL |
| VALKYRIE PROPERTY INVESTMENTS, L.L.C. | — | 42262987K | 2016-05-10 | Inactive | SPRINGHILL |
Springhill registrations by year
88 years20261202532023320224202132020220197201812017320151620142220132420122720112820102520091820081820071920062020051720041620031620021420012520001219992019981619978199612199510199411199315199212199110199010198918198891987101986141985211984141983151982141981171980519791219781519771419767197561974519731019721119718197011196951968619673196681965219645196371962319618196051959519586195721956319553195471953319521195111950319485194741946219431194111940219392193811937119351193411927119231