Pendleton at a glance
live counts11
companies registered in 2006
0.5%
of Pendleton's dated registrations
2024
busiest year · 303 registrations
1002003004002006 · 11
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 0 |
| 1988 | 3 |
| 1989 | 1 |
| 1990 | 4 |
| 1991 | 3 |
| 1992 | 1 |
| 1993 | 4 |
| 1994 | 4 |
| 1995 | 1 |
| 1996 | 7 |
| 1997 | 5 |
| 1998 | 6 |
| 1999 | 5 |
| 2000 | 3 |
| 2001 | 12 |
| 2002 | 7 |
| 2003 | 3 |
| 2004 | 15 |
| 2005 | 17 |
| 2006 | 11 |
| 2007 | 7 |
| 2008 | 6 |
| 2009 | 11 |
| 2010 | 18 |
| 2011 | 10 |
| 2012 | 17 |
| 2013 | 24 |
| 2014 | 26 |
| 2015 | 45 |
| 2016 | 92 |
| 2017 | 104 |
| 2018 | 137 |
| 2019 | 135 |
| 2020 | 166 |
| 2021 | 194 |
| 2022 | 227 |
| 2023 | 268 |
| 2024 | 303 |
| 2025 | 295 |
| 2026 | 142 |
Registrations before 1987 (29 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 11 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| ASSET INVESTING COMPANY, LLC | — | 2006013000837 | 2006-01-18 | Active | PENDLETON |
| FIRESIDE INTERNATIONAL, INC. | — | 2006083000585 | 2006-08-29 | Active | PENDLETON |
| HOPE'S ANCHOR MINISTRIES, INCORPORATED | — | 2006101100524 | 2006-10-10 | Dissolved | PENDLETON |
| INDIANA'S REO TEAM, LLC | — | 2006080300052 | 2006-08-02 | Active | PENDLETON |
| KAFAKUMBA DEVELOPMENT PROJECTS FUND, INC. | — | 2006012000596 | 2006-01-10 | Active | PENDLETON |
| MIDWEST FIRESTOP, INC. | — | 2006122200765 | 2006-12-22 | Inactive | PENDLETON |
| RSJH PENDLETON PROPERTIES, LLC | — | 2006050400880 | 2006-05-04 | Active | PENDLETON |
| SCATTERFIELD PAVILION, LLC | — | 2006032700770 | 2006-03-24 | Dissolved | PENDLETON |
| SILVER BROOK INVESTMENTS, INC. | — | 2006032200175 | 2006-03-20 | Active | PENDLETON |
| TWI SUMMIT, LLC | — | 2006122800256 | 2006-12-27 | Active | PENDLETON |
| WAXWING LLC | — | 2006022000279 | 2006-02-13 | Active | PENDLETON |
Pendleton registrations by year
59 years20261422025295202430320232682022227202119420201662019135201813720171042016922015452014262013242012172011102010182009112008620077200517200415200332002720011220003199951998619975199671995119944199341992119913199041989119883198531983119821198111979219782197721976119743197111969119651196411962219611195511952119481193511934119251