Pendleton at a glance
live counts15
companies registered in 2004
0.6%
of Pendleton's dated registrations
2024
busiest year · 303 registrations
1002003004002004 · 15
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 0 |
| 1988 | 3 |
| 1989 | 1 |
| 1990 | 4 |
| 1991 | 3 |
| 1992 | 1 |
| 1993 | 4 |
| 1994 | 4 |
| 1995 | 1 |
| 1996 | 7 |
| 1997 | 5 |
| 1998 | 6 |
| 1999 | 5 |
| 2000 | 3 |
| 2001 | 12 |
| 2002 | 7 |
| 2003 | 3 |
| 2004 | 15 |
| 2005 | 17 |
| 2006 | 11 |
| 2007 | 7 |
| 2008 | 6 |
| 2009 | 11 |
| 2010 | 18 |
| 2011 | 10 |
| 2012 | 17 |
| 2013 | 24 |
| 2014 | 26 |
| 2015 | 45 |
| 2016 | 92 |
| 2017 | 104 |
| 2018 | 137 |
| 2019 | 135 |
| 2020 | 166 |
| 2021 | 194 |
| 2022 | 227 |
| 2023 | 268 |
| 2024 | 303 |
| 2025 | 295 |
| 2026 | 142 |
Registrations before 1987 (29 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 15 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| COZY HARBOR, INC. | — | 2004042600210 | 2004-04-23 | Active | PENDLETON |
| DISAPPEARING, INC. | — | 2004091000115 | 2004-09-09 | Active | PENDLETON |
| FOCUS INTO DESIGN LLC | — | 2004072800157 | 2004-07-23 | Suspended | PENDLETON |
| J G BEAUDRY INCORPORATED | — | 2004020300262 | 2004-01-29 | Active | PENDLETON |
| OUTFITTERS, INC. | — | 2004100600299 | 2004-10-06 | Active | Pendleton |
| PENDLETON FAMILY OPTOMETRY, P.C. | — | 2004072600400 | 2004-07-21 | Active | PENDLETON |
| PPP, L.L.C. | — | 2004123100206 | 2004-12-22 | Dissolved | PENDLETON |
| PREMIER CONSOLIDATED SERVICES, LLC | — | 2004022400353 | 2004-02-23 | Active | PENDLETON |
| ROMACK BROTHERS, INCORPORATED | — | 2004080300329 | 2004-08-03 | Active | PENDLETON |
| SCATTERFIELD SHOPPES, LLC | — | 2004042100010 | 2004-04-20 | Active | PENDLETON |
| SOUTH MADISON ELEMENTARY SCHOOL BUILDING CORPORATION | — | 2004121700052 | 2004-12-15 | Active | PENDLETON |
| STALEY ELECTRIC, INC. | — | 2004020900080 | 2004-02-05 | Dissolved | PENDLETON |
| TNS PROPERTIES, LLC | — | 2004070200176 | 2004-07-01 | Active | PENDLETON |
| UNDERWOOD FAMILY LIMITED PARTNERSHIP | — | 2004052800054 | 2004-05-26 | Active | PENDLETON |
| WATT MECHANICAL, LLC | — | 2004111800159 | 2004-11-16 | Active | PENDLETON |
Pendleton registrations by year
59 years20261422025295202430320232682022227202119420201662019135201813720171042016922015452014262013242012172011102010182009112008620077200611200517200332002720011220003199951998619975199671995119944199341992119913199041989119883198531983119821198111979219782197721976119743197111969119651196411962219611195511952119481193511934119251