Clinton at a glance
live counts20
companies registered in 1980
0.7%
of Clinton's dated registrations
2025
busiest year · 279 registrations
100200300
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 18 |
| 1988 | 26 |
| 1989 | 37 |
| 1990 | 38 |
| 1991 | 23 |
| 1992 | 16 |
| 1993 | 26 |
| 1994 | 33 |
| 1995 | 46 |
| 1996 | 42 |
| 1997 | 38 |
| 1998 | 40 |
| 1999 | 51 |
| 2000 | 53 |
| 2001 | 34 |
| 2002 | 47 |
| 2003 | 53 |
| 2004 | 48 |
| 2005 | 56 |
| 2006 | 42 |
| 2007 | 41 |
| 2008 | 45 |
| 2009 | 40 |
| 2010 | 26 |
| 2011 | 16 |
| 2012 | 23 |
| 2013 | 14 |
| 2014 | 14 |
| 2015 | 12 |
| 2016 | 7 |
| 2017 | 34 |
| 2018 | 79 |
| 2019 | 93 |
| 2020 | 115 |
| 2021 | 143 |
| 2022 | 146 |
| 2023 | 153 |
| 2024 | 142 |
| 2025 | 279 |
| 2026 | 115 |
Registrations before 1987 (501 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 20 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| ADCRAFT PRINTWEAR CO. | Retail trade | 1311 | 1980-06-27 | Active | CLINTON |
| CAMANCHE MACHINE CORPORATION | — | 6786 | 1980-01-03 | Inactive | CLINTON |
| CLINTON AMATEUR RADIO CLUB, INC. | — | 56070 | 1980-10-20 | Active | CLINTON |
| CLINTON FAMILY DENTAL, P.C. | — | 51865 | 1980-10-01 | Active | CLINTON |
| CURTIS L. LAYTON, D.D.S., P.C. | — | 52456 | 1980-07-01 | Inactive | CLINTON |
| E. L. BOWKER, D. D. S., P. C. | — | 51567 | 1980-12-01 | Inactive | CLINTON |
| HOWE BEEF FARM, INC. | — | 19569 | 1980-04-28 | Active | CLINTON |
| ILLOWA AIRCRAFT CORP. | — | 19991 | 1980-04-04 | Inactive | CLINTON |
| J. E. O'DONNELL, M. D., P. C. | — | 52749 | 1980-02-08 | Inactive | CLINTON |
| JENSEN DISTRIBUTING CORP. | — | 21666 | 1980-06-12 | Inactive | CLINTON |
| MILDRED R. EGGERS, LTD. | — | 12832 | 1980-07-30 | Inactive | CLINTON |
| OPERATION PRIDE IN CLINTON, IOWA, INC. | — | 61662 | 1980-04-23 | Inactive | CLINTON |
| PIZZA HUT OF DUBUQUE NO. 2, INC. | — | 32406 | 1980-09-29 | Inactive | CLINTON |
| QUALITY CONCRETE COMPANY | — | 33400 | 1980-07-17 | Active | CLINTON |
| SAADI ALBAGHDADI, M.D., P.C. | — | 51386 | 1980-01-01 | Inactive | CLINTON |
| SATELLITE LAND COMPANY | — | 36131 | 1980-10-10 | Inactive | CLINTON |
| T & M CLIMATE CONTROL, LTD. | — | 39695 | 1980-01-28 | Inactive | CLINTON |
| TACO LICIOUS, INC. | — | 39770 | 1980-12-15 | Inactive | CLINTON |
| THE PROFESSIONALS ACADEMY OF SCIENCE AND BEAUTY, LTD. | — | 33135 | 1980-11-19 | Inactive | CLINTON |
| THE STILL, INC. | — | 38894 | 1980-04-01 | Inactive | CLINTON |
Clinton registrations by year
112 years20261152025279202414220231532022146202114320201152019932018792017342016720151220141420131420122320111620102620094020084520074120064220055620044820035320024720013420005319995119984019973819964219954619943319932619921619912319903819893719882619871819863119851419843319832019822419812019791519782219771519768197571974201973919728197151970719693196810196721966121965519641519631019625196131960101959819585195741956219555195451953419521195181950119494194841947419467194541944219431019421194151940319386193741936219351193421933319311193011929119273192611925419201191811917119152191251911119091190731906119052190411903219011190010