Companies 3,601–3,650 of 16,330
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| CREATIVE RESTORATIONS, INC. | L19843 | 1989-09-28 | Inactive | ST CLOUD |
| CREATIVE TILE & MARBLE, INC. | P24004 | 1989-04-20 | Inactive | ST. CLOUD |
| CREATIVE TINTING, INC. | V00493 | 1991-12-17 | Inactive | ST. CLOUD |
| CREATIVE TINTING, LLC | L04000009275 | 2004-02-03 | Inactive | ST. CLOUD |
| CREATIVE TOUCH ARRANGEMENTS, LLC | L20000348459 | 2020-11-03 | Inactive | ST. CLOUD |
| CREATIVE1PHOTOS LLC | L21000077721 | 2021-02-15 | Active | St Cloud |
| CREDIT 4NOW LLC | L19000173058 | 2019-07-03 | Inactive | ST CLOUD |
| CREDIT REBOUND PROS, LLC | L24000322482 | 2024-07-22 | Active | ST. CLOUD |
| CREDIT REPAIR NERDS OF FLORIDA, L.L.C. | L15000141124 | 2015-08-14 | Inactive | ST CLOUD |
| CREE PRODUCCIONES, CORP | P25000049391 | 2025-08-29 | Active | ST CLOUD |
| CRESCENTS COFFEE & TEA INC | P10000070540 | 2010-08-27 | Inactive | ST CLOUD |
| CRESCERE LLC | L19000141182 | 2019-05-28 | Inactive | ST CLOUD |
| CRIADERO SEBALE INC | P20000084782 | 2020-10-21 | Inactive | ST CLOUD |
| CRICKLEWOOD, INC. | 667015 | 1980-04-17 | Inactive | ST. CLOUD |
| CRIMSONX CAPITAL LLC | L25000102731 | 2025-02-28 | Active | ST. CLOUD |
| CRISDARIO SALES & SERVICE LLC | L25000502665 | 2025-11-04 | Active | ST CLOUD |
| CRISTALVAL, LLC. | L22000165758 | 2022-04-06 | Active | St. Cloud |
| CRISTIAN'S CONSTRUCTION PLUS, LLC | L24000346872 | 2024-08-07 | Inactive | ST. CLOUD |
| CRISWELL, INC. | P03000117557 | 2003-10-21 | Inactive | ST. CLOUD |
| CRITERIA DEVELOPMENT CORP. | F03932 | 1980-10-30 | Inactive | ST CLOUD |
| CRITICAL CARE ANALYTICS, LLC | L20000146235 | 2020-05-29 | Active | ST. CLOUD |
| CRITICAL HEALTH AMBULANCE LLC | L24000222664 | 2024-05-13 | Inactive | ST. CLOUD |
| CRITTER CAB COMPANY, INCORPORATED | P00000043203 | 2000-04-28 | Inactive | ST. CLOUD |
| CRITTER SITTERS, LLC | L13000039755 | 2013-03-13 | Inactive | ST. CLOUD |
| CRJ COMMERCIAL CONSTRUCTION, LLC | L18000001595 | 2018-01-02 | Active | ST. CLOUD |
| CROHE TRANSPORT, INC. | P96000026294 | 1996-03-20 | Inactive | ST CLOUD |
| CROMCO, INC. | P09000071883 | 2009-08-26 | Inactive | ST. CLOUD |
| CROSS D HEART, LLC | L11000024330 | 2011-02-25 | Inactive | ST. CLOUD |
| CROSS DIGITAL IMAGING, INC. | P07000041725 | 2007-03-30 | Inactive | ST CLOUD |
| CROSS ELECTRIC, INCORPORATED | J82835 | 1987-07-14 | Active | ST. CLOUD |
| CROSSCREEK NURSERY & LANDSCAPING, INC. | H84106 | 1985-11-05 | Inactive | ST. CLOUD |
| CROSSROAD DECISION MINISTRY, INC. | N18070 | 1986-12-04 | Inactive | ST CLOUD |
| CROSSROADS SOLUTIONS & INVESTMENTS, LLC | L12000042420 | 2012-03-26 | Inactive | ST. CLOUD |
| CROSSTOWN R.E. INVESTMENTS, INC | P19000089411 | 2019-11-19 | Active | ST CLOUD |
| CROSSWAY CHRISTIAN CHURCH OF OSCEOLA COUNTY INCORPORATED | N03000004634 | 2003-05-23 | Inactive | ST. CLOUD |
| CROUTONIAN INCORPORATED | P06000058584 | 2006-04-24 | Inactive | ST. CLOUD |
| CROWLEY COMMERCE GROUP LLC | L26000075289 | 2026-02-03 | Active | ST. CLOUD |
| CROWLEY SALES LLC | L11000145330 | 2011-12-29 | Active | St. Cloud |
| CROWN & COUNCIL LLC | L26000147679 | 2026-03-12 | Active | ST CLOUD |
| CROWN CONSTRUCTION LLC | L06000033807 | 2006-03-30 | Inactive | ST. CLOUD |
| CROWN FLOORS INC | P18000004850 | 2018-01-16 | Inactive | ST. CLOUD |
| CROWN WOODWORKS, INC. | P03000010637 | 2003-01-29 | Active | ST CLOUD |
| CROWNED BLACK LLC | L21000365189 | 2021-08-13 | Active | St. Cloud |
| CROWNLINE HOME SERVICES LLC | L26000135234 | 2026-03-05 | Active | ST CLOUD |
| CRS CONTRACTING, INC. | P97000005221 | 1997-01-13 | Inactive | ST CLOUD |
| CRUCIAN BLUE LLC | L25000059991 | 2025-02-04 | Active | ST. CLOUD |
| CRUDESTAR CORPORATION | S86827 | 1991-10-11 | Inactive | ST. CLOUD |
| CRUSH FINE WINE, INC. | P04000095814 | 2004-06-23 | Inactive | ST. CLOUD |
| CRUZ CARGO EXPRESS LLC | L23000115776 | 2023-03-06 | Inactive | ST CLOUD |
| CRUZ HEAVENLY INVESTMENTS, LLC | L25000212960 | 2025-05-05 | Active | ST. CLOUD |
St. Cloud registrations by year
70 years202678220251,076202495720231,05620221,00620218552020790201955620185772017440201643720153472014379201337320123232011307201031520092932008326200742220065182005494200455520035102002237200120420001691999133199813619971191996134199512519941221993114199210019918419908219899419881071987851986601985751984601983441982461981561980441979311978281977221976171975211974181973181972101971719701019694196811966319652196431963219613195911957119561195411944119261
Other cities in Florida
60 largestmIAMI1,578,507Orlando576,394Tampa466,134jacksonville376,280St. Petersburg268,508boca raton254,578fort lauderdale193,973naples188,421Hialeah188,352Sarasota176,465west palm beach174,649hollywood156,492MIAMI BEACh137,078Ft. Lauderdale130,377Kissimmee127,396CORAl gables121,626Tallahassee118,196Clearwater111,864pompano beach111,155Pembroke pines101,378Fort myers101,348cape coral97,626Coral Springs97,373Doral96,385bradenton91,692Ocala88,708Pensacola86,588Lakeland82,875Delray beach81,882Miramar81,095plantation80,922Lake Worth76,806boynton beach75,077homestead72,545davie72,417Aventura69,006Sunrise65,643Gainesville64,203winter park62,884weston59,376Jupiter59,373Melbourne57,548deerfield beach56,565port st lucie54,087Palm Beach Gardens53,098Vero Beach52,140North Miami Beach48,881Largo46,206Stuart44,795St. Augustine43,723north miami43,049Apopka41,425Winter Garden40,315Wellington40,121Longwood40,059Panama City39,284Lehigh Acres39,217Riverview38,919Tamarac38,453Altamonte Springs38,154