Companies 251–300 of 16,330
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 7 BUFFALO SIXTEEN, LLC | L26000406147 | 2026-07-31 | Active | ST CLOUD |
| 7 STARS SOLUTIONS CORP | P22000067979 | 2022-08-30 | Active | ST CLOUD |
| 7-11 PROPERTIES LLC | L05000068655 | 2005-07-13 | Active | St. Cloud |
| 7/12 HOLDINGS, LLC | L19000202348 | 2019-08-08 | Inactive | ST CLOUD |
| 715-717 S SALISBURY BLVD, LLC | L16000117549 | 2016-06-17 | Inactive | ST CLOUD |
| 736 SOUTH DILLARD STREET, LLC | L09000075812 | 2009-08-06 | Inactive | ST. CLOUD |
| 745 THREADS LLC | L23000226664 | 2023-05-08 | Active | ST. CLOUD |
| 786 OAK LLC | L24000109730 | 2024-03-04 | Active | ST CLOUD |
| 790 PHILLIP SAPP PROPERTIES, LLC | L20000023110 | 2020-01-15 | Active | St. Cloud |
| 7TEK LLC | L23000428543 | 2023-09-14 | Active | ST. CLOUD |
| 8 GREENS LLC | L23000230351 | 2023-05-10 | Active | St. Cloud |
| 8010 SUNPORT, LLC | L19000122380 | 2019-05-06 | Active | ST. CLOUD |
| 803 13TH ST PHIL 4 THIRTEEN LLC | L24000018920 | 2024-01-08 | Active | ST CLOUD |
| 821 FLORIDA, INC. | P20000085547 | 2020-10-23 | Inactive | ST. CLOUD |
| 823 JERSEY AVE LLC | L22000313436 | 2022-07-14 | Inactive | ST CLOUD |
| 8603 DUBOCHET CORP | P22000023366 | 2022-03-14 | Active | St. Cloud |
| 870 PHILLIP SAPP PROPERTIES, LLC | L20000023065 | 2020-01-15 | Active | St. Cloud |
| 887666639 LLC | L26000137715 | 2026-03-09 | Active | ST CLOUD |
| 8TH FLORIDA VOLUNTEER INFANTRY, INC. | N93000002650 | 1993-06-14 | Inactive | ST. CLOUD |
| 8YB FINTECH INVEST LLC | L20000137899 | 2020-05-20 | Inactive | ST CLOUD |
| 9090 JUPITER, LLC | L23000038782 | 2023-01-20 | Inactive | ST. CLOUD |
| 9090 LINCOLN RD LLC | L25000205411 | 2025-04-30 | Active | ST. CLOUD |
| 911 DRY, LLC | L22000459772 | 2022-10-25 | Active | St Cloud |
| 918 NEW YORK AVE LLC | L18000241120 | 2018-10-11 | Active | ST.CLOUD |
| 9626 RIVERSIDE DRIVE, UNIT 2, INC. | P25000040001 | 2025-07-09 | Active | ST. CLOUD |
| 99 CENT STOP INC. | P94000012684 | 1994-02-14 | Inactive | ST CLOUD |
| A & A CARPENTRY, INC. | P12000008074 | 2012-01-23 | Inactive | ST CLOUD |
| A & A LANDSCAPING INC | P14000021860 | 2014-03-10 | Active | ST CLOUD |
| A & A UTILITIES & LANDSCAPE, INC. | 677027 | 1980-06-29 | Inactive | ST. CLOUD |
| A & A WINDOW INTERIOR/EXTERIOR TREATMENT INC. | P05000021268 | 2005-02-09 | Inactive | ST CLOUD |
| A & B GETAWAYS, LLC | L25000355376 | 2025-08-01 | Active | ST. CLOUD |
| A & B GROVES INC | 254692 | 1961-12-28 | Inactive | ST. CLOUD |
| A & B MACHINE AND PERFORMANCE, INC. | P06000099688 | 2006-07-28 | Inactive | ST. CLOUD |
| A & D ENTERPRISES OF CENTRAL FLORIDA, INC. | P06000047350 | 2006-04-03 | Inactive | ST. CLOUD |
| A & D FLORIDA ROOFING, INC. | P05000114719 | 2005-08-17 | Inactive | ST. CLOUD |
| A & D HOLDING &INVESTMENT CORPORATION | P04000126258 | 2004-09-01 | Inactive | ST. CLOUD |
| A & D SUPPLIES LLC | L06000058425 | 2006-06-07 | Inactive | ST. CLOUD |
| A & E AMERICAN TRANSPORT LLC | L13000033600 | 2013-03-05 | Inactive | ST CLOUD |
| A & E INVESTMENT CORP. | P99000100708 | 1999-11-15 | Inactive | ST. CLOUD |
| A & F SALES, INC. | H93798 | 1986-01-10 | Inactive | ST. CLOUD |
| A & G NEWSOM, INC | P15000024499 | 2015-03-13 | Inactive | ST. CLOUD |
| A & G SERVICES PLUS LLC | L18000174363 | 2018-07-19 | Inactive | ST CLOUD |
| A & J GUTTERS, INC | P05000001602 | 2005-01-04 | Inactive | ST. CLOUD |
| A & J INDUSTRIES, INC. | P05000131859 | 2005-09-26 | Inactive | ST. CLOUD |
| A & J LANDSCAPING AND MORE LLC | L21000159286 | 2021-04-06 | Inactive | ST CLOUD |
| A & J PAINTING & CONCRETE DESIGN, INC. | P04000170870 | 2004-12-20 | Inactive | ST. CLOUD |
| A & J PARTY RENTALS INC | P15000035134 | 2015-04-17 | Active | ST CLOUD |
| A & J RESTORATION SERVICES, L.L.C. | L08000038423 | 2008-04-16 | Inactive | ST. CLOUD |
| A & K MUSIC INC. | P08000099242 | 2008-11-05 | Inactive | ST. CLOUD |
| A & L STATEWIDE PAINTING, LLC | L09000121951 | 2009-12-24 | Active | ST. CLOUD |
St. Cloud registrations by year
70 years202678220251,076202495720231,05620221,00620218552020790201955620185772017440201643720153472014379201337320123232011307201031520092932008326200742220065182005494200455520035102002237200120420001691999133199813619971191996134199512519941221993114199210019918419908219899419881071987851986601985751984601983441982461981561980441979311978281977221976171975211974181973181972101971719701019694196811966319652196431963219613195911957119561195411944119261
Other cities in Florida
60 largestmIAMI1,578,507Orlando576,394Tampa466,134jacksonville376,280St. Petersburg268,508boca raton254,578fort lauderdale193,973naples188,421Hialeah188,352Sarasota176,465west palm beach174,649hollywood156,492MIAMI BEACh137,078Ft. Lauderdale130,377Kissimmee127,396CORAl gables121,626Tallahassee118,196Clearwater111,864pompano beach111,155Pembroke pines101,378Fort myers101,348cape coral97,626Coral Springs97,373Doral96,385bradenton91,692Ocala88,708Pensacola86,588Lakeland82,875Delray beach81,882Miramar81,095plantation80,922Lake Worth76,806boynton beach75,077homestead72,545davie72,417Aventura69,006Sunrise65,643Gainesville64,203winter park62,884weston59,376Jupiter59,373Melbourne57,548deerfield beach56,565port st lucie54,087Palm Beach Gardens53,098Vero Beach52,140North Miami Beach48,881Largo46,206Stuart44,795St. Augustine43,723north miami43,049Apopka41,425Winter Garden40,315Wellington40,121Longwood40,059Panama City39,284Lehigh Acres39,217Riverview38,919Tamarac38,453Altamonte Springs38,154