Companies 1,351–1,400 of 16,330
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| ARRIECHI SERVICES LLC | L25000563163 | 2025-12-17 | Active | ST CLOUD |
| ARROW ACCOUNTING INC. | P00000078948 | 2000-08-14 | Inactive | ST. CLOUD |
| ARROW ATHLETIC GROUP LLC | L20000142009 | 2020-05-26 | Active | St. Cloud |
| ARROW TRANSPORT L.L.C | L22000196161 | 2022-04-25 | Active | ST. CLOUD |
| ARRUDA CONSTRUCTION INC. | P12000074553 | 2012-08-31 | Inactive | ST. CLOUD |
| ARRUDA CONSTRUCTION INC. | P15000100173 | 2015-12-18 | Inactive | ST. CLOUD |
| ARRUDA DRYWALL INC. | P11000049425 | 2011-05-24 | Inactive | ST. CLOUD |
| ARRUDA LEGAL NURSE CONSULTANT SERVICES.INC. | P11000073746 | 2011-08-18 | Inactive | ST. CLOUD, |
| ART AT HOME, INC. | P09000006973 | 2009-01-23 | Inactive | ST CLOUD |
| ART FUXION DESIGN, INC. | P05000002958 | 2005-01-05 | Active | ST CLOUD |
| ART RASKA AND SONS, INC. | 391205 | 1971-11-11 | Inactive | ST. CLOUD |
| ART SPIRIT LLC | L24000273453 | 2024-06-17 | Active | ST CLOUD |
| ARTCRAFT MEMORIES LLC | L23000283937 | 2023-06-12 | Inactive | ST. CLOUD |
| ARTEMADERA WOOD INC | P18000072499 | 2018-08-23 | Active | ST CLOUD |
| ARTISAN JEWLRY ORLANDO LLC | L21000117098 | 2021-03-11 | Inactive | ST CLOUD |
| ARTISAN PROPERTY IMPROVEMENTS LLC | L24000397722 | 2024-09-11 | Inactive | ST CLOUD |
| ARTISAN TREE AND LAWN L.L.C. | L07000057429 | 2007-05-31 | Inactive | ST.CLOUD |
| ARTISTIC ENGRAVING OF ST. CLOUD, INC. | P96000002118 | 1996-01-02 | Inactive | ST. CLOUD |
| ARTISTIC WALLS LLC | L03000047233 | 2003-11-24 | Inactive | ST. CLOUD |
| ARTISTRY HAUS LLC | L25000444897 | 2025-09-26 | Active | ST. CLOUD |
| ARTISTS NETWORK INC. | P98000014093 | 1998-02-11 | Inactive | ST. CLOUD |
| ARTPHOTOSOUL, LLC | L11000006112 | 2011-01-14 | Active | St Cloud |
| ARTSO CORP | P17000083874 | 2017-10-17 | Inactive | ST CLOUD |
| ARTSY HANDS FURNITURE LLC | L22000041798 | 2022-01-24 | Inactive | ST CLOUD |
| ARVEI HOME IMPROVEMENT LLC. | L25000316571 | 2025-07-09 | Active | ST. CLOUD |
| ARY KERATIN LLC | L20000166143 | 2020-06-16 | Active | st cloud |
| AS ATHLETICS LLC | L24000407355 | 2024-09-18 | Inactive | ST CLOUD |
| AS DECOR & MORE LLC | L20000111174 | 2020-04-23 | Inactive | ST.CLOUD |
| AS SPECIALIZED CLEANING SERVICES LLC | L24000312067 | 2024-07-12 | Active | St Cloud |
| ASARCHITECT, LLC | L18000101884 | 2018-04-23 | Active | St Cloud |
| ASCEND HEALTH SERVICES LLC | P26000036665 | 2026-07-15 | Active | ST CLOUD |
| ASCUE DIGITAL, LLC | L23000298568 | 2023-06-21 | Active | ST. CLOUD |
| ASDA INNOVATIONS LLC | L21000420417 | 2021-09-23 | Active | St. Cloud |
| ASDC BOOSTER CLUB, INC. | N20000008924 | 2020-08-13 | Inactive | ST CLOUD |
| ASEPTICARE LLC | L16000174846 | 2016-09-19 | Inactive | ST CLOUD |
| ASERET & SOPHIA INVESTMENS LLC | L25000440965 | 2025-09-24 | Active | ST CLOUD |
| ASHDOLL WAISTTRAINER LLC | L26000397314 | 2026-07-27 | Active | ST CLOUD |
| ASHER & BRYNN LLC | L26000134040 | 2026-03-05 | Active | ST. CLOUD |
| ASHER OUTDOOR, LLC | L17000193939 | 2017-09-18 | Active | St. Cloud |
| ASHER REALTY & DEVELOPMENT, INC. | P06000121896 | 2006-09-22 | Inactive | St. Cloud |
| ASHIRE TECHNOLOGIES LLC | L21000435170 | 2021-10-05 | Inactive | ST. CLOUD |
| ASHLEE'S CLEANING SERVICE, L.L.C. | L22000019593 | 2022-01-10 | Inactive | ST. CLOUD |
| ASHLEY COVE OWNER'S ASSOCIATION, INC. | N98000005262 | 1998-09-15 | Inactive | ST. CLOUD |
| ASHLEY HOME IMPROVEMENT LLC | L20000205968 | 2020-07-15 | Inactive | ST. CLOUD |
| ASHLEY LEASURE LLC | L25000083217 | 2025-02-18 | Inactive | ST CLOUD |
| ASHMILU II LLC | L23000255202 | 2023-05-24 | Active | ST. CLOUD |
| ASHMORE DEVELOPMENT LLC | L05000007582 | 2005-01-24 | Inactive | ST CLOUD |
| ASHTON BOAT HOUSE, INC. | P94000085336 | 1994-11-22 | Inactive | ST. CLOUD |
| ASHTON COMMUNITY CHURCH OF OSCEOLA COUNTY, INC. | 731440 | 1974-12-23 | Inactive | ST. CLOUD |
| ASHTON ENERGY CONSULTANTS, LLC | L11000019915 | 2011-02-16 | Inactive | ST. CLOUD |
St. Cloud registrations by year
70 years202678220251,076202495720231,05620221,00620218552020790201955620185772017440201643720153472014379201337320123232011307201031520092932008326200742220065182005494200455520035102002237200120420001691999133199813619971191996134199512519941221993114199210019918419908219899419881071987851986601985751984601983441982461981561980441979311978281977221976171975211974181973181972101971719701019694196811966319652196431963219613195911957119561195411944119261
Other cities in Florida
60 largestmIAMI1,578,507Orlando576,394Tampa466,134jacksonville376,280St. Petersburg268,508boca raton254,578fort lauderdale193,973naples188,421Hialeah188,352Sarasota176,465west palm beach174,649hollywood156,492MIAMI BEACh137,078Ft. Lauderdale130,377Kissimmee127,396CORAl gables121,626Tallahassee118,196Clearwater111,864pompano beach111,155Pembroke pines101,378Fort myers101,348cape coral97,626Coral Springs97,373Doral96,385bradenton91,692Ocala88,708Pensacola86,588Lakeland82,875Delray beach81,882Miramar81,095plantation80,922Lake Worth76,806boynton beach75,077homestead72,545davie72,417Aventura69,006Sunrise65,643Gainesville64,203winter park62,884weston59,376Jupiter59,373Melbourne57,548deerfield beach56,565port st lucie54,087Palm Beach Gardens53,098Vero Beach52,140North Miami Beach48,881Largo46,206Stuart44,795St. Augustine43,723north miami43,049Apopka41,425Winter Garden40,315Wellington40,121Longwood40,059Panama City39,284Lehigh Acres39,217Riverview38,919Tamarac38,453Altamonte Springs38,154