Companies 7,601–7,650 of 16,330
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| JC IMPORTS, LLC | L02000024684 | 2002-09-23 | Inactive | ST CLOUD |
| JC KING TRUCKING INC. | P18000032117 | 2018-04-04 | Active | ST CLOUD |
| JC MARINO HOLDINGS LLC | L26000303401 | 2026-06-01 | Active | ST CLOUD |
| JC OFF ROAD RENTALS CORP | P20000025757 | 2020-03-24 | Inactive | ST CLOUD |
| JC PROPERTY MANAGEMENT LLC | L06000107277 | 2006-11-06 | Inactive | ST. CLOUD |
| JC SOUND PRO INC. | P22000000584 | 2021-12-23 | Active | St. Cloud |
| JC TRUST INSURANCE PLLC | L22000016082 | 2022-01-07 | Active | ST. CLOUD |
| JC UNIVERSAL SERVICES LLC | L21000017028 | 2021-01-05 | Active | ST CLOUD |
| JC USA CONSTRUCTION, CORP. | P19000051030 | 2019-06-14 | Inactive | ST CLOUD |
| JC&O ENTERTAINMENT INC. | P10000014529 | 2010-02-17 | Inactive | ST. CLOUD |
| JCA LAND SOLUTION LLC | L25000135801 | 2025-03-20 | Active | ST.CLOUD |
| JCADENA SERVICES LLC | L24000098263 | 2024-02-26 | Active | ST CLOUD |
| JCAP FUNDING LLC | M20000006498 | 2020-07-17 | Inactive | ST CLOUD |
| JCD FAMILY TRANSPORT INC | P21000047390 | 2021-05-19 | Active | ST. CLOUD |
| JCE INC | P22000080136 | 2022-10-19 | Inactive | ST CLOUD |
| JCF CONSTRUCTION SERVICES INC | P10000053585 | 2010-06-25 | Inactive | ST. CLOUD |
| JCG MOBILE DETAILING LLC | L25000368045 | 2025-08-11 | Active | ST CLOUD |
| JCGIFTS LLC | L21000421996 | 2021-09-24 | Active | ST CLOUD |
| JCH CAPITAL MANAGEMENT, INC. | P06000151854 | 2006-12-08 | Inactive | ST. CLOUD |
| JCJN WORLD LLC. | L22000061748 | 2022-02-04 | Inactive | ST CLOUD |
| JCKP, LLC | L17000062782 | 2017-03-20 | Active | ST. CLOUD |
| JCL FLOORING & MORE INC | P20000042281 | 2020-06-10 | Inactive | ST CLOUD |
| JCM HAULING, LLC. | L07000113891 | 2007-11-13 | Inactive | ST CLOUD |
| JCM&A PRO MOWING SOLUTIONS LLC | L19000115329 | 2019-04-29 | Active | ST CLOUD |
| JCP METAL FRAMING, INC. | P03000136448 | 2003-11-20 | Inactive | ST. CLOUD |
| JCP ON THE RUN INC | P23000074655 | 2023-10-19 | Inactive | ST CLOUD |
| JCR BICC LLC | L17000226519 | 2017-11-01 | Inactive | ST. CLOUD |
| JCR LANDSCAPING SERVICES LLC | L16000061174 | 2016-03-28 | Inactive | ST. CLOUD |
| JCR TRUCKING EXPRESS LLC | L22000409110 | 2022-09-19 | Inactive | ST. CLOUD |
| JCRM ENTERPRIZE PLLC | L20000307495 | 2020-09-29 | Active | St Cloud |
| JCS BAIT & TACKLE FEED STORE INC | P10000021014 | 2010-03-09 | Inactive | ST CLOUD |
| JCS CONTRACTING INC. | P08000097166 | 2008-10-29 | Inactive | ST.CLOUD |
| JCS GROUP USA LLC | L21000334462 | 2021-07-23 | Active | St. Cloud |
| JCS INTERNATIONAL LLC | L25000257994 | 2025-06-02 | Active | ST. CLOUD |
| JCS VISIONARY CONCEPTS LLC | L20000175382 | 2020-06-23 | Inactive | ST. CLOUD |
| JCT LUXURY SERVICES LLC | L18000059687 | 2018-03-07 | Active | ST CLOUD |
| JCU AVIATION SERVICES, LLC | L23000413995 | 2023-09-05 | Active | ST CLOUD |
| JCY,LLC | L03000006111 | 2003-02-19 | Inactive | ST. CLOUD |
| JD DISPATCHING SERVICES LLC | L21000483859 | 2021-11-09 | Inactive | ST. CLOUD |
| JD LAWN SERVICES, L.L.C. | L20000096107 | 2020-04-03 | Inactive | ST. CLOUD |
| JD USA INVESTMENTS LLC | L21000354365 | 2021-08-06 | Active | ST CLOUD |
| JD'S CUSTOM CREATIONS LLC | L19000028153 | 2019-01-28 | Inactive | ST. CLOUD |
| JDC HANDYMAN LLC | L19000186088 | 2019-07-19 | Inactive | St Cloud |
| JDC PAINTING LLC | L23000245250 | 2023-05-18 | Active | ST CLOUD |
| JDN ENVIRONMENTAL SERVICES, INC. | P20000016657 | 2020-02-19 | Inactive | ST CLOUD |
| JDP & FAMILY, LLC | L08000093720 | 2008-10-02 | Inactive | ST CLOUD |
| JDP SOLUTIONS LLC | L21000263145 | 2021-06-07 | Active | ST CLOUD |
| JDR FRAMING INC. | P09000038878 | 2009-05-01 | Inactive | ST. CLOUD |
| JDR METAL FRAMING, INC. | P02000013200 | 2002-02-06 | Active | ST. CLOUD |
| JDR METAL, INC. | P96000056900 | 1996-07-02 | Inactive | ST CLOUD |
St. Cloud registrations by year
70 years202678220251,076202495720231,05620221,00620218552020790201955620185772017440201643720153472014379201337320123232011307201031520092932008326200742220065182005494200455520035102002237200120420001691999133199813619971191996134199512519941221993114199210019918419908219899419881071987851986601985751984601983441982461981561980441979311978281977221976171975211974181973181972101971719701019694196811966319652196431963219613195911957119561195411944119261
Other cities in Florida
60 largestmIAMI1,578,507Orlando576,394Tampa466,134jacksonville376,280St. Petersburg268,508boca raton254,578fort lauderdale193,973naples188,421Hialeah188,352Sarasota176,465west palm beach174,649hollywood156,492MIAMI BEACh137,078Ft. Lauderdale130,377Kissimmee127,396CORAl gables121,626Tallahassee118,196Clearwater111,864pompano beach111,155Pembroke pines101,378Fort myers101,348cape coral97,626Coral Springs97,373Doral96,385bradenton91,692Ocala88,708Pensacola86,588Lakeland82,875Delray beach81,882Miramar81,095plantation80,922Lake Worth76,806boynton beach75,077homestead72,545davie72,417Aventura69,006Sunrise65,643Gainesville64,203winter park62,884weston59,376Jupiter59,373Melbourne57,548deerfield beach56,565port st lucie54,087Palm Beach Gardens53,098Vero Beach52,140North Miami Beach48,881Largo46,206Stuart44,795St. Augustine43,723north miami43,049Apopka41,425Winter Garden40,315Wellington40,121Longwood40,059Panama City39,284Lehigh Acres39,217Riverview38,919Tamarac38,453Altamonte Springs38,154