Companies 1–50 of 67
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| A PLUS AUTO MOTORS, CORP. | P06000001622 | 2006-01-04 | Inactive | OPALOCKA |
| ADULT DEVELOPMENTAL AND SUPPORTED SERVICES, INC. | P06000145509 | 2006-11-20 | Inactive | OPALOCKA |
| ALVARO JR. CABINETS CORP | P06000049617 | 2006-04-06 | Inactive | OPALOCKA |
| AMERICAN COMMUNITIES LOVING ACTIONS INC. | N06000012594 | 2006-12-08 | Inactive | OPALOCKA |
| ANT TRANSPORTATION, INC | P06000017318 | 2006-02-03 | Inactive | OPALOCKA |
| AUGUSTO CONSTRUCTION INC | P06000044398 | 2006-03-28 | Inactive | OPALOCKA |
| BIDO 74 INC | P06000151906 | 2006-12-08 | Inactive | OPALOCKA |
| BIRDS FOR LESS, INC. | P06000104679 | 2006-08-11 | Inactive | OPALOCKA |
| BULKS LLC | L06000115103 | 2006-12-01 | Inactive | OPALOCKA |
| CARLOS INSTALLATION SERVICES INCORPORATED | P06000114233 | 2006-09-01 | Inactive | OPALOCKA |
| CHARLES & PALLANGO INVESTORS INC | P06000042885 | 2006-03-24 | Inactive | OPALOCKA |
| COAST TO COAST DRILLING, INC | P06000026507 | 2006-02-22 | Active | OPALOCKA |
| CUSTOM STAIRS & MOLDING, INC. | P06000111602 | 2006-08-28 | Inactive | OPALOCKA |
| D&E REINFORCING STEEL, CORP | P06000061914 | 2006-05-02 | Inactive | OPALOCKA |
| DF & ASSOCIATES INTEREST GROUP INC. | P06000028090 | 2006-02-24 | Inactive | OPALOCKA |
| DOUG'S BIG TIME ENTERTAINMENT CORPORATION | P06000001145 | 2006-01-03 | Inactive | OPALOCKA |
| E & E DELIVERY SERVICES INC | P06000098862 | 2006-07-28 | Inactive | OPALOCKA |
| E.C. FIX BODY SHOP CORP | P06000024099 | 2006-02-16 | Inactive | OPALOCKA |
| E.J. ELECTRIC I, INC. | P06000103552 | 2006-08-09 | Inactive | OPALOCKA |
| EL BOQUERON INC | P06000040157 | 2006-03-20 | Inactive | OPALOCKA |
| EVELYN'S HELPING HAND SHELTER, INC. | N06000001117 | 2006-02-02 | Inactive | OPALOCKA |
| F & J REFRIGERATION EQUIPMENT INC. | P06000097045 | 2006-07-25 | Inactive | OPALOCKA |
| FORO INVESTMENT, LLC | L06000058830 | 2006-06-08 | Inactive | OPALOCKA |
| FRANK CARPET INSTALLATION, INC. | P06000017463 | 2006-02-06 | Inactive | OPALOCKA |
| G & P MARKET CORP. | P06000076097 | 2006-06-01 | Inactive | OPALOCKA |
| GLOBAL HURRICANE PROTECTION, INC | P06000118676 | 2006-09-14 | Inactive | OPALOCKA |
| GRUPO ODESSA INC | P06000116491 | 2006-09-11 | Inactive | OPALOCKA |
| HOPE HORIZON CENTER OF MIAMI INC | P06000123703 | 2006-09-26 | Inactive | OPALOCKA |
| I.D.A. TRANSPORTATION INC. | P06000123783 | 2006-09-27 | Inactive | OPALOCKA |
| J.E.J BASES, CORPORATION | P06000019408 | 2006-02-07 | Inactive | OPALOCKA |
| JAH-ABBA ENTERPRISES, INC | P06000117056 | 2006-09-11 | Inactive | OPALOCKA |
| JOLAN HOME THEATERS INC. | P06000101845 | 2006-08-03 | Inactive | OPALOCKA |
| JOSE J. ESCAMILLA INC. | P06000028372 | 2006-02-24 | Inactive | OPALOCKA |
| KAIRO POWER, INC. | P06000117310 | 2006-09-11 | Inactive | OPALOCKA |
| KHC HOLDINGS, INC. | P06000041492 | 2006-03-22 | Active | OPALOCKA |
| LIFE AUTO REPAIR INC. | P06000027552 | 2006-02-24 | Inactive | OPALOCKA |
| LIMA KING AUTO CORP | P06000056324 | 2006-04-20 | Inactive | OPALOCKA |
| LIRA COMMERCE CENTER CONDOMINIUM ASSOCIATION, INC. | N06000010057 | 2006-09-25 | Active | OPALOCKA |
| LUNETTES, INC. | P06000041173 | 2006-03-22 | Inactive | OPALOCKA |
| LYN'S FURNITURE OUTLET CORP | P06000073451 | 2006-05-25 | Inactive | OPALOCKA |
| M & F SERVICE CONSTRUCTION LLC | L06000099094 | 2006-10-10 | Inactive | OPALOCKA, |
| M & M SMALL PARTY RENTAL CORP. | P06000080180 | 2006-06-09 | Inactive | OPALOCKA |
| M.I.A. HURRICANE SHUTTERS, INC. | P06000035731 | 2006-03-07 | Inactive | OPALOCKA |
| M.R. DELIVERY SERVICES, INC. | P06000030672 | 2006-03-02 | Inactive | OPALOCKA |
| MATRIX AUTO PARTS CORP. | P06000039926 | 2006-03-20 | Inactive | OPALOCKA |
| MBC MEDICAL SUPPLIES, CORP. | P06000032415 | 2006-03-06 | Inactive | OPALOCKA |
| MPG TRAINING AND SERVICES, INC. | P06000128361 | 2006-10-09 | Inactive | OPALOCKA |
| OPTIMISTIC, INC. | P06000157722 | 2006-12-29 | Inactive | OPALOCKA |
| P M BODY SHOP, INC | P06000052767 | 2006-04-13 | Inactive | OPALOCKA |
| PEDRO PEREZ SCREENING, INC. | P06000106558 | 2006-08-16 | Inactive | OPALOCKA |
Opalocka registrations by year
60 years2026622025932024782023732022932021113202096201984201878201772201670201565201449201350201249201136201047200929200844200756200576200458200347200224200119200023199914199816199719199618199512199418199313199221199181990101989161988201987141986121985201984171983131982419818198091979619786197721976319752197421973419714197011969119661196311957119561