Companies 51–100 of 143
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| GC SOUTHERN DESIGNS LLC | — | L23000415828 | 2023-09-06 | Inactive | ONECO |
| GEMINISE MEDICAL CONSULTING, INC. | — | P04000160805 | 2004-11-30 | Inactive | ONECO |
| GREEN LAWN IRRIGATION SYSTEMS OF MANASOTA, INC. | — | S54656 | 1991-05-20 | Inactive | ONECO |
| GRV CABINETS INC. | — | P06000014348 | 2006-01-30 | Inactive | ONECO |
| GULF COAST SPECTRUM SERVICES, INC. | — | J93924 | 1987-09-24 | Inactive | ONECO |
| GULF ERECTORS INC. | — | G43693 | 1983-06-14 | Inactive | ONECO |
| HANDCRAFTED HOME BUILDERS, INC. | — | G68092 | 1983-11-07 | Inactive | ONECO |
| HIHSKOOL CLOTHING INC. | — | P03000023068 | 2003-02-26 | Inactive | ONECO |
| HILL CAMPBELL POST 8085 VETERANS OF FOREIGN WARS OF THE UNITED STATES | — | 721005 | 1971-05-24 | Inactive | ONECO |
| HISPANIC CONTRACTORS OF BRADENTON INC. | — | P00000072451 | 2000-07-26 | Inactive | ONECO |
| HOTSHOT HOUSEKEEPING INC | — | P03000037572 | 2003-04-02 | Inactive | ONECO |
| J.B. MANAGEMENT SERVICES, INC. | — | H31798 | 1984-11-28 | Inactive | ONECO |
| JAY-ART, INC. | — | 680902 | 1980-08-04 | Inactive | ONECO |
| K & C POOL CLEANING INC. | — | P03000077123 | 2003-07-09 | Inactive | ONECO |
| KABI ENTERPRISES, INC. | — | P95000081758 | 1995-10-23 | Inactive | ONECO |
| KLG ZECKHAUSER LATHAM ST. EVE & DON, INC. | — | P94000077818 | 1994-10-21 | Inactive | ONECO |
| KNIGHT GUARD SECURITY, INC. | — | L25314 | 1989-10-23 | Inactive | ONECO |
| KUDOS KARPENTRY INC. | — | P06000115383 | 2006-09-07 | Inactive | ONECO |
| L'EGLISE CHRETIENNE DE LA FRATERNITE, INC. | — | N98000002406 | 1998-04-27 | Inactive | ONECO |
| L.W. OAKES ACCOUNTING, INC. | — | 489462 | 1975-11-13 | Inactive | ONECO |
| M D AUTO REPAIR, LLC | — | L04000074459 | 2004-10-14 | Inactive | ONECO |
| MANASOTA AIR CONDITIONING CONTRACTORS ASSOCIATION, INC. | — | N97000002046 | 1997-04-10 | Inactive | ONECO |
| MANASOTA CHILDREN'S SOCIETY, INC. | — | N16878 | 1986-09-18 | Inactive | ONECO |
| MANASOTA COMMODORE USERS GROUP, INC. | — | N36883 | 1990-02-28 | Inactive | ONECO |
| MANASOTA SOCCER LEAGUE, INC. | — | N95000000054 | 1995-01-03 | Inactive | ONECO |
| MANATEE GOLF, INC. | — | S11528 | 1990-11-05 | Inactive | Oneco |
| MANATEE MODULATORS, INC. | — | 733972 | 1975-10-02 | Inactive | ONECO |
| MANE FOCUS, INC. | — | K18008 | 1988-03-14 | Inactive | ONECO |
| MARINE CONTRACTORS, INC. | — | 524899 | 1977-02-01 | Inactive | ONECO |
| MARTIN BROTHERS MASONRY & CONCRETE, INC. | — | G17814 | 1983-01-06 | Inactive | ONECO |
| MDZ CONSTRUCTION,LLC | — | L06000066512 | 2006-07-03 | Inactive | ONECO |
| DAVIS & HOPPER CONCRETE, INC. | — | 381435 | 1971-04-29 | Inactive | ONECO |
| MIDWAY USED AUTO PARTS INC | — | 267145 | 1963-02-14 | Inactive | ONECO |
| MITCHELL METAL FABRICATORS, INC. | — | 692534 | 1981-06-30 | Inactive | ONECO |
| MLAK HOLDING LLC | — | L18000118695 | 2018-05-15 | Inactive | ONECO |
| MODERN TRANSPORTATION SERVICES, INC. | — | P02000095562 | 2002-09-03 | Inactive | ONECO |
| MODULAR CONSTRUCTION CORPORATION | — | J05021 | 1986-03-19 | Inactive | ONECO |
| MYERS OVERHEAD DOORS , INCORPORATED | — | 473842 | 1975-04-09 | Inactive | ONECO |
| NEKO ENTERPRISES, INC. | — | F00000003026 | 2000-05-24 | Inactive | ONECO |
| NELSON TROWEL SERVICES, INC. | — | 385522 | 1971-07-16 | Inactive | ONECO |
| NORWOOD INDUSTRIES, INC. | — | 468865 | 1975-01-31 | Inactive | ONECO |
| OLIVER BROTHERS CLEANING SERVICES, INC. | — | P99000069294 | 1999-07-29 | Inactive | ONECO |
| ONECO CHURCH OF CHRIST INC. | — | N18763 | 1987-01-14 | Inactive | ONECO |
| ONECO GLASS & MIRROR, INC. | — | K52413 | 1988-12-19 | Inactive | ONECO |
| ONECO MACHINE, INC. | — | 444426 | 1974-01-18 | Inactive | ONECO |
| ONECO PAVING CO. | — | 532829 | 1977-05-03 | Inactive | ONECO |
| ONECO PERSONNEL LEASING, INC. | — | S69124 | 1991-07-29 | Inactive | ONECO |
| ONECO YOUTH CENTER, INC. | — | 702444 | 1961-05-19 | Inactive | ONECO |
| P & A EQUIPMENT CO., INC. | — | H18764 | 1984-08-29 | Inactive | ONECO |
| P.D.S. CORPORATION | — | G43496 | 1983-06-14 | Inactive | ONECO |
Oneco registrations by year
51 yearsOther cities in Florida
60 largestmIAMI1,578,507Orlando576,394Tampa466,134jacksonville376,280St. Petersburg268,508boca raton254,578fort lauderdale193,973naples188,421Hialeah188,352Sarasota176,465west palm beach174,649hollywood156,492MIAMI BEACh137,078Ft. Lauderdale130,377Kissimmee127,396CORAl gables121,626Tallahassee118,196Clearwater111,864pompano beach111,155Pembroke pines101,378Fort myers101,348cape coral97,626Coral Springs97,373Doral96,385bradenton91,692Ocala88,708Pensacola86,588Lakeland82,875Delray beach81,882Miramar81,095plantation80,922Lake Worth76,806boynton beach75,077homestead72,545davie72,417Aventura69,006Sunrise65,643Gainesville64,203winter park62,884weston59,376Jupiter59,373Melbourne57,548deerfield beach56,565port st lucie54,087Palm Beach Gardens53,098Vero Beach52,140North Miami Beach48,881Largo46,206Stuart44,795St. Augustine43,723north miami43,049Apopka41,425Winter Garden40,315Wellington40,121Longwood40,059Panama City39,284Lehigh Acres39,217Riverview38,919Tamarac38,453Altamonte Springs38,154