Companies 11,751–11,800 of 37,806
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| ENCORE BON, INC. | — | 0214924 | 1988-03-10 | Revoked | NONE |
| ENCORE CERAMICS, INC. | — | 0015719 | 1977-07-18 | Revoked | NONE |
| ENCORE ELECTRIC, INC. | — | 0205481 | 1987-08-31 | Revoked | NONE |
| ENCORE INC. | — | 0130852 | 1982-05-28 | Revoked | NONE |
| ENCORE MAINTENANCE, INC. | — | 0136214 | 1982-11-10 | Dissolved | NONE |
| ENCORE PIZZA, INC. | — | 0252746 | 1990-09-21 | Revoked | NONE |
| ENCORE, INC. | — | 0186156 | 1986-06-16 | Revoked | NONE |
| ENCOTECH, INC. | — | 0527241 | 1995-12-15 | Withdrawn | NONE |
| ENDEAVOURS OF DELAWARE LTD. | — | 0288372 | 1993-07-26 | Revoked | NONE |
| ENDOLL - ROCHE INC. | — | 0167027 | 1985-03-14 | Revoked | NONE |
| ENDTIME REVIVAL HOLINESS CHURCH INC. | — | 0677166 | 2001-03-27 | Revoked | NONE |
| ENDUDEN CONSULTING INC. | — | 0605007 | 1998-10-20 | Withdrawn | NONE |
| ENDURA TAPE, INC. | — | 0182423 | 1986-04-04 | Revoked | NONE |
| ENDURO MOTOR PRODUCTS, INC. | — | 0092076 | 1979-05-07 | Revoked | NONE |
| ENE PUBLISHERS, INC. | — | 0123814 | 1981-10-27 | Dissolved | NONE |
| ENER-CONN LIMITED OF HEBRON | — | 0209426 | 1987-11-20 | Dissolved | NONE |
| ENER-GENIE SALES, INC. | — | 0102717 | 1980-02-29 | Revoked | NONE |
| ENERCHEM ELECTRIC INC. | — | 0015733 | 1972-03-14 | Revoked | NONE |
| ENEREX CORPORATION | — | 0015734 | 1977-07-11 | Revoked | NONE |
| ENERGETIX, INC. | — | 0574586 | 1997-10-23 | Withdrawn | NONE |
| ENERGISTICS, INC. | — | 0074406 | 1978-04-07 | Revoked | NONE |
| ENERGY ADVISORS, INC. | — | 0112013 | 1980-12-01 | Revoked | NONE |
| ENERGY ALTERNATIVES, INC. | — | 0015736 | 1977-05-09 | Revoked | NONE |
| ENERGY ANALYSIS, INC. | — | 0015737 | 1969-06-20 | Revoked | NONE |
| ENERGY COGEN CORP. | — | 0130276 | 1982-05-12 | Dissolved | NONE |
| ENERGY COMBINE, INC. THE | — | 0015739 | 1977-02-03 | Merged | NONE |
| ENERGY CONSERVATION SERVICES, INC. | — | 0217670 | 1988-05-12 | Revoked | NONE |
| ENERGY CONSERVATION UNLIMITED, INC. | — | 0104436 | 1980-04-09 | Revoked | NONE |
| ENERGY CONSERVING SYSTEMS, INC. | — | 0164601 | 1985-01-04 | Revoked | NONE |
| ENERGY CONSULTANTS AND MANAGERS, INC. | — | 0156987 | 1984-05-29 | Dissolved | NONE |
| ENERGY CONSULTANTS, INC. | — | 0125823 | 1981-12-30 | Revoked | NONE |
| ENERGY CONSULTING SERVICES, INC. | — | 0123719 | 1981-10-23 | Revoked | NONE |
| ENERGY CONTROL, INC. | — | 0109364 | 1980-09-15 | Revoked | NONE |
| ENERGY DOCTOR, INC. | — | 0097742 | 1979-10-26 | Dissolved | NONE |
| ENERGY EAST ENTERPRISES, INC. | — | 0646047 | 2000-03-14 | Withdrawn | NONE |
| ENERGY EFFICIENT ENVIRONMENTS, INC. | — | 0101465 | 1980-01-29 | Revoked | NONE |
| ENERGY ENHANCEMENT CENTER, INC. | — | 0176999 | 1985-11-27 | Revoked | NONE |
| ENERGY HEALTH CLUB, INC. | — | 0213430 | 1988-03-07 | Revoked | NONE |
| ENERGY INSULATION CO. INC. | — | 0016275 | 1976-03-15 | Revoked | NONE |
| ENERGY MANAGEMENT & CONSERVATION, INC. | — | 0103351 | 1980-03-17 | Dissolved | NONE |
| ENERGY MANAGEMENT COMPANY THE | — | 0067599 | 1977-11-14 | Merged | NONE |
| ENERGY MANAGEMENT CONSTRUCTION CORP. | — | 0015746 | 1976-08-13 | Revoked | NONE |
| ENERGY MANAGEMENT CORPORATION | — | 0105944 | 1980-05-20 | Revoked | NONE |
| ENERGY OIL COMPANY, INC. | — | 0015749 | 1963-01-28 | Withdrawn | NONE |
| ENERGY PIONEERS, INC. | — | 0097454 | 1979-10-17 | Revoked | NONE |
| ENERGY PRODUCTION, INC. | — | 0128572 | 1982-03-23 | Revoked | NONE |
| ENERGY REDUCTION CORPORATION | — | 0095715 | 1979-08-23 | Revoked | NONE |
| ENERGY RESOURCES INTERNATIONAL, INC. | — | 0015756 | 1975-09-18 | Revoked | NONE |
| ENERGY SERVICE INDUSTRIES, INC. | — | 0015759 | 1977-04-01 | Dissolved | NONE |
| ENERGY SYSTEMS OF AMERICA, INC. | — | 0098735 | 1979-11-19 | Dissolved | NONE |
None registrations by year
116 years2024120211201812012520111092010902009112200811620071362006140200513020041072003103200216920011352000200199987199820619971981996213199519419947821993831199291119911,01319901,07519891,29319881,77919871,85219861,84119851,49619841,44219831,47419821,44219811,39819801,35919791,26119781,24319771,21519761,2201975990197486619737481972764197160319704681969511196839619673281966333196531819643001963247196223919612301960228195923419581741957148195613619551431954122195397195294195175195090194961194879194792194610619454619442719432119421819411919401819393019382219373319363319352419342619332219322819312619303319293219282519272119261719252519241919232219221219211219201219191819181019178191691915919148191310191261911111910519091319087190710190681905819045190313190241901151900341
Other cities in Connecticut
60 largestStamford37,546Hartford26,482Bridgeport25,556New Haven22,063Norwalk20,635Danbury20,427Greenwich18,900Waterbury17,085Glastonbury15,932Fairfield14,639West Hartford13,640Westport12,499Milford11,267Hamden10,578New York10,392Stratford9,041New Britain9,018Shelton8,430Meriden8,279Manchester8,185East Hartford7,601Bristol7,544Wallingford7,441West Haven7,428Middletown6,930Trumbull6,866Branford6,762Farmington5,705Ridgefield5,651New Canaan5,604Darien5,574North Haven5,494Windsor5,069Cheshire5,036Wilton4,975Southington4,928New Milford4,824Guilford4,775Bloomfield4,743Avon4,608Newington4,590South Windsor4,506Torrington4,358Enfield4,234Rocky Hill4,149Naugatuck4,115Wilmington4,098Monroe4,069Bethel4,020Norwich4,016Brookfield3,932Wethersfield3,926East Haven3,916Madison3,896New London3,851Newtown3,534Orange3,499Southbury3,479Brooklyn3,460Plainville3,237