None at a glance
live counts13
companies registered in 1909
<0.1%
of None's dated registrations
1987
busiest year · 1,852 registrations
5001K1.5K2K
19851995200520142024
| Item | companies |
|---|---|
| 1985 | 1,496 |
| 1986 | 1,841 |
| 1987 | 1,852 |
| 1988 | 1,779 |
| 1989 | 1,293 |
| 1990 | 1,075 |
| 1991 | 1,013 |
| 1992 | 911 |
| 1993 | 831 |
| 1994 | 782 |
| 1995 | 194 |
| 1996 | 213 |
| 1997 | 198 |
| 1998 | 206 |
| 1999 | 87 |
| 2000 | 200 |
| 2001 | 135 |
| 2002 | 169 |
| 2003 | 103 |
| 2004 | 107 |
| 2005 | 130 |
| 2006 | 140 |
| 2007 | 136 |
| 2008 | 116 |
| 2009 | 112 |
| 2010 | 90 |
| 2011 | 109 |
| 2012 | 5 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 1 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 1 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 1 |
Registrations before 1985 (22,415 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 13 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| BOLTON CEMETERY ASSOCIATION INCORPORATED | — | 0254132 | 1909-01-27 | Dissolved | NONE |
| BOND PRESS INCORPORATED THE | — | 0005674 | 1909-07-15 | Dissolved | NONE |
| CHASE BRASS & COPPER CO. INCORPORATED | — | 0082669 | 1909-03-29 | Merged | NONE |
| CONGREGATION ISRAEL OF KORETZ; OF HARTFORD, CONN., INCORPORATED | — | 0063107 | 1909-06-03 | Active | NONE |
| CONGREGATION OF THE HOLY GHOST AND OF THE IMMACULATE HEART OF MARY, INCORPORATED | — | 0101899 | 1909-09-22 | Dissolved | NONE |
| CONNECTICUT MANUFACTURING COMPANY, INC. | — | 0082689 | 1909-12-29 | Dissolved | NONE |
| CORNWALL GRANGE #32, INCORPORATED | — | 0100172 | 1909-03-24 | Dissolved | NONE |
| CUTLER REALTY COMPANY, THE | — | 0012023 | 1909-04-22 | Revoked | NONE |
| HALL BENEDICT DRUG COMPANY INCORPORATED | — | 0020960 | 1909-05-22 | Dissolved | NONE |
| J. M. NEY COMPANY THE | — | 0086247 | 1909-04-02 | Merged | NONE |
| SILENT 4 SOCIAL CLUB INCORPORATED | — | 0066416 | 1909-08-26 | Active | NONE |
| SWEDISH EVANGELICAL LUTHERAN GETHSAMANE CHURCH | — | 0064524 | 1909-04-19 | Active | NONE |
| TIFFANY GROUP INCORPORATED THE | — | 0045882 | 1909-09-27 | Dissolved | NONE |
None registrations by year
115 years2024120211201812012520111092010902009112200811620071362006140200513020041072003103200216920011352000200199987199820619971981996213199519419947821993831199291119911,01319901,07519891,29319881,77919871,85219861,84119851,49619841,44219831,47419821,44219811,39819801,35919791,26119781,24319771,21519761,2201975990197486619737481972764197160319704681969511196839619673281966333196531819643001963247196223919612301960228195923419581741957148195613619551431954122195397195294195175195090194961194879194792194610619454619442719432119421819411919401819393019382219373319363319352419342619332219322819312619303319293219282519272119261719252519241919232219221219211219201219191819181019178191691915919148191310191261911111910519087190710190681905819045190313190241901151900341