Companies 51–100 of 359
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| CD Enterprises, LLC | 20121621287 | 2012-11-07 | Active | Carr |
| CELIA ANDERSON FAMILY LIMITED PARTNERSHIP, LTD. | 19971157911 | 1997-10-01 | Active | CARR |
| chambers ranch llc. | 20081095952 | 2008-02-18 | Active | Carr |
| Cheyenne Ridge Quarter Horse LLC | 20251942092 | 2025-08-26 | Active | Carr |
| Circle C Hay Sales LLC | 20251315774 | 2025-03-21 | Inactive | Carr |
| CKD Investments, LLC | 20181760406 | 2018-09-25 | Active | Carr |
| CLEANER ER UP LLC | 20151170052 | 2015-03-09 | Inactive | CARR |
| CLS Online Enterprises LLC | 20141684769 | 2014-11-07 | Dissolved | Carr |
| CMD Trucking, LLC | 20081066589 | 2008-01-31 | Inactive | Carr |
| Colorado Cow Catch LLC | 20051167130 | 2005-04-24 | Dissolved | Carr |
| COLORADO INVESTIGATIONS GROUP LLC | 20238059798 | 2023-10-03 | Active | Carr |
| COMMUNITY CONNECT, INC. | 20228169587 | 2022-11-30 | Active | Carr |
| Construction Education Today, LLC | 20228246265 | 2022-12-23 | Inactive | Carr |
| Corlett LLC | 20171075480 | 2017-01-26 | Inactive | Carr |
| Country Haven Veterinary Services LLC | 20201378489 | 2020-04-27 | Active | Carr |
| Court Cattle Company, LLC | 20221015266 | 2022-01-04 | Inactive | Carr |
| CPR Construction LLC | 20201057111 | 2020-01-22 | Dissolved | Carr |
| CR 21 LAND LLC | 20248340691 | 2024-12-22 | Active | Carr |
| Crossbones Customs LLC | 20208129059 | 2020-12-30 | Active | Carr |
| CrudeCab LLC | 20251429698 | 2025-04-16 | Inactive | Carr |
| D & K TRUCKING LLC | 20111201405 | 2011-04-04 | Active | Carr |
| D S Trucking & Cattle LLC | 20261060783 | 2026-01-18 | Active | Carr |
| Dab Lords LLC | 20181505637 | 2018-06-25 | Inactive | carr |
| Das Ross Stables LLC | 20251311359 | 2025-03-20 | Active | Carr |
| DBS Transport, LLC | 19961133965 | 1996-10-14 | Inactive | Carr |
| Defensive Shooting Labs LLC | 20201788569 | 2020-09-12 | Inactive | Carr |
| DEPORTER PROPERTIES, LLC | 20021280459 | 2002-10-09 | Active | Carr |
| Designer Metal Creations LLC | 20191366371 | 2019-04-29 | Dissolved | Carr |
| Dev2Cloud Learning Services, LLC | 20231385157 | 2023-04-05 | Active | Carr |
| Diamond Cross Ag Service | 20181206522 | 2018-03-09 | Active | Carr |
| Diamond Cross Ag Services, LLC | 20181553207 | 2018-07-16 | Active | Carr |
| DIAMOND TE LOGISTICS, LLC | 20031300709 | 2003-09-18 | Inactive | Carr |
| Diehl Land Enterprises, LLC | 20121607066 | 2012-10-30 | Active | Carr |
| Diehl Ranch Company, LLP | 20121699520 | 2012-12-21 | Active | Carr |
| Donoma Community | 20191195345 | 2019-03-02 | Dissolved | carr |
| Donoma Farms LLC | 20121613958 | 2012-11-01 | Dissolved | Carr |
| DP Well Services LLC | 20171776747 | 2017-10-18 | Inactive | Carr |
| Dupon Studio, LLC | 20191737569 | 2019-09-16 | Active | Carr |
| Dutton & Sons LLC | 20191017400 | 2019-01-07 | Active | Carr |
| DWJ Flies, LLC | 20181601592 | 2018-07-30 | Active | Carr |
| Dynasty Enterprises LLC | 20181737555 | 2018-09-21 | Dissolved | Carr |
| ECT Services LLC | 20228121691 | 2022-11-18 | Active | Carr |
| Elevated Performance Products LLC | 20211838860 | 2021-09-12 | Inactive | carr |
| Elkins Cattle Transit Ltd. Co. | 20221600409 | 2022-06-22 | Active | Carr |
| Empower Welding and Design LLC | 20261628262 | 2026-05-26 | Active | Carr |
| English Shepherd Club, Inc. | 20101148600 | 2010-03-11 | Dissolved | Carr |
| Equine Athletes Ltd. | 20131296014 | 2013-05-18 | Inactive | Carr |
| equine hydrotherapy of colorado | 20161147511 | 2016-02-26 | Inactive | carr |
| Everbearing Acres LLC | 20241482128 | 2024-04-28 | Active | Carr |
| Express Fence, LLC | 20191766706 | 2019-09-24 | Active | Carr |
Carr registrations by year
40 yearsOther cities in Colorado
60 largestDenver535,870Colorado Springs223,782aurora151,289Boulder111,093littleton84,282fort collins76,170Lakewood65,866Centennial52,419Arvada50,842Englewood50,068Longmont47,641Parker46,791Grand Junction40,444Castle Rock39,740Thornton37,406Loveland36,969Westminster35,754Highlands Ranch35,107Broomfield33,551golden32,262Greeley31,822Greenwood Village31,563Pueblo31,496northglenn26,993brighton22,869Durango21,729commerce city19,412Aspen17,354Evergreen17,102Windsor15,940Lafayette15,762Wheat ridge15,691Steamboat Springs15,223Montrose14,937Louisville13,581Monument13,201Erie12,852New York10,393Carbondale10,320Lone Tree10,312Glenwood Springs9,931Peyton9,883breckenridge9,296Houston8,347Avon7,730Edwards7,696Morrison7,622Elizabeth7,613Berthoud7,244Pagosa Springs7,126Woodland Park6,686Canon City6,682Dallas6,672Salida6,582Johnstown6,348Vail6,309Superior6,283Telluride6,245Fountain6,192Chicago6,047