Yorba at a glance
live counts10
companies on file
2004–2025
registration years charted
2023
busiest year · 3 registrations
123
20042009201520202025
| Item | companies |
|---|---|
| 2004 | 1 |
| 2005 | 1 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 1 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 3 |
| 2024 | 1 |
| 2025 | 1 |
Filings without a registration date are counted in the total but not on the chart.
All 10 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| ADMIRALTY WEST | — | 2697130 | 2005-01-21 | Dissolved | YORBA |
| Ardis Foundation, Inc. | — | 5908267 | 2023-09-18 | Active | YORBA |
| CUIDA TU SALUD FINANCERA INCORPORATED | — | 4216201 | 2018-11-28 | Suspended | YORBA |
| D & H INC | — | 5707338 | 2023-05-09 | Dissolved | YORBA |
| EHS MEN'S CROSS COUNTRY BOOSTERS | — | 3493121 | 2012-07-18 | Suspended | YORBA |
| INSPIRE CHARTER SCHOOL - LOS ANGELES | — | 4029077 | 2017-05-30 | Suspended | YORBA |
| INTEGRITY REAL ESTATE & INVESTMENT GROUP, INC. | — | 2607807 | 2004-03-09 | Active | YORBA |
| Make A Difference Consulting LLC | — | 202359017298 | 2023-09-17 | Active | YORBA |
| Progression Eight LLC | — | 202565514799 | 2025-01-25 | Active | YORBA |
| Z&Y Delivery Inc | — | 6093787 | 2024-02-08 | Dissolved | YORBA |
Yorba registrations by year
8 yearsOther cities in California
60 largestLos Angeles772,048San Diego312,086San Francisco270,317Sacramento269,972San Jose149,189Irvine136,487Beverly Hills93,708Long Beach81,757Oakland80,371Newport Beach80,333Fresno75,829Glendale74,228Santa Monica73,164Bakersfield65,722Riverside59,081Pasadena58,257Anaheim58,051Santa Ana54,745Huntington Beach50,373Torrance49,422Woodland Hills48,562Burbank48,266Sherman Oaks46,664New York44,554Encino44,171Fremont43,197Costa Mesa42,198Van Nuys40,059Corona39,883Santa Barbara38,954Carlsbad38,610West Hollywood38,377North Hollywood38,325Stockton38,008Orange37,856Palo Alto35,034Rancho Cucamonga34,971Chula Vista33,321Ontario33,082Santa Rosa31,823Temecula29,707Roseville29,420Las Vegas28,975Arcadia28,801Santa Clara28,654Fullerton28,006Walnut Creek27,065Modesto26,757Hayward26,688Fontana26,467Garden Grove26,380San Mateo26,287Escondido25,801El Cajon25,635San Bernardino25,314Alhambra25,287La Jolla25,153Sunnyvale24,355Oceanside24,200Tustin24,101