Companies 11,851–11,900 of 18,810
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| NIRVANA TRADING INC | 4169900 | 2018-06-29 | Suspended | WALNUT |
| NIRVARA RESTAURANT INC | 5411049 | 2023-01-03 | Active | WALNUT |
| NISAR, INC. | 2760808 | 2005-04-28 | Dissolved | WALNUT |
| NISCHIT SHAH DDS INC. | 4776414 | 2021-08-11 | Active | WALNUT |
| Nissi Academy Inc. | 5838878 | 2023-07-27 | Active | WALNUT |
| NISSI STRENGTH & CONDITIONING LLC | 201517010173 | 2015-06-17 | Dissolved | WALNUT |
| NITEX FASHION INC. | 5118478 | 2022-06-14 | Active | WALNUT |
| Niuniu LLC | B20260179213 | 2026-04-14 | Active | WALNUT |
| NIUTK INC | 6109621 | 2024-02-20 | Active | WALNUT |
| Nivcent llc | 202356119592 | 2023-03-31 | Active | WALNUT |
| NIX ORDER LTD | 4734222 | 2021-05-05 | Dissolved | WALNUT |
| NIXIECRAFT, LLC | 201616510167 | 2016-06-07 | Active | WALNUT |
| NJA PROMISE | 4677515 | 2020-12-30 | Dissolved | WALNUT |
| NLC SPRING LA, LLC | 201817110159 | 2018-06-15 | Active | WALNUT |
| NLC WEST 110, LLC | 201817110168 | 2018-06-15 | Pending | WALNUT |
| NLTT, LLC | 201827810255 | 2018-09-27 | Active | WALNUT |
| NLV Inc | B20260200513 | 2026-04-27 | Active | WALNUT |
| NMP OF AMERICA, INC. | 1302326 | 1984-03-21 | Dissolved | WALNUT |
| NNYC INC. | 4800128 | 2021-10-14 | Active | WALNUT |
| NO FOUL TIP, INC. | 4738675 | 2021-05-11 | Active | WALNUT |
| NO SLEEP, LLC | 201103510409 | 2011-01-25 | Active | WALNUT |
| NOAH CONSULTING INC | 3217383 | 2009-07-08 | Dissolved | WALNUT |
| NOAH INTERNATIONAL, LLC | 201819010577 | 2018-07-03 | Active | WALNUT |
| NOBE NAILS CORP | 3916274 | 2016-06-09 | Dissolved | WALNUT |
| NOBL COLLECTIVE, LLC | 201427510304 | 2014-09-29 | Merged | WALNUT |
| NOBOTGAMES, INC. | 3249673 | 2010-08-20 | Dissolved | WALNUT |
| Nocc Technology Inc | 5559356 | 2023-03-08 | Active | WALNUT |
| NODE FACTOR LLC | 201602510543 | 2016-01-14 | Dissolved | WALNUT |
| NODE LOGIX LLC | 202464116353 | 2024-10-09 | Active | WALNUT |
| NOELVIN VIBING GARDENS LLC | 202035711164 | 2020-12-18 | Dissolved | WALNUT |
| NOGALES PARK SERVICES, INC. | 4783635 | 2021-08-30 | Dissolved | WALNUT |
| NOMADIK OUTDOOR, INC. | B20250333341 | 2025-10-08 | Active | WALNUT |
| NONNA'S KITCHEN, LLC | 201208810002 | 2012-03-09 | Dissolved | WALNUT |
| NOOB FLY BUSINESS CONSULTING INC | 4616468 | 2020-07-18 | Dissolved | WALNUT |
| NOODLE ST, INC | 4326842 | 2019-10-14 | Dissolved | WALNUT |
| NOOR KASSEM DMD INC. | 4775638 | 2021-08-10 | Active | WALNUT |
| NORBINH, INC. | 3227304 | 2009-08-31 | Dissolved | WALNUT |
| NORCAL PRIME EQUITY CORPORATION | 2027105 | 1998-02-18 | Suspended | WALNUT |
| NORDA EXPRESS INC | B20250148711 | 2025-06-03 | Active | WALNUT |
| Nordlane Global INC | B20260227260 | 2026-05-13 | Active | WALNUT |
| NOREX, INC. | 2152771 | 2000-01-01 | Dissolved | WALNUT |
| NORIKER, INC. | 4114078 | 2018-02-05 | Dissolved | WALNUT |
| NORJON CORPORATION | 2317525 | 2001-07-30 | Suspended | WALNUT |
| NORMAN PRECISE, INC. | 2524244 | 2003-09-10 | Dissolved | WALNUT |
| NORMAN SERVICE, LLC | 200509510127 | 2005-04-01 | Suspended | WALNUT |
| NORMANDIE GROUP HOLDINGS LLC | 202129110777 | 2021-10-14 | Active | WALNUT |
| NORMANDY CENTRAL, LLC | 201607610151 | 2016-03-10 | Dissolved | WALNUT |
| NORTH "D" STREET APARTMENTS, LLC | 200635710021 | 2006-12-19 | Dissolved | WALNUT |
| NORTH AMERICA ELITE, INC. | 2194392 | 2000-07-12 | Suspended | WALNUT |
| NORTH AMERICA FIRST DEVELOPMENT ALLIANCE, INC. | 1752316 | 1994-10-14 | Suspended | WALNUT |
Walnut registrations by year
77 years202649520257522024742202381720228152021882202078720197102018822201780620167912015764201474020135442012486201140820103912009404200838020074402006399200545320044402003392200241620013492000337199925119982601997263199626619952191994212199317819921611991121199011619891481988136198712719861001985721984761983551982401981461980361979311978151977151976181975919747197341972619713197031969719682196751966419657196431963219614196011959419582195721955219543194911946119451193511929119091
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988