Companies 1,051–1,100 of 18,810
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| ALMAMOTO, INC. | 3132994 | 2008-09-29 | Dissolved | WALNUT |
| ALMO STREET HOLDINGS, INC | 4736138 | 2021-05-07 | Active | WALNUT |
| Almond Designs, Inc. | 6198497 | 2024-04-23 | Active | WALNUT |
| ALMOONDS LLC | 201518010341 | 2015-06-25 | Dissolved | WALNUT |
| ALOHA CLEANER, INC. | 2669296 | 2004-08-04 | Dissolved | WALNUT |
| ALOHA GRILL, LLC | 199812410077 | 1998-05-04 | Dissolved | WALNUT |
| ALOHA INDUSTRIES, LLC | 201810810080 | 2018-04-04 | Dissolved | WALNUT |
| ALOHA SENIOR LIVING, INC. | 3792560 | 2015-05-28 | Active | WALNUT |
| ALPESH DIAMOND, INC. | 1565689 | 1990-01-17 | Dissolved | WALNUT |
| ALPESH, INC. | 3646637 | 2014-02-13 | Active | WALNUT |
| Alpha and Omega cleaning LLC | 202359917542 | 2023-12-06 | Active | WALNUT |
| Alpha and Omega cleaning service LLC | 202359912298 | 2023-11-28 | Active | WALNUT |
| ALPHA CHI CONSULTANTS | 4722001 | 2021-04-06 | Active | WALNUT |
| ALPHA CONSULTANCY INC | B20250316354 | 2025-09-25 | Pending | WALNUT |
| ALPHA COURIER SERVICE, INC. | 4128368 | 2018-03-12 | Suspended | WALNUT |
| ALPHA DOLLAR MART | 3870001 | 2016-01-29 | Dissolved | WALNUT |
| ALPHA ENVIRONMENTAL CONTROLS, INC. | 1708559 | 1992-06-23 | Suspended | WALNUT |
| ALPHA GAMMA PRODUCTS, LLC | 201610410588 | 2016-04-06 | Dissolved | WALNUT |
| ALPHA INTERNATIONAL BUSINESS, INC. | 1916893 | 1994-11-01 | Dissolved | WALNUT |
| ALPHA INTERNATIONAL CONSULTANTS | 3623326 | 2013-12-03 | Active | WALNUT |
| ALPHA LEADS LLC | 201912110260 | 2019-04-26 | Suspended | WALNUT |
| ALPHA OMEGA AUTO TRANSPORT INC. | 3779074 | 2015-04-20 | Dissolved | WALNUT |
| ALPHA ONE, INC. | 4271167 | 2019-05-02 | Dissolved | WALNUT |
| ALPHA TRAINING FACILITY LLC | 202010410372 | 2020-04-09 | Suspended | WALNUT |
| ALPHA TRAINING INC. | 4720397 | 2021-03-22 | Active | WALNUT |
| ALPHA VITAMIN LLC | 202104110437 | 2021-02-02 | Dissolved | WALNUT |
| ALPHA-GRO INTERNATIONAL, INC. | 2094357 | 1998-10-01 | Dissolved | WALNUT |
| ALPHY'S SODA POP CLUB, INC. | 1406214 | 1987-05-04 | Suspended | WALNUT |
| ALPUS COMPUTER INC. | 1744442 | 1994-05-19 | Dissolved | WALNUT, |
| ALQU ENTERPRISES INC. | 4299584 | 2019-07-19 | Suspended | WALNUT |
| ALRE LLC | 201907310005 | 2017-02-03 | Suspended | WALNUT |
| ALRIGHT MEDIA, LLC | 201210910096 | 2012-04-17 | Active | WALNUT |
| ALSOURCE GROUP LLC | B20250146546 | 2025-06-02 | Active | WALNUT |
| ALT AND ASSOCIATES, INC. | 2465856 | 2002-09-04 | Suspended | WALNUT |
| Altakwa Consulting LLC | B20260241111 | 2026-05-21 | Active | WALNUT |
| ALTAMIRA ENTERPRISES | 4693164 | 2021-01-28 | Active | Walnut |
| ALTDORF SOFTWARE, INC. | 3285823 | 2010-03-16 | Suspended | WALNUT |
| ALTECH GROUP INC. | 2909342 | 2007-01-02 | Dissolved | WALNUT |
| ALTECH WORLDWIDE INC. | 2308732 | 2001-03-26 | Dissolved | WALNUT |
| ALTHEA BIOMEDICALS | 3044042 | 2008-07-14 | Dissolved | WALNUT |
| ALTHON MICRO INC. | 1569597 | 1990-08-17 | Active | WALNUT |
| ALTMA EDUCATION INC. | 2696316 | 2005-01-12 | Suspended | WALNUT |
| ALTON HAIR, INC. | 2217307 | 2000-07-06 | Suspended | WALNUT |
| ALTON TECHNOLOGY INC. | 2045949 | 1999-07-30 | Dissolved | WALNUT |
| ALTRON SERVICE INC | 4649378 | 2020-10-03 | Suspended | WALNUT |
| ALTT INC. | 6036079 | 2024-01-02 | Active | WALNUT |
| ALTUS SYSTEMS, INC. | 1806653 | 1992-03-02 | Suspended | WALNUT |
| ALUMNI ASSOCIATION OF KOREA AEROSPACE UNIVERSITY IN U.S.A. | 3263437 | 2009-12-10 | Dissolved | WALNUT |
| ALUMNI CHARTER BUS, LLC | 201810710380 | 2018-04-03 | Active | WALNUT |
| ALVA SERVICE COMPANY, INC. | 2692115 | 2004-11-19 | Dissolved | WALNUT |
Walnut registrations by year
77 years202649520257522024742202381720228152021882202078720197102018822201780620167912015764201474020135442012486201140820103912009404200838020074402006399200545320044402003392200241620013492000337199925119982601997263199626619952191994212199317819921611991121199011619891481988136198712719861001985721984761983551982401981461980361979311978151977151976181975919747197341972619713197031969719682196751966419657196431963219614196011959419582195721955219543194911946119451193511929119091
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988