Springville at a glance
live counts14
companies registered in 2011
2.6%
of Springville's dated registrations
2023
busiest year · 31 registrations
102030402011 · 14
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 6 |
| 1988 | 7 |
| 1989 | 4 |
| 1990 | 2 |
| 1991 | 4 |
| 1992 | 1 |
| 1993 | 3 |
| 1994 | 6 |
| 1995 | 4 |
| 1996 | 8 |
| 1997 | 2 |
| 1998 | 4 |
| 1999 | 6 |
| 2000 | 16 |
| 2001 | 9 |
| 2002 | 13 |
| 2003 | 15 |
| 2004 | 11 |
| 2005 | 11 |
| 2006 | 12 |
| 2007 | 7 |
| 2008 | 12 |
| 2009 | 5 |
| 2010 | 8 |
| 2011 | 14 |
| 2012 | 12 |
| 2013 | 7 |
| 2014 | 7 |
| 2015 | 12 |
| 2016 | 7 |
| 2017 | 13 |
| 2018 | 13 |
| 2019 | 21 |
| 2020 | 26 |
| 2021 | 29 |
| 2022 | 24 |
| 2023 | 31 |
| 2024 | 25 |
| 2025 | 28 |
| 2026 | 29 |
Registrations before 1987 (65 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 14 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| 23RD STREET RECORDS | — | 3378281 | 2011-03-07 | Suspended | SPRINGVILLE |
| A2 DESIGNS LLC | — | 201135710068 | 2011-12-19 | Dissolved | SPRINGVILLE |
| ADMINISTRATIVE INTELLIGENCE, INC. | — | 3348122 | 2011-01-06 | Dissolved | SPRINGVILLE |
| BELLA VISTA PRODUCTS, INC. | — | 3362336 | 2011-02-25 | Suspended | SPRINGVILLE |
| DRY CARPET PLUS, INC. | — | 3425068 | 2011-11-02 | Dissolved | SPRINGVILLE |
| EDDIE PATTERSON COMPANIES | — | 3362596 | 2011-02-28 | Suspended | SPRINGVILLE |
| GARDEN OF EDEN PRODUCE, INC. | — | 3391088 | 2011-06-17 | Dissolved | SPRINGVILLE |
| LA BUONA VITA NOW, LLC | — | 201118910188 | 2011-07-08 | Dissolved | SPRINGVILLE |
| LEARNING UNIV. LLC | — | 201124410124 | 2011-08-08 | Dissolved | SPRINGVILLE |
| R & N INABINETTE INVESTMENT HOLDINGS, LLC | — | 201105910009 | 2011-02-09 | Dissolved | SPRINGVILLE |
| RUNWAY INSURANCE AGENCY LLC | — | 201127610384 | 2011-09-20 | Suspended | SPRINGVILLE |
| SEQUOIA FISHING COMPANY, LLC | — | 201109910171 | 2011-03-24 | Dissolved | SPRINGVILLE |
| SEQUOIA MOUNTAIN ADVENTURES, INC. | — | 3371155 | 2011-04-01 | Dissolved | SPRINGVILLE |
| TRIBAL GREEN NATIONS CONSTRUCTION COMPANY, INC. | — | 3357014 | 2011-02-02 | Dissolved | SPRINGVILLE |
Springville registrations by year
68 years20262920252820242520233120222420212920202620192120181320171320167201512201472013720121220108200952008122007720061220051120041120031520021320019200016199961998419972199681995419946199331992119914199021989419887198761986419856198441982119814198051979419781197731976119751197441973219721197111969319681196711965219642196111960119594195821954119522192411914119001