All 42 companies
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| AIR CONTROL MECHANICAL INCORPORATED | 0897736 | 1978-09-18 | Suspended | POWAY |
| AMERICAN DESIGN PAINTING AND DRYWALL, INCORPORATED | 0836027 | 1978-01-03 | Dissolved | POWAY |
| ANIMAL MEDICAL CARE, INC. | 0903336 | 1978-11-15 | Dissolved | POWAY |
| BETTA DENTAL, INC. | 0867944 | 1978-06-21 | Suspended | POWAY |
| BILL FISHMAN & AFFILIATES MARKETING SERVICES, INC. | 0847491 | 1978-05-25 | Dissolved | POWAY |
| BRUCE J. TARZY, M.D., INC. | 0849842 | 1978-06-21 | Dissolved | POWAY |
| C. J. BEDKE & ASSOCIATES | 0838776 | 1978-02-09 | Suspended | POWAY |
| CARDEN ENTERPRISES, INC. | 0900754 | 1978-10-17 | Suspended | POWAY |
| CATEX INDUSTRIES, INC. | 0894698 | 1978-08-14 | Suspended | POWAY |
| CHARLEBOIS INSURANCE SERVICES, INC. | 0843604 | 1978-04-10 | Dissolved | POWAY |
| CHARLES L. HAM, M.D. A PROFESSIONAL CORPORATION | 0847594 | 1978-05-26 | Suspended | POWAY |
| DAWAT DEVELOPMENT, INC. | 0837145 | 1978-01-23 | Dissolved | POWAY |
| EAGLE FLEET ENGINEERING COMPANY | 0878662 | 1978-11-30 | Dissolved | POWAY |
| EICO CONSTRUCTION, INC. | 0862697 | 1978-03-23 | Suspended | POWAY |
| ERB ENGINEERING, INC. | 0877421 | 1978-11-09 | Dissolved | POWAY |
| EXERCISE UNLIMITED, INC. | 0896701 | 1978-09-05 | Suspended | POWAY |
| GOULD ELECTRIC, INC. | 0901998 | 1978-10-31 | Suspended | POWAY |
| ISCOT | 0844450 | 1978-04-20 | Suspended | POWAY |
| JACK D. BARTROFF, D.D.S. A PROFESSIONAL CORPORATION | 0843329 | 1978-04-07 | Dissolved | POWAY |
| JAMES H. STEVENSON, INC. | 0858777 | 1978-01-11 | Dissolved | POWAY |
| KETAILY INVESTMENTS, INC. | 0875349 | 1978-10-12 | Dissolved | POWAY |
| LAWSON GRADING, INC. | 0871766 | 1978-08-18 | Suspended | POWAY |
| LE MAR PROPERTIES, INC. | 0842215 | 1978-03-27 | Suspended | POWAY |
| LIVING WAY CHURCH, INC. | 0843654 | 1978-04-11 | Active | POWAY |
| MICHAEL EASTER, M.D., A PROFESSIONAL CORPORATION | 0894979 | 1978-08-16 | Suspended | POWAY |
| MILMARK PAINTING INCORPORATED | 0905861 | 1978-12-18 | Active | POWAY |
| MINX HOMES, INC. | 0837152 | 1978-01-23 | Suspended | POWAY |
| MONTESSORI CHILD DEVELOPMENT CENTERS OF CALIFORNIA, INC. | 0839958 | 1978-02-27 | Active | POWAY |
| N N H CORPORATION | 0897194 | 1978-09-11 | Suspended | POWAY |
| NORTH COUNTY FURNITURE, INC. | 0844485 | 1978-04-21 | Dissolved | POWAY |
| PALMER REALTY, INC. | 0901673 | 1978-11-03 | Dissolved | POWAY |
| PAULSON, INC. | 0872018 | 1978-08-23 | Suspended | POWAY |
| POWAY MEDICAL CLINIC, INC. | 0874733 | 1978-10-02 | Suspended | POWAY |
| PRENSATT, INCORPORATED | 0846040 | 1978-05-10 | Active | POWAY |
| R & D MACHINE, INC. | 0903131 | 1978-11-14 | Dissolved | POWAY |
| RANCHO BERNARDO VETERINARY CLINIC, INC. | 0874257 | 1978-09-27 | Dissolved | POWAY |
| RUSS REALTY INCORPORATED | 0843598 | 1978-04-10 | Dissolved | POWAY |
| SAN DIEGO MACHINERY MOVERS, INC. | 0904852 | 1978-12-06 | Active | POWAY |
| SAN DIEGO PULMONARY AND CRITICAL CARE MEDICAL GROUP, INC. | 0892442 | 1978-07-24 | Dissolved | POWAY |
| SHEMRAN, INC. | 0845492 | 1978-05-03 | Active | POWAY |
| THE CLEANING COMPANY | 0895028 | 1978-08-16 | Dissolved | POWAY |
| THE GREEN MACHINE, INC. | 0900747 | 1978-10-17 | Dissolved | POWAY |
Poway registrations by year
80 years202627920254012024440202353120224162021435202037820193302018321201733620163092015286201428520132562012249201120520102412009233200825120072852006283200529020042902003250200223720012012000233199916219981501997138199611519959019948019938919927119918419907419891011988981987911986861985741984921983401982371981371980301979451977251976161975131974151973101972819711119709196951968319674196641965519642196311962419617196041959319584195741956119551195411951119481194711945219441194111926119181