Companies 4,051–4,100 of 6,815
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| Maxhaul Logistics | B20250401802 | 2025-11-28 | Active | PITTSBURG |
| MAXIMUM PRIME INC. | 4314690 | 2019-09-05 | Suspended | PITTSBURG |
| May Pag Asa LLC | B20250149858 | 2025-06-04 | Active | PITTSBURG |
| MAYA PITTSBURG CINEMAS, LLC | 201203710417 | 2012-02-06 | Active | PITTSBURG |
| MAYA STRUCTURES INC. | 5050252 | 2022-04-28 | Active | PITTSBURG |
| MAYAN BUILDERS CORP. | 5282252 | 2022-10-07 | Active | PITTSBURG |
| MAYORGA ENGINEERS INC. | 4650043 | 2020-10-06 | Active | PITTSBURG |
| MAZZEI PONTIAC-CADILLAC CO. | 0281028 | 1953-12-14 | Suspended | PITTSBURG |
| MBAR PROPERTIES, LLC | 201009510015 | 2010-04-01 | Active | PITTSBURG |
| MBL Nurse Consultant LLC | B20260126703 | 2026-03-14 | Active | PITTSBURG |
| MCAVOY YACHT CLUB | 1830674 | 1993-09-27 | Dissolved | PITTSBURG |
| MCCAMPBELL ANALYTICAL INCORPORATED | 1689014 | 1991-06-03 | Active | PITTSBURG |
| MCCARTNEY PLUMBING & HVAC | 2121728 | 1998-10-01 | Merged | PITTSBURG |
| McCullough Logistics LLC | 202359515342 | 2023-10-26 | Dissolved | PITTSBURG |
| MCCULLOUGH LOGISTICS LLC | 202565212077 | 2025-01-06 | Dissolved | PITTSBURG |
| MCDOWELL'S STUDIO | 4583437 | 2020-04-06 | Suspended | PITTSBURG |
| Mcg Swift Logistics llc | B20260243867 | 2026-05-22 | Active | PITTSBURG |
| MCGLOTHEN MEMORIAL TEMPLE, CHURCH OF GOD IN CHRIST, PITTSBURG, CALIFORNIA | 0257178 | 1951-10-01 | Dissolved | PITTSBURG |
| MCGUIRE & ADAMS ASSOCIATES, INC. | 0624167 | 1971-05-13 | Suspended | PITTSBURG |
| MCKELL DRUG, INC. | 0298107 | 1955-02-11 | Suspended | PITTSBURG |
| McKinney Renovations LLC | 202358712789 | 2023-08-22 | Dissolved | PITTSBURG |
| MCMATSU INVESTORS, A CALIFORNIA LIMITED PARTNERSHIP | 199812700029 | 1998-05-07 | Dissolved | PITTSBURG |
| MCPU POLYMER ENGINEERING LLC | 200935710106 | 2009-12-18 | Active | PITTSBURG |
| MDC BUILDERS, INC | 3993191 | 2017-02-10 | Active | PITTSBURG |
| MDL TRANSPORTATION LLC | 201831010288 | 2018-11-02 | Suspended | PITTSBURG |
| MEADOW GARDENS ASSOCIATION | 1149200 | 1983-08-17 | Dissolved | PITTSBURG |
| MEADOWBROOK MANOR, LLC | 201629310119 | 2016-10-12 | Suspended | PITTSBURG |
| MEAR SHOP INC | 4794011 | 2021-09-28 | Active | PITTSBURG |
| MECARRA STUDIOS LLC | 202200110223 | 2022-01-01 | Active | PITTSBURG |
| MED RX LOGISTICS, LLC | 201202610094 | 2012-01-10 | Dissolved | PITTSBURG |
| MEDEBIZ TECHNOLOGIES, INC. | 2463644 | 2002-08-05 | Revoked | PITTSBURG |
| MEDICAL OFFICES OF JOHNSON & GRAVES MD, INC. | 3382311 | 2011-05-16 | Active | PITTSBURG |
| MEDICAL VENTURES, INC. | 1526425 | 1986-03-25 | Dissolved | PITTSBURG |
| Medina Concrete Group Inc. | B20250060465 | 2025-04-04 | Active | PITTSBURG |
| MEDTROUS CONSULTING | 4187122 | 2018-08-22 | Dissolved | PITTSBURG |
| MEDWEST PROFESSIONAL MANAGEMENT, INC. | 1127894 | 1982-11-22 | Merged | PITTSBURG |
| Meeka's Tz LLC | 202253216349 | 2022-11-08 | Active | PITTSBURG |
| MEGALITHIC PSYCHOLOGY, INC. | 4311653 | 2019-08-26 | Active | PITTSBURG |
| MEHAK EXPRESS INC | 6565372 | 2025-01-31 | Active | PITTSBURG |
| MEI ENVIRONMENTAL SERVICES LLC | 201126510152 | 2011-09-13 | Dissolved | PITTSBURG |
| Mejia Landscaping & More LLC | B20250073117 | 2025-04-12 | Active | PITTSBURG |
| MELANIN SUPREME LLC | 202116710948 | 2021-06-14 | Suspended | PITTSBURG |
| MELISSA DAVID LLC | 202253115454 | 2022-10-31 | Active | PITTSBURG |
| MELODY'S STRIPING, INC | 4595571 | 2020-05-21 | Dissolved | PITTSBURG |
| MELONI CONSTRUCTION, INC. | 4679777 | 2021-01-01 | Active | PITTSBURG |
| MENCHACA INVESTIGATIONS ASSOCIATES INC. | 4250633 | 2019-03-04 | Dissolved | PITTSBURG |
| MENDEZ INVESTMENTS LLC | 202460915315 | 2024-02-09 | Active | PITTSBURG |
| Mendoza & Hernandez, Inc. | 5227077 | 2022-08-31 | Active | PITTSBURG |
| MENTORING YOUTH AT RISK PROGRAM | 2055636 | 1997-09-12 | Suspended | PITTSBURG |
| MER ENTERPRISE SOLUTIONS LLC | 201908510284 | 2019-03-21 | Active | PITTSBURG |
Pittsburg registrations by year
88 years2026335202555520244652023730202262720216202020445201928820182392017199201617620151642014132201398201278201196201082200985200812320071432006100200510520048720036320024320015020003919992919982919972419962319952619942819932319923219912519901619893519882819873019862119852219843119831419821519811619801819792219781619771619767197571974619735197211197161970719693196811967119662196531964219632196231961219604195741956219554195431953219523195121950219481194711946119451194421943119412193711934119311192311920118911
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988