Companies 251–300 of 534
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| JMB INTERNATIONAL PRODUCTS, INC. | 1348358 | 1985-08-15 | Suspended | PASADENA |
| JOHN A. OSTERKAMP, M.D., A MEDICAL CORPORATION | 1334888 | 1985-03-22 | Active | PASADENA |
| JOHN GLENN INDUSTRIAL BUILDING II, A CALIFORNIA LIMITED PARTNERSHIP | 198501800080 | 1985-01-18 | Pending | PASADENA |
| JOHN S. RILEY, A PROFESSIONAL CORPORATION | 1348921 | 1985-08-21 | Suspended | PASADENA |
| JOHN W. HERSTEAD, A PROFESSIONAL CORPORATION | 1355027 | 1985-10-22 | Suspended | PASADENA |
| JOJOBA FARMS BLYTHE II, A CALIFORNIA LIMITED PARTNERSHIP | 198501200006 | 1985-01-09 | Active | PASADENA |
| K & L DEVELOPMENT, INC. | 1348021 | 1985-08-13 | Dissolved | PASADENA |
| KAREN & FRIEND DESIGNS LIMITED | 1273704 | 1985-04-11 | Suspended | PASADENA |
| KAZOYAN BROS. INC. | 1360738 | 1985-12-20 | Suspended | PASADENA |
| KCB VENTURES, INC. | 1335131 | 1985-03-26 | Merged | PASADENA |
| KENNETH L. POWELL, A PROFESSIONAL LAW CORPORATION | 1355950 | 1985-10-31 | Dissolved | PASADENA |
| KENNETH MCCORMICK & COMPANY | 1337136 | 1985-04-17 | Suspended | PASADENA |
| KENNETH STARLING MINISTRIES | 1288491 | 1985-10-10 | Dissolved | PASADENA |
| KESWICK-ARROYO OFFICE PLAZA, INC. | 1349390 | 1985-08-27 | Suspended | PASADENA |
| KESWICK-FULTON, INC. | 1349397 | 1985-08-27 | Suspended | PASADENA |
| KESWICK-PARTHENIA III, INC. | 1349396 | 1985-08-27 | Suspended | PASADENA |
| KESWICK-PORT ST. JOHNS 50, INC. | 1349395 | 1985-08-27 | Suspended | PASADENA |
| KESWICK-WASHINGTON ST., INC. | 1349394 | 1985-08-27 | Suspended | PASADENA |
| KINGS ALARM SYSTEMS, INC. | 1290456 | 1985-11-01 | Merged | PASADENA |
| KINSON PRODUCTS CORPORATION | 1292475 | 1985-12-09 | Merged | PASADENA |
| KOREA SPECIAL GASES, INC. | 1342381 | 1985-06-13 | Suspended | PASADENA |
| L. C. ALHAMBRA ASSOCIATES, A CALIFORNIA LIMITED PARTNERSHIP | 198511500033 | 1985-04-25 | Active | PASADENA |
| L.S.C. ARCHITECTS & PLANNERS, INCORPORATED | 1345065 | 1985-07-12 | Suspended | PASADENA |
| LANG ELLIOTT ENTERTAINMENT, INC. | 1341182 | 1985-05-31 | Suspended | PASADENA |
| LANGDON VNY, A CALIFORNIA LIMITED PARTNERSHIP | 198522400052 | 1985-08-12 | Dissolved | PASADENA |
| LASERTONE" A CALIFORNIA LIMITED PARTNERSHIP" | 198516200018 | 1985-06-10 | Active | PASADENA |
| LAWTON ENERGY PARTNERS | 198515500001 | 1985-06-03 | Active | PASADENA |
| LEFFINGWELL INVESTORS, LTD. A CALIFORNIA LIMITED PARTNERSHIP | 198529100033 | 1985-10-16 | Dissolved | PASADENA |
| LIGHTSIDE SYSTEMS, INC. | 1294276 | 1985-12-19 | Dissolved | PASADENA |
| LINCA CORPORATION | 1279466 | 1985-06-20 | Suspended | PASADENA |
| LINCOLN OFFICE PARK | 198512200033 | 1985-05-02 | Active | PASADENA |
| LINTUS & LEE MORTGAGE INCORPORATED | 1353078 | 1985-10-02 | Dissolved | PASADENA |
| LITTLE BLACK SHEEP, INC. | 1278469 | 1985-06-10 | Suspended | PASADENA |
| LOUIS FOODS, INC. | 1352036 | 1985-09-23 | Suspended | PASADENA |
| LOUISVILLE ASSOCIATES, A CALIFORNIA LIMITED PARTNERSHIP | 198535400085 | 1985-12-20 | Active | PASADENA |
| LUCKY JOHNSON LIMITED | 198501800041 | 1985-01-18 | Dissolved | PASADENA |
| LUDWIG KLEIN REPORTERS & VIDEO, INC. | 1354272 | 1985-10-15 | Dissolved | PASADENA |
| LYTE ENTERPRISES, INC. | 1286918 | 1985-09-27 | Suspended | PASADENA |
| M & D TOYS INC. | 1349188 | 1985-08-23 | Suspended | PASADENA |
| MACFARLANE-LAMBERT INVESTMENTS, INC. | 1346236 | 1985-07-24 | Suspended | PASADENA |
| MACFARLANE-LAMBERT/EVERGREEN INVESTMENTS, LTD., A CALIFORNIA LIMITED PARTNERSHIP | 198519700031 | 1985-07-16 | Dissolved | PASADENA |
| MAGIC GROWERS | 198518200756 | 1985-06-30 | Merged | PASADENA |
| MAGIC GROWERS, INC. | 2741726 | 1985-06-30 | Active | PASADENA |
| MALIBU FOUR HUNDRED | 198517000027 | 1985-06-19 | Dissolved | PASADENA |
| MANJI-DEVLIN CORP. | 1271303 | 1985-03-12 | Dissolved | PASADENA |
| MARCHESCHI FAMILY PARTNERSHIP, A CALIFORNIA LIMITED PARTNERSHIP | 198535000086 | 1985-12-13 | Dissolved | PASADENA |
| MARK FARBSTEIN, M.D., INC. | 1351137 | 1985-09-13 | Dissolved | PASADENA |
| MARKET ST. INVESTORS, LTD., , A CALIFORNIA LIMITED PARTNERSHIP | 198526800004 | 1985-09-26 | Active | PASADENA |
| MARUJUN AMERICA, INC. | 1328328 | 1985-01-10 | Suspended | PASADENA |
| MATERIALS PROCESSING, INC. | 1330763 | 1985-02-06 | Suspended | PASADENA |
Pasadena registrations by year
130 years20261,62320252,81320242,55320232,91320222,67020212,84620202,43020192,17420182,20520172,04420162,07520151,72820141,77020131,58220121,38820111,24220101,09420091,21420081,28320071,49420061,37220051,34820041,19420031,0272002986200182120009261999672199860619976301996534199545819944401993398199237519913041990335198945819884751987503198654219846951983289198223619813091980274197922519781901977151197613019751021974901973871972811971891970561969751968441967421966301965321964421963391962431961411960361959411958221957251956261955141954211953141952171951141950151949131948171947181946201945111944219438194221941919404193961938519376193661935101934519324193151930519293192861927519262192541924121923219223192111920219192191811917219166191411913319122191111910219072190611904519031190221898318961189511894118921189111889118872188621885118761