Companies 1,551–1,600 of 4,317
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| GHOST DOG ENTERPRISES, INC. | 3483617 | 2012-05-22 | Suspended | PACIFICA |
| GHP PLUMBING SOLUTIONS INC. | B20250321131 | 2025-09-30 | Active | PACIFICA |
| GIANT FORM ENTERTAINMENT, LLC | 201621510023 | 2016-07-26 | Dissolved | PACIFICA |
| GIBZEN LLC | 201930210986 | 2019-10-25 | Dissolved | PACIFICA |
| GIFFY PRINT & GRAPHICS | 2952472 | 2008-01-25 | Active | PACIFICA |
| Gigi Beauty PMU LLC | B20250258318 | 2025-08-18 | Active | PACIFICA |
| GIGI SHARING, LLC | 201015910184 | 2010-04-15 | Suspended | PACIFICA |
| GIMBAL FAMILY LP | 202100800007 | 2020-12-31 | Active | PACIFICA |
| GIMBAL MANAGEMENT LLC | 202035210441 | 2020-12-07 | Active | PACIFICA |
| Giovanni's Handyman Services LLC | B20260255698 | 2026-05-30 | Active | PACIFICA |
| GIRAPHICS DESIGN LLC | 201801910009 | 2018-01-04 | Active | PACIFICA |
| S&R VIP SERVICES | 5540718 | 2023-02-28 | Active | PACIFICA |
| GLAMOUR BEAUTY SALON | 4552364 | 2020-01-13 | Dissolved | PACIFICA |
| Glamping World, LLC | 202253219150 | 2022-11-16 | Active | PACIFICA |
| GLASSPASS LLC | 201820510594 | 2018-07-20 | Active | PACIFICA |
| GLEAMING HOPE, INC. | 3840083 | 2015-11-02 | Suspended | PACIFICA |
| Global Design and Training LLC | 202462213555 | 2024-05-09 | Active | PACIFICA |
| GLOBAL IMPACT STRATEGIES INC. | 3701151 | 2014-08-11 | Suspended | PACIFICA |
| GLOBAL RENTINGS LLC | 201911910640 | 2019-04-24 | Dissolved | PACIFICA |
| GLOBAL S.P.A.N. INC. | 1813804 | 1991-12-31 | Dissolved | PACIFICA |
| GLOBESPAN INC. | 1813814 | 1991-12-31 | Dissolved | PACIFICA |
| GLOWING GLORY HOME CARE SERVICES CORPORATION | 3420291 | 2011-10-14 | Suspended | PACIFICA |
| GMAMI LLC | 202207711220 | 2022-03-16 | Active | PACIFICA |
| GO BIGG ENTERTAINMENT, LLC | 200819610134 | 2008-07-03 | Suspended | PACIFICA |
| Go go goods LLC | 202252717073 | 2022-10-04 | Active | PACIFICA |
| GOAT Soccer Cup LLC | 202465010690 | 2024-12-28 | Active | PACIFICA |
| GoCASP Bay Area's ADA Specialist LLC | 202358417186 | 2023-08-03 | Active | PACIFICA |
| GOING ROGUE LLC | 201701810310 | 2017-01-04 | Suspended | PACIFICA |
| GOLD COAST PROPERTY GROUP LLC | 202102710897 | 2021-01-22 | Active | PACIFICA |
| GOLD DRAGON VENTURES LLC | 202203610171 | 2022-02-03 | Active | PACIFICA |
| GOLD LINE WORK PLACEMENT L.L.C. | 202251813862 | 2022-08-02 | Active | PACIFICA |
| GOLD RECORD INDUSTRIES LLC | 202024010606 | 2020-08-25 | Dissolved | PACIFICA |
| GOLD RUSH GARDENS LLC | 202019110514 | 2020-07-07 | Dissolved | PACIFICA |
| GOLD RUSH PRO, LLC | 201335710311 | 2013-12-22 | Dissolved | PACIFICA |
| GOLD SKY LLC | 201120610033 | 2011-07-14 | Active | PACIFICA |
| GOLDBRIDGE TECHNOLOGIES, INC. | B20260059772 | 2026-02-03 | Active | PACIFICA |
| GOLDEN 1 PROPERTY MANAGEMENT LLC | 201900210676 | 2019-01-01 | Suspended | PACIFICA |
| GOLDEN GATE BURGLAR ALARM CO. | 3689839 | 2014-06-30 | Active | PACIFICA |
| GOLDEN GATE ELEVATOR SERVICE INC | 4611131 | 2020-07-06 | Suspended | PACIFICA |
| GOLDEN GATE EQUITIES, INCORPORATED | 1537421 | 1986-07-17 | Suspended | PACIFICA |
| GOLDEN GATE FRESH FOOD LLC | 202464812635 | 2024-12-04 | Dissolved | PACIFICA |
| GOLDEN GATE RIDING ACADEMY, LLC | 201006310054 | 2010-02-26 | Suspended | PACIFICA |
| GOLDEN GATE RIFLE AND PISTOL ASSOCIATION | 0924862 | 1979-07-11 | Dissolved | PACIFICA |
| GOLDEN GATE STABLES, LLC | 201314310128 | 2013-05-22 | Dissolved | PACIFICA |
| GOLDEN LEXI, INC. | 4071525 | 2017-10-04 | Dissolved | PACIFICA |
| GOLDEN LEXI, LLC | 201733110133 | 2017-11-16 | Dissolved | PACIFICA |
| GOLDEN PEN ARTIST MANAGEMENT CORPORATION | 1081994 | 1981-06-25 | Dissolved | PACIFICA |
| Golden Sol Wellness Bar LLC | 202359216644 | 2023-10-04 | Active | PACIFICA |
| GOLDEN STATE MARTIAL ARTS ACADEMY, INC. | 0758194 | 1975-11-14 | Suspended | PACIFICA |
| GOLDEN STAY REALTY LLC | 201828510269 | 2018-10-05 | Active | PACIFICA |
Pacifica registrations by year
78 years202619420252462024232202323120222462021256202020220191542018180201714820161452015112201413620139620127920117320108620099020089720071102006107200581200485200359200270200168200068199947199836199742199627199522199425199319199227199124199013198935198837198731198631198518198423198317198215198125198021197918197814197710197613197541974619734197231971719704196971968119671196611965319642196341962219611196031958819571195631953119502194921948119471194611943219361
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988