Folsom at a glance
live counts13,826
companies on file
1987–2026
registration years charted
2023
busiest year · 988 registrations
5001K
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 40 |
| 1988 | 49 |
| 1989 | 52 |
| 1990 | 48 |
| 1991 | 51 |
| 1992 | 57 |
| 1993 | 60 |
| 1994 | 42 |
| 1995 | 78 |
| 1996 | 85 |
| 1997 | 82 |
| 1998 | 82 |
| 1999 | 111 |
| 2000 | 183 |
| 2001 | 148 |
| 2002 | 194 |
| 2003 | 252 |
| 2004 | 323 |
| 2005 | 383 |
| 2006 | 352 |
| 2007 | 449 |
| 2008 | 385 |
| 2009 | 315 |
| 2010 | 310 |
| 2011 | 288 |
| 2012 | 313 |
| 2013 | 348 |
| 2014 | 383 |
| 2015 | 406 |
| 2016 | 363 |
| 2017 | 469 |
| 2018 | 510 |
| 2019 | 500 |
| 2020 | 595 |
| 2021 | 736 |
| 2022 | 817 |
| 2023 | 988 |
| 2024 | 890 |
| 2025 | 931 |
| 2026 | 714 |
Registrations before 1987 (444 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
Companies 1–50 of 13,826
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| #1 AUTO WHOLESALER INC. | — | 3298647 | 2010-05-19 | Suspended | FOLSOM |
| 'THE LANDMARK BAPTIST CHURCH' OF FOLSOM, CALIFORNIA | — | 0610180 | 1970-10-26 | Active | FOLSOM |
| (NV CONSULTING INC., | — | 2548519 | 2003-07-24 | Active | FOLSOM |
| 02 LIFESOURCE, LLC | — | 200726210299 | 2007-09-19 | Suspended | FOLSOM |
| 1-877 QUIKDRY, INC. | — | 2728420 | 2005-03-17 | Active | FOLSOM |
| 100 CHIROPRACTIC LABAU, INC. | — | 4688725 | 2021-01-27 | Dissolved | FOLSOM |
| 100 CHIROPRACTIC LIVINGOOD FOL INC | — | 5980425 | 2023-11-15 | Dissolved | FOLSOM |
| 100 Summer Shade Court LLC | — | B20250329804 | 2025-10-06 | Active | FOLSOM |
| 1001 K STREET WEST CONDOMINIUMS ASSOCIATION | — | 3161520 | 2008-09-15 | Active | FOLSOM |
| 101 PARKSHORE INVESTORS I, LLC | — | 200405410223 | 2004-02-19 | Dissolved | FOLSOM |
| 1010 NEWGATE LLC | — | 201511110304 | 2015-04-21 | Active | FOLSOM |
| 1016 SOUZA DRIVE, LLC | — | 200820710025 | 2008-07-24 | Dissolved | FOLSOM |
| 103 Honey Cook LLC | — | B20250008136 | 2025-03-03 | Active | FOLSOM |
| 103 Rivage, LLC | — | 202463112812 | 2024-07-18 | Active | FOLSOM |
| 10716 Carlos, LLC | — | 202463112836 | 2024-07-18 | Active | FOLSOM |
| 11010 COMBIE ROAD LLC | — | 202134210407 | 2021-12-06 | Dissolved | FOLSOM |
| 1109 CHESTNUT HOLDINGS LLC | — | 201821510017 | 2018-08-02 | Suspended | FOLSOM |
| 111 SIMPSON DRIVE, LLC | — | 201015310032 | 2010-05-28 | Dissolved | FOLSOM |
| 1118 THIRD STREET #201, LLC | — | 201703810347 | 2017-01-25 | Active | FOLSOM |
| 1167 Folsom LLC | — | 202354017683 | 2023-01-02 | Dissolved | FOLSOM |
| 11785 Lilac Canyon, LLC | — | 202463113693 | 2024-07-19 | Active | FOLSOM |
| 1210 40TH STREET SACRAMENTO, LP | — | 201205900004 | 2012-02-28 | Dissolved | FOLSOM |
| 1235 GLENHAVEN COURT, LLC | — | 201103210150 | 2011-02-01 | Dissolved | FOLSOM |
| 1244 MARKET INVESTORS, A CALIFORNIA LIMITED PARTNERSHIP | — | 198418900333 | 1984-07-02 | Dissolved | FOLSOM |
| 12565 AUTOMALL CIRCLE, LLC | — | 201714310625 | 2017-05-16 | Suspended | FOLSOM |
| 125MAX, LLC | — | 200812610232 | 2008-05-02 | Merged | FOLSOM |
| 1260 LAKE BLVD., INC. | — | 3110044 | 2009-08-18 | Pending | FOLSOM |
| 12E Sac Investment LLC | — | 202565916380 | 2025-02-21 | Active | FOLSOM |
| 12SEC, LLC | — | 200212110118 | 2002-05-01 | Suspended | FOLSOM |
| 1300 CORPORATION | — | 2068244 | 1998-01-26 | Dissolved | FOLSOM |
| 1301 BIDWELL, LLC | — | 201211010414 | 2012-04-02 | Dissolved | FOLSOM |
| 1310 Commerce Management, LLC | — | B20260158017 | 2026-04-01 | Active | FOLSOM |
| 135 WINDING CANYON, LLC | — | 201721310368 | 2017-07-25 | Active | FOLSOM |
| 1358 BLUE OAKS CONDOMINIUMS OWNERS ASSOCIATION | — | 3826949 | 2015-09-18 | Active | FOLSOM |
| 1367 E. 9TH STREET, LLC | — | 201602710973 | 2016-01-21 | Active | FOLSOM |
| 1457 47TH STREET SACRAMENTO LP | — | 201214300012 | 2012-05-22 | Dissolved | FOLSOM |
| 1479 Berriedale, LLC | — | B20250221070 | 2025-07-23 | Active | FOLSOM |
| 1537 PARKWAY DRIVE, LLC | — | 200820710023 | 2008-07-24 | Dissolved | FOLSOM |
| 1556 AUBURN BLVD LLC | — | 201815110407 | 2018-05-31 | Dissolved | FOLSOM |
| 157C COLLECTIVE | — | 3896223 | 2016-04-13 | Suspended | FOLSOM |
| 157C LLC | — | 201611110005 | 2016-04-13 | Suspended | FOLSOM |
| 159 YULUPA, LLC | — | 200435610147 | 2004-12-21 | Suspended | FOLSOM |
| 15TH & L OWNERS' ASSOCIATION | — | 3007947 | 2007-07-24 | Active | FOLSOM |
| 1621 CREEKSIDE DRIVE LLC | — | 200911710150 | 2009-04-23 | Active | FOLSOM |
| 1624 Designs LLC | — | 202253114356 | 2022-10-30 | Active | FOLSOM |
| 1660 VIA VERITAS, LLC | — | B20260022581 | 2026-01-13 | Active | FOLSOM |
| 170 Iron Point Road LLC | — | B20260033127 | 2026-01-19 | Active | FOLSOM |
| 1720 PRAIRIE CITY, LLC | — | 202113310842 | 2021-05-11 | Active | FOLSOM |
| 1728 Heritage Fund, LLC | — | 202464718770 | 2024-12-02 | Active | FOLSOM |
| 1728 Heritage Management, LLC | — | 202464718777 | 2024-12-02 | Active | FOLSOM |
Folsom registrations by year
83 years20267142025931202489020239882022817202173620205952019500201851020174692016363201540620143832013348201231320112882010310200931520083852007449200635220053832004323200325220021942001148200018319991111998821997821996851995781994421993601992571991511990481989521988491987401986641985511984601983191982181981351980281979221978161977181976819753197481973919721219718197021969619683196731966719651196471963219622196121960219594195811957219565195531954319511195011948119471193711935119341191511907119041
Other cities in California
60 largestLos Angeles772,048San Diego312,086San Francisco270,317Sacramento269,972San Jose149,189Irvine136,487Beverly Hills93,708Long Beach81,757Oakland80,371Newport Beach80,333Fresno75,829Glendale74,228Santa Monica73,164Bakersfield65,722Riverside59,081Pasadena58,257Anaheim58,051Santa Ana54,745Huntington Beach50,373Torrance49,422Woodland Hills48,562Burbank48,266Sherman Oaks46,664New York44,554Encino44,171Fremont43,197Costa Mesa42,198Van Nuys40,059Corona39,883Santa Barbara38,954Carlsbad38,610West Hollywood38,377North Hollywood38,325Stockton38,008Orange37,856Palo Alto35,034Rancho Cucamonga34,971Chula Vista33,321Ontario33,082Santa Rosa31,823Temecula29,707Roseville29,420Las Vegas28,975Arcadia28,801Santa Clara28,654Fullerton28,006Walnut Creek27,065Modesto26,757Hayward26,688Fontana26,467Garden Grove26,380San Mateo26,287Escondido25,801El Cajon25,635San Bernardino25,314Alhambra25,287La Jolla25,153Sunnyvale24,355Oceanside24,200Tustin24,101